Game Center for Women's Basketball at Loyola Marymount on 1/15/2011
Record: 15-4, 3-0 WCCvs

GON
LMU

Record: 9-9, 3-1 WCC
65
Final
Jan. 15th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 21 | 65 |
![]() | 31 | 28 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 20-66 |
|---|---|---|
Field Goal Percentage | 42.4% | 30.3% |
Three Point: Made-Attempted | 5-14 | 6-21 |
Three Point Percentage | 35.7% | 28.6% |
Free Throws: Made-Attempted | 10-13 | 13-21 |
Free Throw Percentage | 76.9% | 61.9% |
Rebounds | 44 | 40 |
Assists | 14 | 10 |
Turnovers | 17 | 13 |
Blocks | 4 | 0 |
Steals | 6 | 15 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






