Game Center for Women's Basketball at Loyola Marymount on 2/12/2015
Record: 20-4, 13-0 WCCvs

GON
LMU

Record: 3-22, 1-13 WCC
82
Final
Feb. 12th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 31 | 82 |
![]() | 30 | 29 | 59 |
| Full Box Score | |||
Game Info
February 12, 2015
7:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 22-59 |
|---|---|---|
Field Goal Percentage | 54.0% | 37.3% |
Three Point: Made-Attempted | 13-20 | 6-24 |
Three Point Percentage | 65.0% | 25.0% |
Free Throws: Made-Attempted | 15-18 | 9-12 |
Free Throw Percentage | 83.3% | 75.0% |
Rebounds | 35 | 30 |
Assists | 21 | 13 |
Turnovers | 22 | 20 |
Blocks | 10 | 1 |
Steals | 12 | 9 |
Game Leaders
Game Info
February 12, 2015
7:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





