Game Center for Women's Basketball at Loyola Marymount on 2/20/2020
Record: 26-2,15-1 WCCvs

Gonz
LMU

Record: 7-21,3-12 WCC
75
Final
Feb. 20th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 10 | 17 | 31 | 75 |
![]() | 21 | 9 | 7 | 10 | 47 |
| Full Box Score | |||||
Game Info
February 20, 2020
7 P.M.
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 17-44 |
|---|---|---|
Field Goal Percentage | 43.1% | 38.6% |
Three Point: Made-Attempted | 8-20 | 4-12 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 11-16 | 9-14 |
Free Throw Percentage | 68.8% | 64.3% |
Rebounds | 36 | 24 |
Assists | 18 | 8 |
Turnovers | 15 | 25 |
Blocks | 4 | 1 |
Steals | 18 | 9 |
Game Leaders
Game Info
February 20, 2020
7 P.M.
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






