Game Center for Men's Basketball at Portland on 1/9/2021
Record: 12-0,3-0 WCCvs

Gonz
UP

Record: 6-5,0-2 WCC
116
Final
Jan. 9th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 56 | 60 | 116 |
![]() | 35 | 53 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 44-70 | 28-67 |
|---|---|---|
Field Goal Percentage | 62.9% | 41.8% |
Three Point: Made-Attempted | 4-17 | 13-27 |
Three Point Percentage | 23.5% | 48.1% |
Free Throws: Made-Attempted | 24-30 | 19-22 |
Free Throw Percentage | 80.0% | 86.4% |
Rebounds | 42 | 27 |
Assists | 29 | 16 |
Turnovers | 8 | 13 |
Blocks | 5 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






