Game Center for Men's Basketball at Pacific on 2/4/2021
Record: 18-0,9-0 WCCvs

Gonz
UOP

Record: 4-5,2-4 WCC
76
Final
Feb. 4th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 45 | 76 |
![]() | 32 | 26 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 24-61 |
|---|---|---|
Field Goal Percentage | 50.0% | 39.3% |
Three Point: Made-Attempted | 4-17 | 3-13 |
Three Point Percentage | 23.5% | 23.1% |
Free Throws: Made-Attempted | 22-29 | 7-15 |
Free Throw Percentage | 75.9% | 46.7% |
Rebounds | 29 | 28 |
Assists | 10 | 9 |
Turnovers | 14 | 14 |
Blocks | 3 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






