Game Center for Women's Basketball at Pacific on 1/13/2022
Record: 11-4,2-0 WCCvs

Gonz
UOP

Record: 3-10,0-2 WCC
92
Final
Jan. 13th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 25 | 25 | 16 | 92 |
![]() | 7 | 7 | 20 | 17 | 51 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-69 | 16-63 |
|---|---|---|
Field Goal Percentage | 52.2% | 25.4% |
Three Point: Made-Attempted | 14-31 | 4-15 |
Three Point Percentage | 45.2% | 26.7% |
Free Throws: Made-Attempted | 6-10 | 15-21 |
Free Throw Percentage | 60.0% | 71.4% |
Rebounds | 49 | 33 |
Assists | 27 | 11 |
Turnovers | 20 | 19 |
Blocks | 5 | 3 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





