Oct. 9, 2000
#
| No | Name | Pos | Ht | Wt | Cl | Exp | Hometown/School | Major |
| 10 | Blake Stepp | G | 6-4 | 190 | FR | HS | Eugene, OR/South Eugene | Undeclared |
| 11 | Germayne Forbes# | G | 6-0 | 181 | SO | RS | London, England/Henry Compton | Undeclared |
| 15 | Alex Hernandez | G/F | 6-4 | 204 | JR | TR | Las Vegas, NV/Valley/Casper (WY) CC | Undeclared |
| 21 | Dan Dickau | G | 6-0 | 170 | JR | RS | Vancouver, WA/Prairie/Univ. of Washington | Undeclared | |
| 22 | Jimmy Tricco | G | 6-7 | 180 | SO | 1V | Phoenix, AZ/Brophy Prep | Undeclared |
| 23 | Mark Spink# | F | 6-8 | 200 | SR | 3V | Bellingham, WA/Sehome | Accounting |
| 24 | Kyle Bankhead# | G/F | 6-3 | 195 | FR | RS | Walla Walla, WA/Walla Walla | Undeclared |
| 25 | Anthony Reason | G/F | 6-5 | 200 | JR | TR | Ocala, FL/Ocala/Compton (CA) CC | Undeclared |
| 31 | Casey Calvary | F | 6-8 | 235 | SR | 3V | Tacoma, WA/Bellarmine Prep | History |
| 32 | Zach Gourde# | F | 6-8 | 249 | SO | 1V | Vancouver, WA/Prairie | Undeclared |
| 33 | Cory Violette | C/F | 6-8 | 250 | FR | HS | Boise, ID/Bishop Kelly | Undeclared |
| 34 | Jay Sherrell# | F | 6-8 | 220 | FR | RS | Spanaway, WA/Bethel | Undeclared |
#Indicates redshirt year used
HEAD COACH: Mark Few (2nd year, University of Oregon, '87)
ASSISTANTS: Bill Grier (10th year, University of Oregon, '90)
Leon Rice (2nd year, Washington State University, '86)
Scott Snider (3rd year, Gonzaga University, '96)
TRAINER: Steve DeLong (22nd year, Eastern Washington University, '76)
PRONUNCIATION GUIDE
Dickau (dick-ow)
Gonzaga (Gone-ZAG-uh) (ZAG as in BAG)
Gourde (gord)
Grier (grEEr)
Sherrell (sure-ell)
Stepp (step)
Tricco (TREE-coe)
Violette (vy-owe-let)