Gonzaga University


Fresno State Invitational
Bulldog Women 12th At Fresno Invite
4/5/2005 12:00:00 AM | Women's Golf
April 5, 2005
MADERA, Calif. - Gonzaga University shot a final-round 334 Tuesday, but the Bulldogs still lost ground and dropped to 12th with a 54-hole total of 1,006 at the Fresno State Invitational women's golf tournament.
The Bulldogs fired a pair of 336's in Monday's opening 36 holes and were 11th heading into Tuesday's play. Host Fresno State University captured the team title with a 918, good for an 11-stroke victory over Long Beach State University.
As was the case on Monday, Mary Kate Morgan was the lone Bulldog to break 80 on Tuesday, shooting a final-round 77 to go with opening rounds of 87-77 to finish tied for 20th at 241 over the par 72, 6,219-yard Madera Golf Courae layout.
Kay Hoey of LBSU captured medalist honors at 216 with rounds of 77-68-71, good for a 4-stroke victory over FSU's Laura Luethke.
The match was the final tuneup for the Bulldogs prior to the West Coast Conference Championship.
2005 Fresno State InvitationalRiverbend Golf Course - Madera, CA
Par: 72, Yardage: 6219
Team Results
Fin. Top 20 Teams Scores 1 Fresno State 306 305 307 918 2 Long Beach State 316 306 307 929 3 Montana, Univ. of 315 312 317 944 4 Nevada, U. of 317 318 316 951 5 Eastern Washington U 312 324 318 954 6 CSU-Northridge 328 334 321 983 7 Portland, U. of 334 323 332 989 8 Montana State Univ. 320 341 331 992 9 UC - Riverside 334 329 330 993 10 Cal Poly 332 342 323 997 11 Sacramento State 328 335 336 999 12 Gonzaga University 336 336 334 1006 13 CSU-Chico State 335 339 335 1009
Individual Results
Fin. School Scores 1 Fresno State 306 305 307 918 2 Laura Luethke 73 73 74 220 5 Adrianna Chico 77 76 78 231 6 Meggie Fagundes 75 83 74 232 T 20 Tiffany Veerkamp 83 76 82 241 T 23 Yumi Chung 81 80 81 242
2 Long Beach State 316 306 307 929 1 Kay Hoey 77 68 71 216 T 10 Hayley Wilkinson 77 79 79 235 T 17 Eloise Vicencio 79 84 77 240 T 26 Beth Holtermann 83 78 82 243 T 29 Julie Kim 84 81 80 245
3 Montana, Univ. of 315 312 317 944 3 Jill Walker 76 75 77 228 4 Krista Swanson 75 78 77 230 15 Jasi Acharya 80 75 83 238 T 56 Britney Hayes 88 90 80 258 T 56 Mary Hasselberg 84 84 90 258
4 Nevada, U. of 317 318 316 951 T 7 Nicole deGennaro 78 76 79 233 T 10 Heather Olmstead 80 77 78 235 T 13 Erin LaPlaunt 75 83 78 236 T 41 Kelly Burke 84 84 83 251 T 44 Chandeni Gill 89 82 81 252
5 Eastern Washington U 312 324 318 954 T 10 Sheena Prante 77 81 77 235 16 Carlie Allen 73 80 86 239 T 20 Brooke Henderson 80 81 80 241 T 23 Andrea Folk 82 83 77 242 T 36 Chelsey Lollar 83 82 84 249
6 CSU-Northridge 328 334 321 983 T 17 Jennifer Yoo 79 76 85 240 T 26 Emma Wahlgren 86 82 75 243 T 31 Adrienne Cipparone 80 90 77 247 T 53 Kristin Smith 83 90 84 257 T 69 Lucy Davies 92 86 93 271
7 Portland, U. of 334 323 332 989 9 Molly Edmonds 80 77 77 234 T 23 Kristin Howell 82 79 81 242 50 Marissa Crnkovich 87 80 88 255 T 58 Catherine Chamberlin 85 87 89 261 T 60 Ashley Williams 88 89 86 263
8 Montana State Univ. 320 341 331 992 T 17 Kylie Anderson 79 85 76 240 T 31 Kelly Gillum 76 86 85 247 T 41 Stephanie Simmons 82 87 82 251 T 53 Erica Leslie 83 83 91 257 66 Kristina Kurcinka 88 91 88 267
9 UC - Riverside 334 329 330 993 T 7 Lindsay Snowden 79 75 79 233 T 44 Le-Anh Nguyen 85 86 81 252 T 47 Cathleen O'Neill 83 85 85 253 T 62 Courtney O'Neill 87 85 92 264 T 62 Jessica Smith 95 84 85 264
10 Cal Poly 332 342 323 997 T 29 Gina Drago 84 81 80 245 T 36 Jilayne Lovejoy 80 86 83 249 T 47 Heather McGinnis 83 88 82 253 T 51 Jessica Huss 85 93 78 256 T 62 Jessica Fortin 89 87 88 264
11 Sacramento State 328 335 336 999 T 31 Sarah Kuykendall 80 84 83 247 T 31 Jennifer Parkes 82 84 81 247 T 39 Heather LeMaster 83 82 85 250 T 51 Margaux Sheehan 83 85 88 256 T 53 Kathryn Cotter 84 86 87 257
12 Gonzaga University 336 336 334 1006 T 20Mary Kate Morgan 87 77 77 241 T 39 Sarah Sheffield 82 85 83 250 49 Lacey Jo Manwaring 83 86 85 254 T 60 Jennifer Swanson 84 88 91 263 T 67 Libby Campbell 91 89 89 269
13 CSU-Chico State 335 339 335 1009 T 31 Denise Canadas 84 81 82 247 T 36 Katie Leong 82 86 81 249 T 44 Morgan Peterson 84 85 83 252 T 58 Valerie Lassen 85 87 89 261 T 69 Alicia Ambrosini 87 94 90 271
Fin. Individuals School Scores T 13 Holly Cornell Fresno St. 81 79 76 236 T 26 Brittany Williamson Montana 84 81 78 243 T 41 Brittany Cooley Fresno St. 84 82 85 251 65 Nicole Dishman Cal Poly 92 84 89 265 T 67 Whitney Wade Fresno St. 91 88 90 269 71 Sarah Walmsley UC-Rvrside 92 100 91 283




