
Phillips Finishes Second at Oregon Relays
4/19/2015 12:00:00 AM | Track and Field
EUGENE, Ore. - Gonzaga men's track student-athlete, Andy Phillips, ran the second-fastest 800-meter time in program history in a second place finish at the Oregon Relays Saturday.
Phillips placed second in thewith a time of 1:51.75, matching Joe LaMontagne's second-best mark in school history. Phillips owns the school record at 1:51.49, ran last season at the Portland Twilight. Matt Miner of Team Run Eugene won Saturday's race at 1:51.67.
"Andy ran a smart 800-meter race," Gonzaga track assistant coach Michael Dunn said. "After running the first 450 meters at the back of the pack, but remaining in contact with the field, Andy flexed his muscles a bit and passed half the field by the time there was 150 meters to go. Not stopping there, Andy closed extremely well and just missed winning the race. It was a great showing for Andy!"
Phillips closed out a successful weekend for the Zags. Gonzaga returns to the track Friday at the two-day Spokane Memorial Open. The meet, ran at Spokane Falls Community College, begins with the Twilight 5K Friday evening. It continues next Saturday at 11 a.m.
Gonzaga weekend schedule| THURSDAY | ||
| 6:48 p.m. | Women's steeplechase | Mills (10:18.42, 2nd) |
| 8:27 | Women's 10,000 | A. Evans (35:07.03, 12th) |
| 9:46 | Men's 10,000 | Fraley (30:07.13, 14th), McCandless (31:05.81, 28th) |
| 10:16 | Men's 10,000 | Milam (29:49.78, 16th) |
| 10:44 | Men's 10,000 | Crichlow (30:07.27, 5th) |
| FRIDAY | ||
| 1:50 p.m. | Women's 800 | Stroosma (2:18.61, 6th), Saunders (2:20.26, 7th), Riley |
| (2:23.87, 8th) , Anderson (2:26.08, 9th) | ||
| 1:55 | Men's 800 | Smith (1:54.29, 4th) |
| 2:00 | Men's 5,000 | Pearce (14:52.72, 3rd), Kaderabek (15:05.77) |
| 2:19 | Women's 1,500 | Urcadez (4:48.61, 10th), Culver (4:52.91, 12th), C. Fraher |
| (4:53.20, 13th) | ||
| 2:33 | Men's 1,500 | Amann (3:58.36, 6th), Sicalo (3:59.22, 9th), Beard (4:00.36, |
| 10th), Wendle (4:00.99, 11th), Fischer (4:13.56, 17th) | ||
| 2:55 | Men's steeplechase | Manley (9:41.40, 5th) |
| 7:38 | Men's 1,500 | Phillips (3:49.08, 13th), Goldizen (3:51.52, 17th), Pollard |
| (3:54.53, 20th) | ||
| 8:17 | Women's 5,000 | Mildes (16:16.88, 3rd), Jones (16:27.86, 4th), Thurston |
| (17:38.54, 12th), O. Evans (18:09.48, 17th), A. Fraher | ||
| (18:13.68, 18th) | ||
| 8:37 | Men's 5,000 | Quintana (14:38.46, 9th), O'Neil (14:43.28, 10th), Branch |
| (14:49.76, 12th), Van Deynze (15:01.41, 13th), Lunder | ||
| (15:22.95, 15th) | ||
| 10:43 | Men's 5,000 | N. Roche (14:19.43, 3rd) |
| SATURDAY | ||
| 2:40 p.m. | Men's 800 | Phillips (1:51.75, 2nd) |




