
Mildes Named Academic All-District
5/26/2016 12:00:00 AM | Cross Country
SPOKANE, Wash. -- Gonzaga's Jessica Mildes was named to the Academic All-District 8 team in Division I women's track and field and cross country, the College Sports Information Directors of America (CoSIDA) announced Thursday.
Mildes boasts a 4.00 cumulative grade point average with a major in accounting. She will advance to the national ballot for Academic All-America voting.
Mildes helped guide the Zags to their first West Coast Conference title in 20 years, and only the second in program history. GU would finish a program-best sixth at the NCAA West Regionals, before placing 25th in the program's first-ever appearance at the NCAA Championships.
Mildes was named All-West Region after placing 21st at regionals. She came in third at the WCC Championships and earned All-Conference honors. Earlier in the season, the redshirt junior ran the program's second-fastest time on a 6,000-meter course (20:25.3) at the Washington Invitational.
In the classroom, Mildes has excelled in her two seasons at Gonzaga. She received USTFCCCA All-Academic honors, along with Academic All-WCC. The Chattaroy, Wash. native is one of three student-athletes on the District 8 team with a 4.00 GPA.
District 8 First Team
Jaide Stepter | SOUTHERN CALIFORNIA, UNIVERSITY OF | Sr. | Tucson, Ariz. | 3.84 | Communications |
Elise Cranny | STANFORD UNIVERSITY | So. | Longmont, Colo. | 3.92 | undeclared |
Anna Maxwell | WASHINGTON, UNIVERSITY OF | So. | Felton, Calif. | 3.75 | Environmental Science & Resource Mngmt |
Jennifer Beckingham | SAN JOSE STATE UNIVERSITY | Gr. | Southampton, England | 3.83,3.83 (grad) | Mathematics |
Ellison Grove | SAN DIEGO STATE UNIVERSITY | So. | Catharpin, Va. | 4.00 | Int'l Security and Conflict Resolution |
Kristyn Williams | STANFORD UNIVERSITY | Sr. | Grand Prairie, Texas | 3.60 | Human biology |
Baylee Mires | WASHINGTON, UNIVERSITY OF | Sr. | Spokane, Wash. | 3.58 | Early Childhood & Family Studies |
Amanda Boman | PORTLAND STATE UNIVERSITY | Sr. | Duluth, Minn. | 3.92 | Social Science |
Molly Grabill | OREGON, UNIVERSITY OF | Sr. | Poway, Calif. | 3.60 | General Social Sciences |
Alli Cash | OREGON, UNIVERSITY OF | Jr. | Lexexa, Kan. | 3.70 | Human Physiology |
Anna DuBois | NEVADA, UNIVERSITY OF | Jr. | Elko, Nev. | 3.96 | Materials Science and Engineering |
Jodi Williams | UTAH STATE UNIVERSITY | Sr. | Enterprise, Utah | 4.00,4.00 (grad) | Exercise Science |
Annemarie Schwanz | FRESNO STATE | Jr. | Neuruppin, Germany | 3.66 | Civil Engineering |
GONZAGA UNIVERSITY | Sr. | Chattaroy, Wash. | 4.00 | Accounting |




