
Mildes Named to CoSIDA Academic All-America Third Team
6/24/2016 12:00:00 AM | Cross Country
SPOKANE, Wash. -- Gonzaga's Jessica Mildes was named to the women's Track and Field and Cross Country Academic All-American Third Team in by the College Sports Information Directors of America (CoSIDA) Friday.
Of the 45 CoSIDA Academic All-America® Division I Women's Track Field/Cross Country team members, 26 have grade-point averages of 3.90 or higher including 14 who have a perfect 4.0 G.P.A. Mildes boasts a 4.00 cumulative grade point average with a major in accounting.
"Jessica has been a tremendous influence on the growth and success of our team," GU women's Cross Country and Track Head Coach Patty Ley said. "She is one of the hardest workers and most compassionate people I have ever worked with. We are very proud and excited for this recognition for her!"
Mildes helped guide the Zags to their first West Coast Conference title in 20 years, and only the second in program history. GU would finish a program-best sixth at the NCAA West Regionals, before placing 25th in the program's first-ever appearance at the NCAA Championships.
Mildes was named All-West Region after placing 21st at regionals. She came in third at the WCC Championships and earned All-Conference honors. Earlier in the season, the redshirt junior ran the program's second-fastest time on a 6,000-meter course (20:25.3) at the Washington Invitational.
In the classroom, Mildes has excelled in her two seasons at Gonzaga. The Chattaroy, Wash., native received USTFCCCA All-Academic honors, along with Academic All-WCC.
To be eligible for Academic All-America® consideration, a student-athlete must be a varsity starter or key reserve, maintain a cumulative G.P.A. of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
| FIRST TEAM | ||||||
| Name | School | Yr. | Hometown | GPA | Major | |
| Chelsea Blaase (2) | Tennessee | Sr. | St. Joseph, Ill. | 3.62 | Kinesiology | |
| Alicia Clark (3) | Vermont | Sr. | Pawlet, Vt. | 3.97 | Business administration | |
| Sophie Connor | New Mexico | Gr. | Hertfordshire, England | 4.04 | Business administration | |
| Laura Rose Donegan | New Hampshire | Sr. | Melbourne, Australia | 4 | Political science | |
| Taylor Ellis-Watson | Arkansas | Gr. | Philadelphia, Pa. | 3.78 | Clinical & mental health counseling | |
| Erin Finn | Michigan | Jr. | West Bloomfield, Mich. | 3.96 | Biochemistry | |
| Claudia Garcia Jou | Akron | Sr. | Barcelona, Spain | 4 | Physical education | |
| Alex Gholston | Alabama | Jr. | Town Creek, Ala. | 4 | English | |
| Christina Hillman (1) | Iowa State | Sr. | Dover, Del. | 4 | Child, adult & family services | |
| Leontia Kallenou | Georgia | Sr. | Nicosia, Cyprus | 3.37 | Consumer economics | |
| Keturah Orji | Georgia | So. | Mount Olive, N.J. | 3.96 | Financial planning | |
| Robin Reynolds | Florida | Sr. | Miami, Fla. | 3.56 | Criminology | |
| Molly Seidel | Notre Dame | Sr. | Hartland, Wis. | 3.53 | Anthropology & environmental sciences | |
| Kelly Williams (1) | West Virginia | Gr. | Chesterland, Ohio | 4 | Master of science in journalism | |
| Alice Wright | New Mexico | Jr. | Worcester, England | 4 | Liberal arts | |
| SECOND TEAM | ||||||
| Name | School | Yr. | Hometown | GPA | Major | |
| Quanesha Burks | Alabama | Jr. | Hartselle, Ala. | 3.5 | Elementary education | |
| Kree Clark | Jacksonville | Sr. | Conyers, Ga. | 3.88 | Accounting | |
| Catherine Cloetta | Wyoming | Sr. | Jackson, Wyo. | 4 | Chemistry / physiology | |
| Sydney Clute | Indiana | Sr. | Greenwood, Ind. | 3.93 | Business (marketing) | |
| Katrina Coogan (3) | Georgetown | Sr. | Exeter, N.H. | 3.74 | Human science | |
| Emily de La Bruyere | Princeton | Sr. | New York, N.Y. | 3.82 | Woodrow Wilson School | |
| Cornelia Griesche | Mississippi State | Sr. | Ingolstadt, Germany | 4 | Economics | |
| Kyra Jefferson | Florida | Sr. | Detroit, Mich. | 3.42 | Recreation, parks & tourism | |
| Karis Jochen | Texas A&M | Jr. | College Station, Texas | 3.94 | Business honors | |
| Jess Lehman | Minnesota | Gr. | Dickinson, N.D. | 3.48 | Elementary edu. (UG) / special edu. (G) | |
| Ingeborg Loevnes | Oklahoma State | Sr. | Oslo, Norway | 4 | University studies / premedical sci. | |
| Sarah McMahon | Bradley | Gr. | Colfax, Wis. | 4 | English | |
| Cindy Ofili | Michigan | Sr. | Ypsilanti, Mich. | 3.31 | Elementary education AB ed. | |
| Erika Rucker | South Carolina | Sr. | Flowery Branch, Ga. | 3.9 | Biological sciences | |
| Dani Winters | Kansas State | Sr. | Plainville, Kan. | 3.92 | Communication studies | |
| THIRD TEAM | ||||||
| Name | School | Yr. | Hometown | GPA | Major | |
| Elena Barham | Northwestern | Sr. | Madison, Wis. | 3.91 | Political science / philosophy | |
| Alex Beckman | Minnesota | Gr. | Apple Valley, Minn. | 3.89 | Nursing (int. therapies & healing prac.) | |
| Korie Bennett | Western Carolina | Gr. | Hubert, N.C. | 3.95 | Communication & sciences disorders | |
| Sarah Collins | Providence | Sr. | Basel, Switzerland | 3.71 | Biology | |
| Elise Cranny | Stanford | So. | Longmont, Colo. | 3.92 | Undeclared | |
| Paige Kouba | Harvard | Sr. | Eugene, Ore. | 3.96 | Organismic & evolutionary biology | |
| Joanna McCoy | South Alabama | Sr. | Miami, Fla. | 4 | Nursing | |
| Jessica Mildes | Gonzaga | Sr. | Chattaroy, Wash. | 4 | Accounting | |
| Baylee Mires | Washington | Sr. | Spokane, Wash. | 3.58 | Early childhood & family studies | |
| Jennifer Nakamura | George Mason | Gr. | Fresno, Calif. | 4 | Psychology | |
| Christine Rickert | High Point | Sr. | Lancaster, Pa. | 3.94 | Int'l relations / political sci. / Spanish | |
| Jaide Stepter | USC | Sr. | Tucson, Ariz. | 3.84 | Communications | |
| Erin Teschuk | North Dakota St. | Sr. | Winnipeg, Manitoba | 3.68 | Psychology | |
| Kristyn Williams | Stanford | Sr. | Grand Prairie, Texas | 3.6 | Human biology | |
| Hannah Wittman | Belmont | Sr. | Lindenhurst, Ill. | 3.82 | Accounting | |
| CoSIDA Academic All-American® of the Year: Christina Hillman, Iowa State | ||||||
| (1) = 2015 CoSIDA Academic All-America® first team | ||||||
| (2) = 2015 CoSIDA Academic All-America® second team | ||||||
| (3) = 2015 CoSIDA Academic All-America® third team | ||||||




