
MROW: Zags Conclude Fall Schedule at Head of the Snake
11/9/2019 5:04:00 PM | Men's Rowing
Bulldogs race fours and eights in final regatta
PULLMAN, Wash. – The Gonzaga men's rowing team concluded the fall season Saturday at the Head of the Snake against Washington State at Wawawai Landing on the Snake River.
Â
"The rowing was solid in the fours for mixed boats but could have been more competitive," head men's rowing coach Dan Gehn said. "It was a good last opportunity for our novices to get down the course twice before we head indoors."
Â
In the first flight, GU raced a varsity four A, varsity four B, second varsity four A and second varsity four B boat, along with a novice 8 boat. GU's varsity four A boat led the field, finishing the 5,000-meter course in 19:40 to lead all boats in the first flight. The Zags' varsity four B boat finished in 20:44, while GU's second varsity four A and second varsity four B boats finished in 21:00 and 21:02, respectively.
Â
The novice eight boat completed the course in 19:16, 40 seconds ahead of Washington State's novice eight that finished the course in 19:56.
Â
In the second flight, Gonzaga raced a mixed boat of third varsity eight and novice rowers; the 'A' boat finished in 19:08 while the 'B' boat completed the course in 19:14.
Â
RESULTS
FLIGHT 1
Â
FLIGHT 2
Â
LINEUPS
Â
Â
Â
"The rowing was solid in the fours for mixed boats but could have been more competitive," head men's rowing coach Dan Gehn said. "It was a good last opportunity for our novices to get down the course twice before we head indoors."
Â
In the first flight, GU raced a varsity four A, varsity four B, second varsity four A and second varsity four B boat, along with a novice 8 boat. GU's varsity four A boat led the field, finishing the 5,000-meter course in 19:40 to lead all boats in the first flight. The Zags' varsity four B boat finished in 20:44, while GU's second varsity four A and second varsity four B boats finished in 21:00 and 21:02, respectively.
Â
The novice eight boat completed the course in 19:16, 40 seconds ahead of Washington State's novice eight that finished the course in 19:56.
Â
In the second flight, Gonzaga raced a mixed boat of third varsity eight and novice rowers; the 'A' boat finished in 19:08 while the 'B' boat completed the course in 19:14.
Â
RESULTS
FLIGHT 1
| Boat | Class | Bow # | Start | Finish | Time |
| GU 1v4 A | Fours | #0 | 39:36:00 | 59:16:00 | 19:40:00 |
| WSU 1v4 A | Fours | #1 | 39:54:00 | 59:36:00 | 19:42:00 |
| WSU 1v4 B | Fours | #3 | 40:27:00 | 60:43:00 | 20:16:00 |
| GU 1v4 B | Fours | #2 | 40:12:00 | 60:56:00 | 20:44:00 |
| GU 2v4 A | Fours | #4 | 40:44:00 | 61:44:00 | 21:00:00 |
| GU 2v4 B | Fours | #6 | 41:18:00 | 62:20:00 | 21:02:00 |
| WSU 2v4 A | Fours | #5 | 41:02:00 | 62:32:00 | 21:30:00 |
| WSU 2v4 B | Fours | #7 | 45:40:00 | 67:33:00 | 21:53:00 |
| GU 1n8 | Eights | #1 | 47:38:00 | 66:54:00 | 19:16:00 |
| WSU 1n8 | Eights | #2 | 48:19:00 | 68:15:00 | 19:56:00 |
FLIGHT 2
| Boat | Class | Bow # | Start | Finish | Time |
| WSU 1v8 | Eights | #1 | 37:25:00 | 55:32:00 | 18:07:00 |
| GU 3v/1n8 A | Eights | #0 | 37:16:00 | 56:24:00 | 19:08:00 |
| GU 3v/1n8 B | Eights | #2 | 37:45:00 | 56:59:00 | 19:14:00 |
| WSU 2v8 | Eights | #3 | 38:04:00 | 57:51:00 | 19:47:00 |
| WSU 2n8 | Eights | #5 | 38:34:00 | 60:24:00 | 21:50:00 |
LINEUPS
Â
| 1st Race | 1V4 | 2V4 | 3V4 | 3V4 | FN8 | |
| 1V4 | Foos | Stewart | Beeler | Kaiser | Putz | |
| 2V4 | Melder | Yanick | Jankovic | Cadman | Powers | |
| 3V4 | Carter | Zukowski | Drangsholt | Abeln | Longstreth | |
| 4V4 | Jangard | Moore | Kropelnicki | Donnelly | Poje | |
| FN8 | Kneeland | Lomond | Jamrozik | Johnson | Domanski | |
| Sessoms | ||||||
| Guest | ||||||
| Harkness | ||||||
| Olson |
| 2nd Race | 3V8a | 3V8b | |
| 3V8a | Beeler | Kaiser | |
| 3V8b | Jankovic | Powers | |
| Moore | Longstreth | ||
| Kropelnicki | Donnelly | ||
| Abeln | Domanski | ||
| Poje | Sessoms | ||
| Olson | Guest | ||
| Cadman | Harkness | ||
| Johnson | Tveter |
Saturday, October 03
Saturday, October 03
Tuesday, June 30
Monday, June 29





