
Men’s Rowing to Host Head of Spokane
10/18/2024 4:21:00 PM | Men's Rowing
Races begin at 9 a.m. on Saturday morning
SPOKANE, Wash. — The Gonzaga men's rowing team hosts the Head of Spokane at the Spokane River on Saturday morning.
"We had great racing last Friday on the Snake and we look to improve on our performance this week at home," head coach Dan Gehn said.
Races begin around 9 a.m. The boathouse is also located Address:7200 E. South Riverway Ave Spokane, WA 99212
Results can be found here: https://docs.google.com/spreadsheets/d/1DtHtUDZ1zO-xwPiOVXVkYVTWzCr1U5IZLd3OLsnYgi8/edit?gid=0#gid=0
"We had great racing last Friday on the Snake and we look to improve on our performance this week at home," head coach Dan Gehn said.
Races begin around 9 a.m. The boathouse is also located Address:7200 E. South Riverway Ave Spokane, WA 99212
| Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 | ||
| Varsity 8 | Junior Varsity 8 | Novice 8A | 3V8 | 2nd Novice 8 | V4A | V4B | V4C | ||
| Cox | Fin Dugan | Bradley Williams | Taylor Gonsalves | Taylor Gonsalves | Moniq Irotumhe-Garcia | Cox | Bradley Williams | Mia Hyke | Finn Dugan |
| 8 | Garrett Urvater | Kendal Peter | Jack Agler | Dom Scarola | Jack Agler | 4 | Garrett Urvater | Eli Bunn | Brendan kelly |
| 7 | Aidan McCarthy | Hunter Scott | Brode Barrett | Adam Overbay | Brode Barrett | 3 | Aidan McCarthy | Tyler Smith | Levi Yoos |
| 6 | Toby Finn | Jack Surface | Luke Krentel | Joe Sweeney | Luke Krentel | 2 | Toby Finn | Kendal Peter | Ben Michalske |
| 5 | Matt Jorgensen | Kyle Peter | William Ruddell | Max Wyszkowski | William Ruddell | Bow | Matt Jorgensen | Hunter Scott | Charlie Serafin |
| 4 | Tyler Smith | Ben Michalske | Andrew Kralj | Trent Blair | Andrew Kralj | ||||
| 3 | Brendan kelly | Levi Yoos | Marco Alieri | Braedon Gee | Marco Alieri | ||||
| 2 | Charlie Serafin | Trent Blair | Josh Huss | Preston Kuan | Jon Larson | ||||
| Bow | Eli Bunn | Braedon Gee | Preston Kuan | Cooper Morin | Andrew Phipps |
Players Mentioned
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26











