
Men’s Rowing Places 21 on MPSF All-Academic Team
5/29/2025 2:03:00 PM | Men's Rowing
This is the first year with the academic honors
Gonzaga University's men's rowing program has earned high academic honors with 21 student-athletes named to the 2025 Mountain Pacific Sports Federation (MPSF) Men's Rowing All-Academic Team.
To qualify for the All-Academic Team, student-athletes must have a cumulative GPA of 3.00 or higher, be at least a sophomore academically, have completed one full academic year at their institution, and have competed in at least 50% of their team's competitions during the season.
MPSF All-Academic Team
| Trent Blair | Junior | Mechanical Engineering | 3.50 |
| Eli Bunn | Junior | Mechanical Engineering | 3.20 |
| Finn Dugan | Senior | Computer Science | 3.13 |
| Haydon Evenson | Junior | Sport Management | 3.60 |
| Toby Finn | Junior | Human Physiology | 3.82 |
| Braden Gee | Senior | Human Physiology | 3.74 |
| Mia Hyke | Sophomore | Sport Management | 3.22 |
| Matthew Jorgensen | Sophomore | Civil Engineering | 3.75 |
| Owen Kirby | Senior | History | 3.59 |
| Cooper Loney | Junior | Psychology | 3.59 |
| Aidan McCarthy | Senior | Art | 3.63 |
| Ben Michalske | Sophomore | Business Administration | 3.95 |
| Joshua O'Connor | Junior | Undeclared Business | 3.79 |
| Adam Overbay | Junior | Business Administration | 3.35 |
| Kendal Peter | Senior | Mechanical Engineering | 3.77 |
| Kyle Peter | Sophomore | Mechanical Engineering | 3.90 |
| Dominick Scarola | Senior | Biology | 3.81 |
| Tyler Smith | Senior | Accounting | 3.76 |
| Jack Surface | Sophomore | Business Administration | 3.42 |
| Joe Sweeney | Junior | Accounting | 3.33 |
| Patrick Weyrauch | Sophomore | Business Administration | 3.39 |
Players Mentioned
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26




