m soccer stats 2014 2015 PLYR 3 HTM
| # 3 LE, Graison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | WASHINGTON HUSKIES | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 58 |
| Sep 05, 2014 | at Marquette | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
| Sep 07, 2014 | at Milwaukee | 1-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 66 |
| Sep 12, 2014 | at Utah Valley | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 23 |
| Sep 14, 2014 | at California | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Sep 20, 2014 | UNLV | 4-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 61 |
| Sep 26, 2014 | at Stanford | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 39 |
| Sep 28, 2014 | at Seattle U | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 55 |
| Oct 03, 2014 | at Pacific | 4-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 21 |
| Oct 05, 2014 | SAINT MARY'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 1-0 | 0 | 0-0 | 59 |
| Oct 12, 2014 | at Portland | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 45 | |
| Oct 17, 2014 | at Santa Clara | 2-1 | * | * | 1 | 1 | 3 | 1 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 59 |
| Oct 19, 2014 | at San Francisco | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 67 |
| Oct 31, 2014 | SAN DIEGO | 0-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 83 |
| Nov 02, 2014 | LOYOLA MARYMOUNT | 0-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 22 |
| 11/7/2014 | at Saint Mary's | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 60 |
| Nov 09, 2014 | PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 56 |
| Nov 15, 2014 | PORTLAND | 2-1 | * | 0 | 2 | 2 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 45 | |
| Totals | 15-30 | 18 | 16 | 2 | 3 | 7 | 20 | .100 | 4 | .200 | 2-0 | 0 | 0-0 | 926 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |