Men's Basketball History vs LMU from February 5, 2000 - January 4, 2026
Wins
51
Losses
4
Home Record
26-1
Away Record
22-3
Conference Record
25-2
Streak
W6
First Matchup
W 103-56
2/5/2000
Last 10 Matchups
9-1
2/6/2020 - 1/4/2026
Largest Margin of Victory
W 103-56
2/5/2000
Smallest Margin of Victory
W 61-58
2/12/2005
Total Points
4549
Average Points
83
History from February 5, 2000 - January 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 4 | 2025-26 | Home Spokane, WA | W82-47 | |
| Thursday, February 6 | 2024-25 | Home Spokane, Wash. | W73-53 | |
| Saturday, January 4 | 2024-25 | Away Los Angeles, Calif. | W96-68 | |
| Thursday, February 15 | 2023-24 | Away Los Angeles, CA | W91-74 | |
| Tuesday, January 30 | 2023-24 | Home Spokane, WA | W92-58 | |
| Thursday, February 16 | 2022-23 | Away Los Angeles, Calif. | W108-65 | |
| Thursday, January 19 | 2022-23 | Home Spokane, WA | L67-68 | |
| Thursday, January 27 | 2021-22 | Home Spokane, WA | W89-55 | |
| Saturday, February 27 | 2020-21 | Home Spokane, WA | W86-69 | |
| Thursday, February 6 | 2019-20 | Home Spokane, WA | W85-67 | |
| Saturday, January 11 | 2019-20 | Away Los Angeles, CA | W87-62 | |
| Thursday, February 14 | 2018-19 | Away Los Angeles, California | W73-60 | |
| Thursday, January 17 | 2018-19 | Home Spokane, WA | W73-55 | |
| Saturday, March 3 | 2017-18 | Neutral Las Vegas, Nev. | W83-69 | |
| Thursday, February 15 | 2017-18 | Home Spokane, Wash. | W76-46 | |
| Saturday, January 6 | 2017-18 | Away Los Angeles, Calif. | W85-66 | |
| Thursday, February 9 | 2016-17 | Away Los Angeles, Calif. | W90-60 | Recap |
| Thursday, January 12 | 2016-17 | Home Spokane, Wash. | W93-55 | Recap |
| Thursday, February 4 | 2015-16 | Away Los Angeles, Calif. | W92-63 | Recap |
| Wednesday, December 23 | 2015-16 | Home Spokane, Wash. | W85-62 | Recap |
| Thursday, February 12 | 2014-15 | Home Spokane, WA | W80-51 | |
| Saturday, January 17 | 2014-15 | Away Los Angeles, Calif. | W72-55 | |
| Saturday, February 15 | 2013-14 | Home Spokane, WA | W86-67 | |
| Saturday, January 18 | 2013-14 | Away Los Angeles, Calif. | W82-72 | |
| Saturday, March 9 | 2012-13 | Neutral Las Vegas, Nev. | W66-48 | |
| Saturday, February 9 | 2012-13 | Home Spokane, Wash. | W74-55 | |
| Thursday, January 31 | 2012-13 | Away Los Angeles, Calif. | W88-43 | |
| Saturday, February 11 | 2011-12 | Home Spokane, WA | W78-59 | |
| Saturday, January 14 | 2011-12 | Away Los Angeles, Calif. | W62-58 | |
| Thursday, February 10 | 2010-11 | Away Los Angeles, Calif. | W67-57 | |
| Saturday, January 15 | 2010-11 | Home Spokane, Wash. | W79-59 | |
| Sunday, March 7 | 2009-10 | Neutral Las Vegas, Nev. | W77-62 | |
| Thursday, February 18 | 2009-10 | Away Los Angeles, Calif. | L66-74 | |
| Saturday, January 23 | 2009-10 | Home Spokane, Wash. | W85-69 | |
| Thursday, February 19 | 2008-09 | Home Spokane, Wash. | W91-54 | |
| Saturday, January 24 | 2008-09 | Away Los Angeles, Calif. | W93-60 | |
| Monday, February 11 | 2007-08 | Home Spokane, WA | W83-50 | |
| Saturday, January 12 | 2007-08 | Away Los Angeles, CA | W91-68 | |
| Monday, February 5 | 2006-07 | Away Los Angeles, Calif. | L61-67 | |
| Saturday, January 6 | 2006-07 | Home Spokane, Wash. | W97-62 | |
| Saturday, February 18 | 2005-06 | Away Los Angeles, CA | W79-70 | |
| Monday, January 16 | 2005-06 | Home Spokane, WA | W92-80 | |
| Saturday, February 12 | 2004-05 | Away Los Angeles, CA | W61-58 | |
| Thursday, January 13 | 2004-05 | Home Spokane, WA | W76-65 | |
| Saturday, February 7 | 2003-04 | Home Spokane, WA | W87-57 | |
| Saturday, January 10 | 2003-04 | Away Los Angeles, CA | W74-60 | |
| Saturday, February 8 | 2002-03 | Away Los Angeles, Calif. | L74-80 | |
| Thursday, January 9 | 2002-03 | Home Spokane, Wash. | W85-73 | |
| Saturday, March 2 | 2001-02 | Away San Diego, CA (WCC Tournament) | W82-64 | |
| Thursday, February 14 | 2001-02 | Home Spokane, Wash. | W72-51 | |
| Saturday, January 19 | 2001-02 | Away Los Angeles, Calif. | W94-60 | |
| Thursday, February 15 | 2000-01 | Home Gonzaga | W101-68 | |
| Saturday, February 3 | 2000-01 | Away Los Angeles, CA | W84-64 | |
| Friday, February 11 | 1999-00 | Away Los Angeles, Calif. | W101-77 | |
| Saturday, February 5 | 1999-00 | Home Spokane, Wash. | W103-56 | |
Win
Loss
Sunday, August 16
Friday, January 10
Thursday, March 28
Saturday, March 23





