Men's Basketball History vs Pepperdine University from February 3, 2000 - January 21, 2026
Wins
55
Losses
2
Home Record
27-0
Away Record
26-2
Conference Record
29-0
Streak
W51
First Matchup
W 62-57
2/3/2000
Last 10 Matchups
10-0
1/8/2022 - 1/21/2026
Largest Margin of Victory
W 107-55
2/15/2025
Smallest Margin of Victory
W 78-76
1/15/2015
Total Points
4883
Average Points
86
History from February 3, 2000 - January 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 21 | 2025-26 | Home Spokane, WA | W84-60 | |
| Sunday, December 28 | 2025-26 | Away Malibu, CA | W96-56 | |
| Saturday, February 15 | 2024-25 | Home Spokane, Wash. | W107-55 | |
| Monday, December 30 | 2024-25 | Away Malibu, Calif. | W89-82 | |
| Thursday, January 18 | 2023-24 | Away Malibu, CA | W86-61 | |
| Thursday, January 4 | 2023-24 | Home Spokane, WA | W86-60 | |
| Saturday, February 18 | 2022-23 | Away Malibu, CA | W97-88 | |
| Saturday, December 31 | 2022-23 | Home Spokane, WA | W111-88 | |
| Wednesday, February 16 | 2021-22 | Away Malibu, CA | W86-66 | |
| Saturday, January 8 | 2021-22 | Home Spokane, WA | W117-83 | |
| Saturday, January 30 | 2020-21 | Away Malibu, CA | W97-75 | |
| Thursday, January 14 | 2020-21 | Home Spokane, WA | W95-70 | |
| Saturday, February 15 | 2019-20 | Away Malibu, CA | W89-77 | |
| Saturday, January 4 | 2019-20 | Home Spokane, WA | W75-70 | |
| Monday, March 11 | 2018-19 | Neutral Las Vegas, NV | W100-74 | |
| Thursday, February 21 | 2018-19 | Home Spokane, WA | W92-64 | |
| Saturday, February 17 | 2017-18 | Home Spokane, Wash. | W81-67 | |
| Thursday, January 4 | 2017-18 | Away Malibu, Calif. | W89-59 | |
| Saturday, January 28 | 2016-17 | Away Malibu, Calif. | W96-49 | Recap |
| Thursday, December 29 | 2016-17 | Home Spokane, Wash. | W92-62 | Recap |
| Saturday, February 6 | 2015-16 | Away Malibu, Calif. | W69-66 | Recap |
| Monday, December 21 | 2015-16 | Home Spokane, Wash. | W99-73 | Recap |
| Monday, March 9 | 2014-15 | Neutral Las Vegas, Nev. | W79-61 | |
| Saturday, February 14 | 2014-15 | Home Spokane, Wash. | W56-48 | |
| Thursday, January 15 | 2014-15 | Away Malibu, Calif. | W78-76 | |
| Thursday, February 13 | 2013-14 | Home Spokane, Wash. | W83-68 | |
| Thursday, January 16 | 2013-14 | Away Malibu, Calif. | W70-53 | |
| Thursday, February 7 | 2012-13 | Home Spokane, Wash. | W82-56 | |
| Thursday, January 3 | 2012-13 | Away Malibu, Calif. | W78-62 | |
| Saturday, February 4 | 2011-12 | Away Malibu, Calif. | W72-60 | |
| Thursday, January 5 | 2011-12 | Home Spokane, Wash. | W73-45 | |
| Saturday, February 12 | 2010-11 | Away Malibu, Calif. | W63-44 | |
| Thursday, January 13 | 2010-11 | Home Spokane, Wash. | W92-75 | |
| Saturday, February 20 | 2009-10 | Away Malibu, Calif. | W72-54 | |
| Thursday, January 21 | 2009-10 | Home Spokane, Wash. | W91-84 | |
| Saturday, February 21 | 2008-09 | Home Spokane, Wash. | W92-58 | |
| Thursday, January 22 | 2008-09 | Away Malibu, Calif. | W83-69 | |
| Saturday, February 9 | 2007-08 | Home Spokane, WA | W101-59 | |
| Monday, January 14 | 2007-08 | Away Malibu, CA | W92-57 | |
| Saturday, February 3 | 2006-07 | Away Malibu, Calif. | W82-57 | |
| Monday, January 8 | 2006-07 | Home Spokane, Wash. | W69-52 | |
| Monday, February 20 | 2005-06 | Away Malibu, CA | W81-71 | |
| Saturday, January 14 | 2005-06 | Home Spokane, WA | W102-73 | |
| Thursday, February 10 | 2004-05 | Away Malibu, CA | W82-75 | |
| Saturday, January 15 | 2004-05 | Home Spokane, WA | W86-62 | |
| Thursday, February 5 | 2003-04 | Home Spokane, WA | W93-73 | |
| Thursday, January 8 | 2003-04 | Away Malibu, CA | W87-70 | |
| Wednesday, February 5 | 2002-03 | Away Malibu, Calif. | W78-63 | |
| Sunday, January 12 | 2002-03 | Home Spokane, Wash. | W92-72 | |
| Monday, March 4 | 2001-02 | Away San Diego, Calif. (WCC Tournament) | W96-90 | |
| Saturday, February 16 | 2001-02 | Home Spokane, Wash. | W91-78 | |
| Friday, January 18 | 2001-02 | Away Malibu, Calif. | L79-88 | |
| Saturday, February 17 | 2000-01 | Home Gonzaga | W82-69 | |
| Friday, February 2 | 2000-01 | Away Malibu, CA | W93-79 | |
| Monday, March 6 | 1999-00 | Away Santa Clara, Calif. (WCC Tournament Champ.) | W69-65 | |
| Saturday, February 12 | 1999-00 | Away Malibu, Calif. | L69-80 | |
| Thursday, February 3 | 1999-00 | Home Spokane, Wash. | W62-57 | |
Win
Loss
Sunday, August 16
Friday, January 10
Thursday, March 28
Saturday, March 23





