Men's Basketball History vs Santa Clara University from January 15, 2000 - March 10, 2026
Wins
54
Losses
6
Home Record
25-2
Away Record
23-4
Conference Record
26-3
Streak
W4
First Matchup
W 97-67
1/15/2000
Last 10 Matchups
8-2
2/19/2022 - 3/10/2026
Largest Margin of Victory
W 98-39
1/24/2019
Smallest Margin of Victory
W 79-77
12/31/2015
Total Points
5003
Average Points
83
History from January 15, 2000 - March 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 10 | 2025-26 | Neutral Las Vegas, NV | W79-68 | |
| Saturday, February 14 | 2025-26 | Away Santa Clara, CA | W94-86 | |
| Thursday, January 8 | 2025-26 | Home Spokane, WA | W89-77 | |
| Tuesday, February 25 | 2024-25 | Away Santa Clara, Calif. | W95-76 | |
| Saturday, January 18 | 2024-25 | Home Spokane, Wash. | L99-103 | |
| Saturday, February 24 | 2023-24 | Home Spokane, WA | W94-81 | |
| Thursday, January 11 | 2023-24 | Away Santa Clara, CA | L76-77 | |
| Thursday, February 2 | 2022-23 | Home Spokane, WA | W88-70 | |
| Saturday, January 7 | 2022-23 | Away Santa Clara, CA | W81-76 | |
| Saturday, February 19 | 2021-22 | Home Spokane, WA | W81-69 | |
| Saturday, January 15 | 2021-22 | Away Santa Clara, CA | W115-83 | |
| Thursday, February 25 | 2020-21 | Home Spokane, WA | W89-75 | |
| Thursday, January 30 | 2019-20 | Away Santa Clara, CA | W87-72 | |
| Thursday, January 16 | 2019-20 | Home Spokane, WA | W104-54 | |
| Thursday, January 24 | 2018-19 | Away Santa Clara, CA | W98-39 | |
| Saturday, January 5 | 2018-19 | Home Spokane, WA | W91-48 | |
| Saturday, January 20 | 2017-18 | Away Santa Clara, Calif. | W75-60 | |
| Saturday, December 30 | 2017-18 | Home Spokane, Wash. | W101-52 | |
| Monday, March 6 | 2016-17 | Neutral Las Vegas, Nev. | W77-68 | Recap |
| Saturday, February 4 | 2016-17 | Home Spokane, Wash. | W90-55 | Recap |
| Thursday, January 19 | 2016-17 | Away Santa Clara, Calif. | W88-57 | Recap |
| Thursday, January 28 | 2015-16 | Home Spokane, Wash. | W84-67 | Recap |
| Thursday, December 31 | 2015-16 | Away Santa Clara, Calif. | W79-77 | Recap |
| Thursday, February 5 | 2014-15 | Away Santa Clara, Calif. | W75-63 | |
| Saturday, January 10 | 2014-15 | Home Spokane, Wash. | W79-57 | |
| Saturday, March 8 | 2013-14 | Neutral Las Vegas, Nev. | W77-75 | |
| Wednesday, January 29 | 2013-14 | Away Santa Clara, Calif. | W54-52 | |
| Saturday, December 28 | 2013-14 | Home Spokane, Wash. | W74-60 | |
| Wednesday, February 20 | 2012-13 | Home Spokane, Wash. | W85-42 | |
| Saturday, January 5 | 2012-13 | Away Santa Clara, Calif. | W81-74 | |
| Thursday, February 16 | 2011-12 | Away Santa Clara, Calif. | W73-62 | |
| Saturday, January 7 | 2011-12 | Home Spokane, Wash. | W82-60 | |
| Thursday, February 17 | 2010-11 | Home Spokane, Wash. | W85-76 | |
| Thursday, January 20 | 2010-11 | Away Santa Clara, Calif. | L71-85 | |
| Thursday, February 25 | 2009-10 | Home Spokane, Wash. | W88-51 | |
| Thursday, January 28 | 2009-10 | Away Santa Clara, Calif. | W71-64 | |
| Sunday, March 8 | 2008-09 | Neutral Las Vegas, Nev. | W94-59 | |
| Thursday, February 26 | 2008-09 | Away Santa Clara, Calif. | W81-73 | |
| Thursday, January 15 | 2008-09 | Home Spokane, Wash. | W95-53 | |
| Sunday, March 9 | 2007-08 | Neutral San Diego, Calif. | W52-48 | |
| Monday, March 3 | 2007-08 | Home Spokane, WA | W88-54 | |
| Saturday, February 2 | 2007-08 | Away Santa Clara, CA | W87-82 | |
| Monday, March 5 | 2006-07 | Neutral Portland, Ore. | W77-68 | |
| Monday, February 12 | 2006-07 | Home Spokane, Wash. | L73-84 | |
| Saturday, January 13 | 2006-07 | Away Santa Clara, Calif. | W77-69 | |
| Saturday, February 4 | 2005-06 | Home Spokane, WA | W85-71 | |
| Monday, January 9 | 2005-06 | Away Santa Clara, CA | W81-68 | |
| Saturday, February 5 | 2004-05 | Home Spokane, WA | W92-75 | |
| Thursday, January 6 | 2004-05 | Away Santa Clara, CA | W91-87 | |
| Saturday, February 28 | 2003-04 | Home Spokane, WA | W80-64 | |
| Saturday, January 31 | 2003-04 | Away Santa Clara, CA | W79-63 | |
| Thursday, February 27 | 2002-03 | Away Santa Clara, Calif. | W71-66 | |
| Saturday, February 1 | 2002-03 | Home Spokane, Wash. | W96-62 | |
| Thursday, February 7 | 2001-02 | Away Santa Clara, Calif. | W84-69 | |
| Friday, January 11 | 2001-02 | Home Spokane, Wash. | W83-81 | |
| Monday, March 5 | 2000-01 | Away San Diego, CA | W80-77 | |
| Thursday, February 22 | 2000-01 | Away Santa Clara, CA | L71-84 | |
| Thursday, January 25 | 2000-01 | Home Spokane, Wash. | W70-64 | |
| Friday, February 25 | 1999-00 | Away Santa Clara, Calif. | L70-81 | |
| Saturday, January 15 | 1999-00 | Home Spokane, Wash. | W97-67 | |
Win
Loss
Friday, January 10
Thursday, March 28
Saturday, March 23
Thursday, March 21




