Men's Basketball History vs University of Portland from January 26, 2000 - February 25, 2026
Wins
48
Losses
3
Home Record
23-1
Away Record
24-2
Conference Record
25-1
Streak
W1
First Matchup
W 84-66
1/26/2000
Last 10 Matchups
9-1
1/9/2021 - 2/25/2026
Largest Margin of Victory
W 103-57
1/11/2018
Smallest Margin of Victory
W 67-64
2/3/2011
Total Points
4308
Average Points
84
History from January 26, 2000 - February 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 25 | 2025-26 | Home Spokane, WA | W89-48 | |
| Wednesday, February 4 | 2025-26 | Away Portland, OR | L80-87 | |
| Saturday, January 25 | 2024-25 | Away Portland, Ore. | W105-62 | |
| Thursday, January 2 | 2024-25 | Home Spokane, Wash. | W81-50 | |
| Thursday, February 22 | 2023-24 | Away Portland, OR | W86-65 | |
| Wednesday, February 7 | 2023-24 | Home Spokane, WA | W96-64 | |
| Saturday, January 28 | 2022-23 | Away Portland, OR | W82-67 | |
| Saturday, January 14 | 2022-23 | Home Spokane, WA | W115-75 | |
| Saturday, January 29 | 2021-22 | Home Spokane, WA | W104-72 | |
| Saturday, January 9 | 2020-21 | Away Portland, OR | W116-88 | |
| Thursday, January 2 | 2019-20 | Away Portland, OR | W85-72 | |
| Saturday, January 19 | 2018-19 | Away Portland, OR | W89-66 | |
| Thursday, January 25 | 2017-18 | Away Portland, Ore. | W95-79 | |
| Thursday, January 11 | 2017-18 | Home Spokane, Wash. | W103-57 | |
| Monday, January 23 | 2016-17 | Away Portland, Ore. | W83-64 | Recap |
| Saturday, January 21 | 2016-17 | Home Spokane, Wash. | W73-52 | Recap |
| Saturday, March 5 | 2015-16 | Neutral Las Vegas, Nev. | W92-67 | Recap |
| Thursday, February 11 | 2015-16 | Away Portland, Ore. | W92-66 | Recap |
| Saturday, January 9 | 2015-16 | Home Spokane, Wash. | W85-74 | Recap |
| Thursday, January 29 | 2014-15 | Home Spokane, Wash. | W64-46 | |
| Saturday, January 3 | 2014-15 | Away Portland, Ore. | W87-75 | |
| Wednesday, February 5 | 2013-14 | Home Spokane, Wash. | W71-66 | |
| Thursday, January 9 | 2013-14 | Away Portland, Ore. | L73-82 | |
| Saturday, March 2 | 2012-13 | Home Spokane, Wash. | W81-52 | |
| Thursday, January 17 | 2012-13 | Away Portland, Ore. | W71-49 | |
| Thursday, January 26 | 2011-12 | Away Portland, Ore. | W74-62 | |
| Wednesday, December 28 | 2011-12 | Home Spokane, Wash. | W90-51 | |
| Thursday, February 3 | 2010-11 | Away Portland, Ore. | W67-64 | |
| Saturday, January 8 | 2010-11 | Home Spokane, Wash. | W74-61 | |
| Thursday, February 4 | 2009-10 | Home Spokane, Wash. | W76-49 | |
| Saturday, January 9 | 2009-10 | Away Portland, Ore. | W81-78 | |
| Thursday, February 5 | 2008-09 | Away Portland, Ore. | W93-78 | |
| Saturday, January 10 | 2008-09 | Home Spokane, Wash. | W67-50 | |
| Monday, February 25 | 2007-08 | Away Portland, OR | W73-51 | |
| Monday, January 28 | 2007-08 | Home Spokane, WA | W79-41 | |
| Monday, February 19 | 2006-07 | Home Spokane, Wash. | W87-67 | |
| Monday, January 22 | 2006-07 | Away Portland, Ore. | W80-68 | |
| Monday, February 13 | 2005-06 | Away Portland, OR | W97-83 | |
| Saturday, January 28 | 2005-06 | Home Spokane, WA | W81-64 | |
| Thursday, February 24 | 2004-05 | Away Portland, OR | W84-68 | |
| Saturday, January 29 | 2004-05 | Home Spokane, WA | W91-79 | |
| Wednesday, February 18 | 2003-04 | Home Spokane, WA | W79-69 | |
| Friday, January 23 | 2003-04 | Away Portland, OR | W80-65 | |
| Wednesday, February 19 | 2002-03 | Home Spokane, Wash. | L68-72 | |
| Friday, January 24 | 2002-03 | Away Portland, Ore. | W70-67 | |
| Saturday, February 2 | 2001-02 | Away Portland, Ore. | W94-80 | |
| Wednesday, January 30 | 2001-02 | Home Spokane, Wash. | W102-67 | |
| Saturday, January 20 | 2000-01 | Away Portland, OR | W77-72 | |
| Wednesday, January 17 | 2000-01 | Home Gonzaga | W81-57 | |
| Saturday, January 29 | 1999-00 | Away Portland, Ore. | W81-57 | |
| Wednesday, January 26 | 1999-00 | Home Spokane, Wash. | W84-66 | |
Win
Loss
Friday, January 10
Thursday, March 28
Saturday, March 23
Thursday, March 21





