Skip To Main Content

Gonzaga University Athletics

2017-18 Men's Basketball Cumulative Statistics - Gonzaga University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (32-5, 17-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 3091 2505
Points Per Game 83.5 67.7
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 1125-2261 890-2178
FG: Percentage .498 .409
FG: Per Game 30.4 24.1
3PT: Made-Attempted 328-891 272-777
3PT: Percentage .368 .350
3PT: Per Game 8.9 7.4
FT: Made-Attempted 513-725 453-633
FT: Percentage .708 .716
FT: Per Game 13.9 12.2
Rebounding
Total 1475 1157
Per Game 39.9 31.3
Margin 8.6 --
Assists
Total 564 411
Per Game 15.2 11.1
Turnovers
Total 420 455
Per Game 11.4 12.3
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.2 10.8
Steals
Total 234 190
Per Game 6.3 5.1
Blocks
Total 134 101
Per Game 3.6 2.7
Attendance
Total 96000 72177
Per Game 16-6,000 11-6,562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Johnathan 37 36 1079 29.2 197 350 .563 8 35 .229 94 174 .540 496 13.4 87 226 313 8.5 98 59 80 27 40
33 Tillie, Killian 36 35 944 26.2 181 312 .580 45 94 .479 58 75 .773 465 12.9 61 151 212 5.9 88 60 57 30 37
23 Norvell Jr., Zach 37 29 999 27.0 161 353 .456 77 208 .370 72 90 .800 471 12.7 39 104 143 3.9 79 85 58 42 3
13 Perkins, Josh 37 37 1216 32.9 156 355 .439 83 211 .393 61 81 .753 456 12.3 19 97 116 3.1 94 196 77 44 3
21 Hachimura, Rui 37 2 766 20.7 159 280 .568 5 26 .192 105 132 .795 428 11.6 47 127 174 4.7 73 23 44 19 19
00 Melson, Silas 37 37 1136 30.7 118 289 .408 61 164 .372 46 55 .836 343 9.3 16 98 114 3.1 88 83 36 39 5
24 Kispert, Corey 35 7 679 19.4 86 187 .460 40 114 .351 24 36 .667 236 6.7 37 74 111 3.2 36 26 22 10 6
14 Larsen, Jacob 34 1 284 8.4 36 55 .655 0 0 .000 28 42 .667 100 2.9 31 60 91 2.7 37 17 26 4 15
22 Jones, Jeremy 36 0 234 6.5 19 33 .576 2 7 .286 21 31 .677 61 1.7 11 34 45 1.3 30 8 10 10 6
10 Wade, Jesse 20 0 103 5.2 9 29 .310 7 25 .280 1 3 .333 26 1.3 2 5 7 0.4 4 4 3 6 0
05 Martin, Alex 4 0 7 1.8 1 3 .333 0 2 .000 1 2 .500 3 0.8 1 0 1 0.3 1 0 0 0 0
20 Pete, Brian 7 1 14 2.0 2 6 .333 0 1 .000 0 0 .000 4 0.6 0 5 5 0.7 1 1 0 0 0
02 Beach, Jack 15 0 39 2.6 0 9 .000 0 4 .000 2 4 .500 2 0.1 1 3 4 0.3 3 2 0 3 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 78 139 3.8 0 0 7 0 0  
Total 37 7500 202.7 1125 2261 .498 328 891 .368 513 725 .708 3091 83.54 413 1062 1475 39.9 632 564 420 234 134
Opponents 37 7500 202.7 890 2178 .409 272 777 .350 453 633 .716 2505 67.70 320 837 1157 31.3 681 411 455 190 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Perkins, Josh 18 18 583 32.4 76 180 .422 39 103 .379 29 36 .806 220 12.2 11 43 54 3.0 45 92 5.1 28 19 2
33 Tillie, Killian 18 18 465 25.8 90 157 .573 22 47 .468 22 35 .629 224 12.4 32 75 107 5.9 35 26 1.4 20 14 19
03 Williams, Johnathan 18 18 521 28.9 92 159 .579 4 15 .267 34 61 .557 222 12.3 43 103 146 8.1 47 26 1.4 24 10 23
21 Hachimura, Rui 18 0 390 21.7 88 146 .603 0 10 .000 57 71 .803 233 12.9 18 61 79 4.4 33 12 0.7 21 12 9
23 Norvell Jr., Zach 18 17 497 27.6 69 153 .451 28 84 .333 29 35 .829 195 10.8 18 48 66 3.7 36 46 2.6 24 17 2
00 Melson, Silas 18 18 523 29.1 58 140 .414 35 83 .422 19 22 .864 170 9.4 3 45 48 2.7 45 43 2.4 17 17 3
24 Kispert, Corey 18 0 334 18.6 46 107 .430 21 65 .323 12 17 .706 125 6.9 24 44 68 3.8 21 13 0.7 11 3 5
14 Larsen, Jacob 16 0 123 7.7 14 19 .737 0 0 .000 6 11 .545 34 2.1 15 22 37 2.3 15 2 0.1 14 3 6
22 Jones, Jeremy 17 0 83 4.9 5 12 .417 0 3 .000 9 14 .643 19 1.1 7 12 19 1.1 10 4 0.2 4 4 3
10 Wade, Jesse 8 0 50 6.3 3 14 .214 1 11 .091 1 3 .333 8 1.0 2 3 5 0.6 3 2 0.3 2 3 0
20 Pete, Brian 6 1 14 2.3 2 6 .333 0 1 .000 0 0 .000 4 0.7 0 5 5 0.8 1 1 0.2 0 0 0
02 Beach, Jack 7 0 17 2.4 0 3 .000 0 1 .000 2 4 .500 2 0.3 0 2 2 0.3 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 3.8 0 0 0.0 2 0 0  
Total 18 3600 200.0 543 1096 .495 150 423 .355 220 309 .712 1456 80.89 199 506 705 39.2 293 267 14.8 167 103 72
Opponents 18 3600 200.0 402 999 .402 117 345 .339 207 289 .716 1128 62.67 135 407 542 30.1 311 180 10.0 210 78 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Johnathan 37 36 1079 197 350 .563 8 35 .229 94 174 .540 496 13.4
13 Perkins, Josh 37 37 1216 156 355 .439 83 211 .393 61 81 .753 456 12.3
33 Tillie, Killian 36 35 944 181 312 .580 45 94 .479 58 75 .773 465 12.9
23 Norvell Jr., Zach 37 29 999 161 353 .456 77 208 .370 72 90 .800 471 12.7
21 Hachimura, Rui 37 2 766 159 280 .568 5 26 .192 105 132 .795 428 11.6
00 Melson, Silas 37 37 1136 118 289 .408 61 164 .372 46 55 .836 343 9.3
24 Kispert, Corey 35 7 679 86 187 .460 40 114 .351 24 36 .667 236 6.7
14 Larsen, Jacob 34 1 284 36 55 .655 0 0 .000 28 42 .667 100 2.9
22 Jones, Jeremy 36 0 234 19 33 .576 2 7 .286 21 31 .677 61 1.7
10 Wade, Jesse 20 0 103 9 29 .310 7 25 .280 1 3 .333 26 1.3
20 Pete, Brian 7 1 14 2 6 .333 0 1 .000 0 0 .000 4 0.6
02 Beach, Jack 15 0 39 0 9 .000 0 4 .000 2 4 .500 2 0.1
05 Martin, Alex 4 0 7 1 3 .333 0 2 .000 1 2 .500 3 0.8
Total 37 7500 1125 2261 .498 328 891 .368 513 725 .708 3091 83.54
Opponents 37 7500 890 2178 .409 272 777 .350 453 633 .716 2505 67.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Johnathan 37 29.2 .563 .229 .540 2.4 6.1 8.5 1.6 0.7 1.1 13.4
13 Perkins, Josh 37 32.9 .439 .393 .753 0.5 2.6 3.1 5.3 1.2 0.1 12.3
33 Tillie, Killian 36 26.2 .580 .479 .773 1.7 4.2 5.9 1.7 0.8 1.0 12.9
23 Norvell Jr., Zach 37 27.0 .456 .370 .800 1.1 2.8 3.9 2.3 1.1 0.1 12.7
21 Hachimura, Rui 37 20.7 .568 .192 .795 1.3 3.4 4.7 0.6 0.5 0.5 11.6
00 Melson, Silas 37 30.7 .408 .372 .836 0.4 2.6 3.1 2.2 1.1 0.1 9.3
24 Kispert, Corey 35 19.4 .460 .351 .667 1.1 2.1 3.2 0.7 0.3 0.2 6.7
14 Larsen, Jacob 34 8.4 .655 .000 .667 0.9 1.8 2.7 0.5 0.1 0.4 2.9
22 Jones, Jeremy 36 6.5 .576 .286 .677 0.3 0.9 1.3 0.2 0.3 0.2 1.7
10 Wade, Jesse 20 5.2 .310 .280 .333 0.1 0.3 0.4 0.2 0.3 0.0 1.3
20 Pete, Brian 7 2.0 .333 .000 .000 0.0 0.7 0.7 0.1 0.0 0.0 0.6
02 Beach, Jack 15 2.6 .000 .000 .500 0.1 0.2 0.3 0.1 0.2 0.0 0.1
05 Martin, Alex 4 1.8 .333 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.8
Total 37 202.7 .498 .368 .708 11.2 28.7 39.9 15.2 6.3 3.6 83.54
Opponents 37 202.7 .409 .350 .716 8.6 22.6 31.3 11.1 5.1 2.7 67.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/10/17 97-69 W 35-72 .486 11-25 .440 16-22 .727 20 37 57 57.0 23 21 14 2 8 97 97.0
vs Howard 11/14/17 106-69 W 40-70 .571 14-35 .400 12-21 .571 16 35 51 54.0 22 22 13 3 5 106 101.5
vs Utah State 11/18/17 79-66 W 28-64 .438 5-18 .278 18-20 .900 13 27 40 49.3 16 14 3 5 7 79 94.0
vs Ohio State 11/23/17 86-59 W 31-53 .585 12-25 .480 12-18 .667 7 28 35 45.8 21 14 13 5 6 86 92.0
vs Florida 11/24/17 105-111 L (2 OT) 38-79 .481 10-31 .323 19-25 .760 14 28 42 45.0 23 17 14 6 6 105 94.6
vs Texas 11/26/17 76-71 W (OT) 26-57 .456 11-27 .407 13-21 .619 7 29 36 43.5 15 17 24 2 9 76 91.5
vs Incarnate Word 11/29/17 103-68 W 37-68 .544 12-28 .429 17-24 .708 15 26 41 43.1 14 22 10 0 10 103 93.1
vs Creighton 12/01/17 91-74 W 31-57 .544 10-25 .400 19-25 .760 8 28 36 42.3 14 17 15 5 9 91 92.9
vs Villanova 12/05/17 72-88 L 25-52 .481 6-22 .273 16-21 .762 9 21 30 40.9 23 13 19 2 4 72 90.6
at Washington 12/10/17 97-70 W 33-65 .508 10-28 .357 21-26 .808 13 27 40 40.8 18 20 8 2 9 97 91.2
vs North Dakota 12/16/17 89-83 W (OT) 32-72 .444 7-23 .304 18-23 .783 18 26 44 41.1 15 14 17 1 15 89 91.0
at San Diego State 12/21/17 70-72 L 25-59 .424 9-29 .310 11-17 .647 9 32 41 41.1 23 17 16 10 5 70 89.3
vs Pacific 12/28/17 81-48 W 30-66 .455 11-34 .324 10-14 .714 16 30 46 41.5 14 14 7 8 6 81 88.6
vs Santa Clara 12/30/17 101-52 W 36-66 .545 13-33 .394 16-21 .762 15 25 40 41.4 16 28 7 2 8 101 89.5
at Pepperdine 01/04/18 89-59 W 35-65 .538 9-26 .346 10-16 .625 11 28 39 41.2 15 21 12 5 9 89 89.5
at Loyola Marymount 01/06/18 85-66 W 34-61 .557 8-20 .400 9-14 .643 8 31 39 41.1 13 19 12 8 3 85 89.2
vs Portland 01/11/18 103-57 W 41-78 .526 13-35 .371 8-13 .615 18 32 50 41.6 17 22 6 6 9 103 90.0
at San Francisco 01/13/18 75-65 W 28-53 .528 7-19 .368 12-17 .706 6 36 42 41.6 18 7 13 4 4 75 89.2
vs Saint Mary's 01/18/18 71-74 L 29-61 .475 6-22 .273 7-9 .778 7 23 30 41.0 12 11 5 4 4 71 88.2
at Santa Clara 01/20/18 75-60 W 29-57 .509 6-15 .400 11-15 .733 10 27 37 40.8 18 18 9 2 4 75 87.6
at Portland 01/25/18 95-79 W 35-64 .547 11-28 .393 14-24 .583 15 25 40 40.8 25 19 13 3 7 95 87.9
vs San Francisco 01/27/18 82-73 W 28-56 .500 7-22 .318 19-23 .826 8 22 30 40.3 11 10 8 3 5 82 87.6
vs San Diego 02/01/18 69-59 W 25-61 .410 6-16 .375 13-20 .650 14 31 45 40.5 10 7 9 4 4 69 86.8
vs BYU 02/03/18 68-60 W 27-62 .435 6-22 .273 8-12 .667 11 24 35 40.3 12 12 6 2 5 68 86.0
at Pacific 02/08/18 71-61 W 23-58 .397 4-22 .182 21-25 .840 14 32 46 40.5 20 10 16 3 6 71 85.4
at Saint Mary's 02/10/18 78-65 W 32-68 .471 7-21 .333 7-9 .778 14 24 38 40.4 19 12 4 1 7 78 85.2
vs Loyola Marymount 02/15/18 76-46 W 26-51 .510 7-24 .292 17-26 .654 9 29 38 40.3 16 13 14 6 12 76 84.8
vs Pepperdine 02/17/18 81-67 W 30-58 .517 13-23 .565 8-15 .533 7 31 38 40.2 15 17 8 5 3 81 84.7
at San Diego 02/22/18 77-72 W 24-55 .436 8-17 .471 21-25 .840 11 23 34 40.0 21 9 9 3 2 77 84.4
at BYU 02/24/18 79-65 W 31-56 .554 8-24 .333 9-11 .818 5 33 38 39.9 21 18 9 3 5 79 84.2
vs Loyola Marymount 03/03/18 83-69 W 30-49 .612 12-20 .600 11-22 .500 9 32 41 40.0 18 14 14 2 2 83 84.2
vs San Francisco 03/05/18 88-60 W 32-60 .533 12-26 .462 12-15 .800 6 33 39 39.9 16 15 9 3 8 88 84.3
vs BYU 03/06/18 74-54 W 29-62 .468 10-23 .435 6-7 .857 7 34 41 40.0 6 15 11 4 6 74 84.0
vs UNCG 03/15/18 68-64 W 25-59 .424 5-23 .217 13-25 .520 10 27 37 39.9 14 7 10 2 5 68 83.5
vs Ohio State 03/17/18 90-84 W 31-58 .534 9-22 .409 19-31 .613 13 26 39 39.9 22 15 13 4 5 90 83.7
vs Florida State 03/22/18 60-75 L 20-59 .339 5-20 .250 15-24 .625 14 28 42 39.9 16 7 13 2 5 60 83.1
vs IUPUI 12/18/27 101-71 W 34-50 .680 8-18 .444 25-29 .862 6 32 38 39.9 20 16 17 2 7 101 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/10/17 69-97 L 26-72 .361 4-21 .190 13-23 .565 15 20 35 35.0 21 5 10 3 9 69 69.0
Howard 11/14/17 69-106 L 21-68 .309 8-25 .320 19-23 .826 13 20 33 34.0 20 7 12 0 3 69 69.0
Utah State 11/18/17 66-79 L 23-59 .390 11-27 .407 9-13 .692 11 25 36 34.7 18 12 10 0 0 66 68.0
Ohio State 11/23/17 59-86 L 19-55 .345 6-20 .300 15-22 .682 12 19 31 33.8 18 14 15 2 4 59 65.8
Florida 11/24/17 111-105 W (2 OT) 33-72 .458 17-36 .472 28-35 .800 13 29 42 35.4 21 22 13 4 5 111 74.8
Texas 11/26/17 71-76 L (OT) 26-67 .388 8-22 .364 11-15 .733 13 25 38 35.8 19 13 20 6 10 71 74.2
Incarnate Word 11/29/17 68-103 L 25-57 .439 9-18 .500 9-11 .818 7 20 27 34.6 21 12 19 2 4 68 73.3
Creighton 12/01/17 74-91 L 29-60 .483 12-25 .480 4-8 .500 6 21 27 33.6 18 17 16 2 5 74 73.4
Villanova 12/05/17 88-72 W 30-58 .517 10-21 .476 18-27 .667 10 21 31 33.3 21 14 12 3 6 88 75.0
Washington 12/10/17 70-97 L 26-55 .473 7-19 .368 11-19 .579 6 21 27 32.7 20 13 12 6 7 70 74.5
North Dakota 12/16/17 83-89 L (OT) 30-58 .517 9-23 .391 14-19 .737 3 24 27 32.2 21 12 19 2 10 83 75.3
San Diego State 12/21/17 72-70 W 22-61 .361 7-23 .304 21-26 .808 11 27 38 32.7 16 14 9 1 8 72 75.0
Pacific 12/28/17 48-81 L 19-57 .333 3-12 .250 7-11 .636 10 22 32 32.6 15 9 10 3 6 48 72.9
Santa Clara 12/30/17 52-101 L 17-45 .378 5-19 .263 13-17 .765 6 18 24 32.0 19 8 21 0 6 52 71.4
Pepperdine 01/04/18 59-89 L 26-58 .448 6-18 .333 1-4 .250 5 24 29 31.8 20 14 17 3 5 59 70.6
Loyola Marymount 01/06/18 66-85 L 26-65 .400 9-23 .391 5-7 .714 9 23 32 31.8 15 16 12 2 8 66 70.3
Portland 01/11/18 57-103 L 18-60 .300 7-23 .304 14-17 .824 11 21 32 31.8 14 8 12 2 4 57 69.5
San Francisco 01/13/18 65-75 L 22-57 .386 12-28 .429 9-19 .474 4 22 26 31.5 19 9 8 3 5 65 69.3
Saint Mary's 01/18/18 74-71 W 30-53 .566 8-13 .615 6-12 .500 5 26 31 31.5 13 14 8 3 3 74 69.5
Santa Clara 01/20/18 60-75 L 21-51 .412 5-15 .333 13-18 .722 5 21 26 31.2 16 9 7 5 4 60 69.1
Portland 01/25/18 79-95 L 22-50 .440 7-18 .389 28-34 .824 5 20 25 30.9 22 9 13 2 4 79 69.5
San Francisco 01/27/18 73-82 L 28-55 .509 9-18 .500 8-11 .727 7 22 29 30.8 21 10 14 2 5 73 69.7
San Diego 02/01/18 59-69 L 20-61 .328 9-28 .321 10-11 .909 11 26 37 31.1 18 8 8 4 4 59 69.2
BYU 02/03/18 60-68 L 25-56 .446 3-20 .150 7-9 .778 7 27 34 31.2 15 12 12 3 2 60 68.8
Pacific 02/08/18 61-71 L 20-56 .357 5-12 .417 16-24 .667 8 23 31 31.2 19 6 13 2 5 61 68.5
Saint Mary's 02/10/18 65-78 L 22-53 .415 5-20 .250 16-21 .762 10 24 34 31.3 16 8 9 7 2 65 68.4
Loyola Marymount 02/15/18 46-76 L 16-49 .327 3-18 .167 11-15 .733 7 19 26 31.1 19 7 18 1 6 46 67.6
Pepperdine 02/17/18 67-81 L 24-58 .414 8-19 .421 11-17 .647 7 25 32 31.1 15 12 9 2 3 67 67.5
San Diego 02/22/18 72-77 L 24-58 .414 7-21 .333 17-20 .850 11 22 33 31.2 22 11 11 3 3 72 67.7
BYU 02/24/18 65-79 L 22-57 .386 6-20 .300 15-22 .682 7 22 29 31.1 13 10 8 2 3 65 67.6
Loyola Marymount 03/03/18 69-83 L 24-60 .400 11-21 .524 10-14 .714 8 18 26 31.0 20 12 7 2 8 69 67.6
San Francisco 03/05/18 60-88 L 22-60 .367 5-22 .227 11-15 .733 9 25 34 31.1 14 10 13 3 3 60 67.4
BYU 03/06/18 54-74 L 22-62 .355 6-19 .316 4-5 .800 6 27 33 31.1 11 7 10 4 8 54 67.0
UNCG 03/15/18 64-68 L 28-67 .418 3-22 .136 5-10 .500 13 28 41 31.4 22 7 13 1 4 64 66.9
Ohio State 03/17/18 84-90 L 30-66 .455 11-26 .423 13-16 .813 8 17 25 31.2 24 12 12 2 6 84 67.4
Florida State 03/22/18 75-60 W 27-58 .466 6-20 .300 15-22 .682 10 30 40 31.5 22 19 13 9 8 75 67.6
IUPUI 12/18/27 71-101 L 25-64 .391 5-22 .227 16-21 .762 11 13 24 31.3 23 9 10 0 4 71 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/10/17 97-69 28 35-72/26-72 .486/.361 11-25/4-21 .440/.190 16-22/13-23 .727-.565 57/35 22 21/5 14/10 2/3 8/9 23/21
Howard 11/14/17 106-69 37 40-70/21-68 .571/.309 14-35/8-25 .400/.320 12-21/19-23 .571-.826 51/33 18 22/7 13/12 3/0 5/3 22/20
Utah State 11/18/17 79-66 13 28-64/23-59 .438/.390 5-18/11-27 .278/.407 18-20/9-13 .900-.692 40/36 4 14/12 3/10 5/0 7/0 16/18
Ohio State 11/23/17 86-59 27 31-53/19-55 .585/.345 12-25/6-20 .480/.300 12-18/15-22 .667-.682 35/31 4 14/14 13/15 5/2 6/4 21/18
Florida 11/24/17 105-111 -6 38-79/33-72 .481/.458 10-31/17-36 .323/.472 19-25/28-35 .760-.800 42/42 0 17/22 14/13 6/4 6/5 23/21
Texas 11/26/17 76-71 5 26-57/26-67 .456/.388 11-27/8-22 .407/.364 13-21/11-15 .619-.733 36/38 -2 17/13 24/20 2/6 9/10 15/19
Incarnate Word 11/29/17 103-68 35 37-68/25-57 .544/.439 12-28/9-18 .429/.500 17-24/9-11 .708-.818 41/27 14 22/12 10/19 0/2 10/4 14/21
Creighton 12/01/17 91-74 17 31-57/29-60 .544/.483 10-25/12-25 .400/.480 19-25/4-8 .760-.500 36/27 9 17/17 15/16 5/2 9/5 14/18
Villanova 12/05/17 72-88 -16 25-52/30-58 .481/.517 6-22/10-21 .273/.476 16-21/18-27 .762-.667 30/31 -1 13/14 19/12 2/3 4/6 23/21
Washington 12/10/17 97-70 27 33-65/26-55 .508/.473 10-28/7-19 .357/.368 21-26/11-19 .808-.579 40/27 13 20/13 8/12 2/6 9/7 18/20
North Dakota 12/16/17 89-83 6 32-72/30-58 .444/.517 7-23/9-23 .304/.391 18-23/14-19 .783-.737 44/27 17 14/12 17/19 1/2 15/10 15/21
San Diego State 12/21/17 70-72 -2 25-59/22-61 .424/.361 9-29/7-23 .310/.304 11-17/21-26 .647-.808 41/38 3 17/14 16/9 10/1 5/8 23/16
Pacific 12/28/17 81-48 33 30-66/19-57 .455/.333 11-34/3-12 .324/.250 10-14/7-11 .714-.636 46/32 14 14/9 7/10 8/3 6/6 14/15
Santa Clara 12/30/17 101-52 49 36-66/17-45 .545/.378 13-33/5-19 .394/.263 16-21/13-17 .762-.765 40/24 16 28/8 7/21 2/0 8/6 16/19
Pepperdine 01/04/18 89-59 30 35-65/26-58 .538/.448 9-26/6-18 .346/.333 10-16/1-4 .625-.250 39/29 10 21/14 12/17 5/3 9/5 15/20
Loyola Marymount 01/06/18 85-66 19 34-61/26-65 .557/.400 8-20/9-23 .400/.391 9-14/5-7 .643-.714 39/32 7 19/16 12/12 8/2 3/8 13/15
Portland 01/11/18 103-57 46 41-78/18-60 .526/.300 13-35/7-23 .371/.304 8-13/14-17 .615-.824 50/32 18 22/8 6/12 6/2 9/4 17/14
San Francisco 01/13/18 75-65 10 28-53/22-57 .528/.386 7-19/12-28 .368/.429 12-17/9-19 .706-.474 42/26 16 7/9 13/8 4/3 4/5 18/19
Saint Mary's 01/18/18 71-74 -3 29-61/30-53 .475/.566 6-22/8-13 .273/.615 7-9/6-12 .778-.500 30/31 -1 11/14 5/8 4/3 4/3 12/13
Santa Clara 01/20/18 75-60 15 29-57/21-51 .509/.412 6-15/5-15 .400/.333 11-15/13-18 .733-.722 37/26 11 18/9 9/7 2/5 4/4 18/16
Portland 01/25/18 95-79 16 35-64/22-50 .547/.440 11-28/7-18 .393/.389 14-24/28-34 .583-.824 40/25 15 19/9 13/13 3/2 7/4 25/22
San Francisco 01/27/18 82-73 9 28-56/28-55 .500/.509 7-22/9-18 .318/.500 19-23/8-11 .826-.727 30/29 1 10/10 8/14 3/2 5/5 11/21
San Diego 02/01/18 69-59 10 25-61/20-61 .410/.328 6-16/9-28 .375/.321 13-20/10-11 .650-.909 45/37 8 7/8 9/8 4/4 4/4 10/18
BYU 02/03/18 68-60 8 27-62/25-56 .435/.446 6-22/3-20 .273/.150 8-12/7-9 .667-.778 35/34 1 12/12 6/12 2/3 5/2 12/15
Pacific 02/08/18 71-61 10 23-58/20-56 .397/.357 4-22/5-12 .182/.417 21-25/16-24 .840-.667 46/31 15 10/6 16/13 3/2 6/5 20/19
Saint Mary's 02/10/18 78-65 13 32-68/22-53 .471/.415 7-21/5-20 .333/.250 7-9/16-21 .778-.762 38/34 4 12/8 4/9 1/7 7/2 19/16
Loyola Marymount 02/15/18 76-46 30 26-51/16-49 .510/.327 7-24/3-18 .292/.167 17-26/11-15 .654-.733 38/26 12 13/7 14/18 6/1 12/6 16/19
Pepperdine 02/17/18 81-67 14 30-58/24-58 .517/.414 13-23/8-19 .565/.421 8-15/11-17 .533-.647 38/32 6 17/12 8/9 5/2 3/3 15/15
San Diego 02/22/18 77-72 5 24-55/24-58 .436/.414 8-17/7-21 .471/.333 21-25/17-20 .840-.850 34/33 1 9/11 9/11 3/3 2/3 21/22
BYU 02/24/18 79-65 14 31-56/22-57 .554/.386 8-24/6-20 .333/.300 9-11/15-22 .818-.682 38/29 9 18/10 9/8 3/2 5/3 21/13
Loyola Marymount 03/03/18 83-69 14 30-49/24-60 .612/.400 12-20/11-21 .600/.524 11-22/10-14 .500-.714 41/26 15 14/12 14/7 2/2 2/8 18/20
San Francisco 03/05/18 88-60 28 32-60/22-60 .533/.367 12-26/5-22 .462/.227 12-15/11-15 .800-.733 39/34 5 15/10 9/13 3/3 8/3 16/14
BYU 03/06/18 74-54 20 29-62/22-62 .468/.355 10-23/6-19 .435/.316 6-7/4-5 .857-.800 41/33 8 15/7 11/10 4/4 6/8 6/11
UNCG 03/15/18 68-64 4 25-59/28-67 .424/.418 5-23/3-22 .217/.136 13-25/5-10 .520-.500 37/41 -4 7/7 10/13 2/1 5/4 14/22
Ohio State 03/17/18 90-84 6 31-58/30-66 .534/.455 9-22/11-26 .409/.423 19-31/13-16 .613-.813 39/25 14 15/12 13/12 4/2 5/6 22/24
Florida State 03/22/18 60-75 -15 20-59/27-58 .339/.466 5-20/6-20 .250/.300 15-24/15-22 .625-.682 42/40 2 7/19 13/13 2/9 5/8 16/22
IUPUI 12/18/27 101-71 30 34-50/25-64 .680/.391 8-18/5-22 .444/.227 25-29/16-21 .862-.762 38/24 14 16/9 17/10 2/0 7/4 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Howard (11/14/17)
FIELD GOALS MADE 41 Portland (01/11/18)
FIELD GOAL ATTEMPTS 79 Florida (11/24/17)
3 PT FIELD GOALS MADE 14 Howard (11/14/17)
3 PT FG ATTEMPTS 35 Howard (11/14/17); Portland (01/11/18)
FREE THROWS MADE 25 IUPUI (12/18/27)
FREE THROW ATTEMPTS 31 Ohio State (03/17/18)
REBOUNDS 57 Texas Southern (11/10/17)
ASSISTS 28 Santa Clara (12/30/17)
STEALS 15 North Dakota (12/16/17)
BLOCKED SHOTS 10 San Diego State (12/21/17)
TURNOVERS 24 Texas (11/26/17)
FOULS 25 Portland (01/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 WILLIAMS, Johnathan Florida (11/24/17)
FIELD GOALS MADE 16 WILLIAMS, Johnathan Florida (11/24/17)
FIELD GOAL ATTEMPTS 22 WILLIAMS, Johnathan Florida (11/24/17)
3 PT FIELD GOALS MADE 7 MELSON, Silas Portland (01/11/18)
3 PT FG ATTEMPTS 12 MELSON, Silas Portland (01/11/18)
FREE THROWS MADE 10 TILLIE, Killian IUPUI (12/18/27)
FREE THROW ATTEMPTS 12 HACHIMURA, Rui Ohio State (03/17/18)
REBOUNDS 15 WILLIAMS, Johnathan San Diego State (12/21/17)
ASSISTS 10 PERKINS, Josh Loyola Marymount (01/06/18)
STEALS 5 NORVELL JR., Zach North Dakota (12/16/17)
BLOCKED SHOTS 4 HACHIMURA, Rui; TILLIE, Killian Ohio State (03/17/18); San Diego State (12/21/17)
TURNOVERS 6 WILLIAMS, Johnathan; PERKINS, Josh Ohio State (11/23/17); Texas (11/26/17); San Diego State (12/21/17)
FOULS 5 HACHIMURA, Rui; NORVELL JR., Zach; TILLIE, Killian; MELSON, Silas; PERKINS, Josh Howard (11/14/17); Ohio State (11/23/17); Florida (11/24/17); Villanova (12/05/17); Portland (01/11/18); Ohio State (03/17/18); Washington (12/10/17); San Diego State (12/21/17); Pacific (02/08/18); BYU (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Johnathan 37 496 13.4
