2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Timme, Drew | 32 | 32 | 899 | 28.1 | 232 | 396 | .586 | 8 | 28 | .286 | 118 | 174 | .678 | 590 | 18.4 | 59 | 157 | 216 | 6.8 | 51 | 88 | 79 | 8 | 25 |
| 34 | Holmgren, Chet | 32 | 31 | 847 | 26.5 | 170 | 280 | .607 | 41 | 105 | .390 | 71 | 99 | .717 | 452 | 14.1 | 57 | 260 | 317 | 9.9 | 85 | 61 | 61 | 26 | 117 |
| 03 | Nembhard, Andrew | 32 | 32 | 1024 | 32.0 | 140 | 310 | .452 | 51 | 133 | .383 | 48 | 55 | .873 | 379 | 11.8 | 14 | 94 | 108 | 3.4 | 64 | 184 | 62 | 51 | 4 |
| 00 | Strawther, Julian | 32 | 31 | 861 | 26.9 | 135 | 271 | .498 | 54 | 148 | .365 | 55 | 78 | .705 | 379 | 11.8 | 41 | 131 | 172 | 5.4 | 65 | 32 | 26 | 17 | 6 |
| 45 | Bolton, Rasir | 32 | 32 | 856 | 26.8 | 123 | 245 | .502 | 64 | 139 | .460 | 49 | 60 | .817 | 359 | 11.2 | 8 | 70 | 78 | 2.4 | 62 | 73 | 41 | 18 | 1 |
| 22 | Watson, Anton | 32 | 0 | 593 | 18.5 | 85 | 158 | .538 | 5 | 22 | .227 | 60 | 86 | .698 | 235 | 7.3 | 45 | 104 | 149 | 4.7 | 60 | 60 | 36 | 40 | 11 |
| 11 | Hickman, Nolan | 32 | 0 | 560 | 17.5 | 64 | 144 | .444 | 24 | 78 | .308 | 10 | 15 | .667 | 162 | 5.1 | 3 | 46 | 49 | 1.5 | 29 | 41 | 23 | 20 | 7 |
| 10 | Sallis, Hunter | 32 | 0 | 436 | 13.6 | 57 | 101 | .564 | 5 | 19 | .263 | 17 | 24 | .708 | 136 | 4.2 | 18 | 45 | 63 | 2.0 | 35 | 20 | 21 | 19 | 5 |
| 33 | Gregg, Ben | 17 | 0 | 108 | 6.4 | 17 | 46 | .370 | 4 | 13 | .308 | 2 | 7 | .286 | 40 | 2.4 | 13 | 21 | 34 | 2.0 | 20 | 10 | 5 | 3 | 8 |
| 20 | Perry, Kaden | 8 | 0 | 52 | 6.5 | 7 | 9 | .778 | 0 | 0 | .000 | 0 | 3 | .000 | 14 | 1.8 | 6 | 12 | 18 | 2.2 | 10 | 1 | 4 | 0 | 1 |
| 23 | Lang, Matthew | 17 | 1 | 55 | 3.2 | 7 | 14 | .500 | 3 | 10 | .300 | 0 | 0 | .000 | 17 | 1.0 | 2 | 12 | 14 | 0.8 | 7 | 4 | 2 | 1 | 0 |
| 05 | Arlauskas, Martynas | 16 | 0 | 57 | 3.6 | 5 | 11 | .455 | 0 | 0 | .000 | 5 | 9 | .556 | 15 | 0.9 | 6 | 7 | 13 | 0.8 | 5 | 0 | 2 | 1 | 1 |
| 35 | Graves, Will | 16 | 1 | 30 | 1.9 | 3 | 10 | .300 | 3 | 9 | .333 | 2 | 2 | 1.000 | 11 | 0.7 | 3 | 1 | 4 | 0.2 | 2 | 0 | 1 | 1 | 0 |
| 15 | Few, Joe | 13 | 0 | 22 | 1.7 | 0 | 9 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0.1 | 2 | 7 | 9 | 0.7 | 2 | 4 | 0 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 1045 | 2004 | .521 | 262 | 708 | .370 | 438 | 614 | .713 | 2790 | 87.19 | 309 | 1030 | 1339 | 41.8 | 497 | 578 | 370 | 205 | 186 | ||
| Opponents | 32 | 6400 | 200.0 | 789 | 2076 | .380 | 211 | 691 | .305 | 330 | 472 | .699 | 2119 | 66.22 | 315 | 752 | 1067 | 33.3 | 585 | 324 | 384 | 194 | 90 | ||












