Skip To Main Content

Gonzaga University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (28-4, 13-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 2790 2119
Points Per Game 87.2 66.2
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 1045-2004 789-2076
FG: Percentage .521 .380
FG: Per Game 32.7 24.7
3PT: Made-Attempted 262-708 211-691
3PT: Percentage .370 .305
3PT: Per Game 8.2 6.6
FT: Made-Attempted 438-614 330-472
FT: Percentage .713 .699
FT: Per Game 13.7 10.3
Rebounding
Total 1339 1067
Per Game 41.8 33.3
Margin 8.5 --
Assists
Total 578 324
Per Game 18.1 10.1
Turnovers
Total 370 384
Per Game 11.6 12.0
Margin 0.4 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 14.8 11.1
Steals
Total 205 194
Per Game 6.4 6.1
Blocks
Total 186 90
Per Game 5.8 2.8
Attendance
Total 96000 34570
Per Game 16-6,000 6-5,762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Timme, Drew 32 32 899 28.1 232 396 .586 8 28 .286 118 174 .678 590 18.4 59 157 216 6.8 51 88 79 8 25
34 Holmgren, Chet 32 31 847 26.5 170 280 .607 41 105 .390 71 99 .717 452 14.1 57 260 317 9.9 85 61 61 26 117
03 Nembhard, Andrew 32 32 1024 32.0 140 310 .452 51 133 .383 48 55 .873 379 11.8 14 94 108 3.4 64 184 62 51 4
00 Strawther, Julian 32 31 861 26.9 135 271 .498 54 148 .365 55 78 .705 379 11.8 41 131 172 5.4 65 32 26 17 6
45 Bolton, Rasir 32 32 856 26.8 123 245 .502 64 139 .460 49 60 .817 359 11.2 8 70 78 2.4 62 73 41 18 1
22 Watson, Anton 32 0 593 18.5 85 158 .538 5 22 .227 60 86 .698 235 7.3 45 104 149 4.7 60 60 36 40 11
11 Hickman, Nolan 32 0 560 17.5 64 144 .444 24 78 .308 10 15 .667 162 5.1 3 46 49 1.5 29 41 23 20 7
10 Sallis, Hunter 32 0 436 13.6 57 101 .564 5 19 .263 17 24 .708 136 4.3 18 45 63 2.0 35 20 21 19 5
33 Gregg, Ben 17 0 108 6.4 17 46 .370 4 13 .308 2 7 .286 40 2.4 13 21 34 2.0 20 10 5 3 8
20 Perry, Kaden 8 0 52 6.5 7 9 .778 0 0 .000 0 3 .000 14 1.8 6 12 18 2.3 10 1 4 0 1
23 Lang, Matthew 17 1 55 3.2 7 14 .500 3 10 .300 0 0 .000 17 1.0 2 12 14 0.8 7 4 2 1 0
05 Arlauskas, Martynas 16 0 57 3.6 5 11 .455 0 0 .000 5 9 .556 15 0.9 6 7 13 0.8 5 0 2 1 1
35 Graves, Will 16 1 30 1.9 3 10 .300 3 9 .333 2 2 1.000 11 0.7 3 1 4 0.3 2 0 1 1 0
15 Few, Joe 13 0 22 1.7 0 9 .000 0 4 .000 1 2 .500 1 0.1 2 7 9 0.7 2 4 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 63 95 3.0 0 0 7 0 0  
Total 32 6400 200.0 1045 2004 .521 262 708 .370 438 614 .713 2790 87.19 309 1030 1339 41.8 497 578 370 205 186
Opponents 32 6400 200.0 789 2076 .380 211 691 .305 330 472 .699 2119 66.22 315 752 1067 33.3 585 324 384 194 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Timme, Drew 14 14 397 28.4 109 193 .565 5 15 .333 36 51 .706 259 18.5 29 68 97 6.9 20 44 3.1 34 4 14
34 Holmgren, Chet 14 13 395 28.2 80 129 .620 26 52 .500 33 41 .805 219 15.6 20 132 152 10.9 38 21 1.5 26 15 52
03 Nembhard, Andrew 14 14 434 31.0 69 147 .469 23 60 .383 32 34 .941 193 13.8 6 46 52 3.7 33 90 6.4 21 22 1
45 Bolton, Rasir 14 14 387 27.6 53 104 .510 27 54 .500 21 27 .778 154 11.0 4 26 30 2.1 21 39 2.8 18 14 0
00 Strawther, Julian 14 13 380 27.1 61 114 .535 25 64 .391 19 28 .679 166 11.9 12 65 77 5.5 30 15 1.1 15 7 4
22 Watson, Anton 14 0 254 18.1 42 77 .545 3 11 .273 34 41 .829 121 8.6 14 43 57 4.1 29 22 1.6 15 17 4
11 Hickman, Nolan 14 0 228 16.3 25 62 .403 10 34 .294 2 5 .400 62 4.4 0 19 19 1.4 14 17 1.2 15 11 4
10 Sallis, Hunter 14 0 196 14.0 27 47 .574 4 8 .500 4 7 .571 62 4.4 8 19 27 1.9 11 7 0.5 8 6 2
33 Gregg, Ben 9 0 49 5.4 7 20 .350 2 6 .333 0 2 .000 16 1.8 6 14 20 2.2 12 6 0.7 5 2 4
35 Graves, Will 8 1 16 2.0 2 5 .400 2 4 .500 0 0 .000 6 0.8 1 1 2 0.3 2 0 0.0 1 1 0
23 Lang, Matthew 9 1 28 3.1 2 6 .333 2 6 .333 0 0 .000 6 0.7 0 6 6 0.7 3 3 0.3 1 1 0
05 Arlauskas, Martynas 8 0 27 3.4 3 4 .750 0 0 .000 0 0 .000 6 0.8 3 1 4 0.5 4 0 0.0 1 1 0
15 Few, Joe 6 0 9 1.5 0 4 .000 0 1 .000 1 2 .500 1 0.2 0 3 3 0.5 1 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 3.3 0 0 0.0 2 0 0  
Total 14 2800 200.0 480 912 .526 129 315 .410 182 238 .765 1271 90.79 121 471 592 42.3 218 266 19.0 162 101 85
Opponents 14 2800 200.0 352 929 .379 94 295 .319 144 198 .727 942 67.29 132 347 479 34.2 236 143 10.2 170 86 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Timme, Drew 32 32 899 232 396 .586 8 28 .286 118 174 .678 590 18.4
34 Holmgren, Chet 32 31 847 170 280 .607 41 105 .390 71 99 .717 452 14.1
45 Bolton, Rasir 32 32 856 123 245 .502 64 139 .460 49 60 .817 359 11.2
03 Nembhard, Andrew 32 32 1024 140 310 .452 51 133 .383 48 55 .873 379 11.8
00 Strawther, Julian 32 31 861 135 271 .498 54 148 .365 55 78 .705 379 11.8
22 Watson, Anton 32 0 593 85 158 .538 5 22 .227 60 86 .698 235 7.3
11 Hickman, Nolan 32 0 560 64 144 .444 24 78 .308 10 15 .667 162 5.1
10 Sallis, Hunter 32 0 436 57 101 .564 5 19 .263 17 24 .708 136 4.3
33 Gregg, Ben 17 0 108 17 46 .370 4 13 .308 2 7 .286 40 2.4
23 Lang, Matthew 17 1 55 7 14 .500 3 10 .300 0 0 .000 17 1.0
20 Perry, Kaden 8 0 52 7 9 .778 0 0 .000 0 3 .000 14 1.8
35 Graves, Will 16 1 30 3 10 .300 3 9 .333 2 2 1.000 11 0.7
05 Arlauskas, Martynas 16 0 57 5 11 .455 0 0 .000 5 9 .556 15 0.9
15 Few, Joe 13 0 22 0 9 .000 0 4 .000 1 2 .500 1 0.1
Total 32 6400 1045 2004 .521 262 708 .370 438 614 .713 2790 87.19
Opponents 32 6400 789 2076 .380 211 691 .305 330 472 .699 2119 66.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Timme, Drew 32 28.1 .586 .286 .678 1.8 4.9 6.8 2.8 0.3 0.8 18.4
34 Holmgren, Chet 32 26.5 .607 .390 .717 1.8 8.1 9.9 1.9 0.8 3.7 14.1
45 Bolton, Rasir 32 26.8 .502 .460 .817 0.3 2.2 2.4 2.3 0.6 0.0 11.2
03 Nembhard, Andrew 32 32.0 .452 .383 .873 0.4 2.9 3.4 5.8 1.6 0.1 11.8
00 Strawther, Julian 32 26.9 .498 .365 .705 1.3 4.1 5.4 1.0 0.5 0.2 11.8
22 Watson, Anton 32 18.5 .538 .227 .698 1.4 3.3 4.7 1.9 1.3 0.3 7.3
11 Hickman, Nolan 32 17.5 .444 .308 .667 0.1 1.4 1.5 1.3 0.6 0.2 5.1
10 Sallis, Hunter 32 13.6 .564 .263 .708 0.6 1.4 2.0 0.6 0.6 0.2 4.3
33 Gregg, Ben 17 6.4 .370 .308 .286 0.8 1.2 2.0 0.6 0.2 0.5 2.4
23 Lang, Matthew 17 3.2 .500 .300 .000 0.1 0.7 0.8 0.2 0.1 0.0 1.0
20 Perry, Kaden 8 6.5 .778 .000 .000 0.8 1.5 2.3 0.1 0.0 0.1 1.8
35 Graves, Will 16 1.9 .300 .333 1.000 0.2 0.1 0.3 0.0 0.1 0.0 0.7
05 Arlauskas, Martynas 16 3.6 .455 .000 .556 0.4 0.4 0.8 0.0 0.1 0.1 0.9
15 Few, Joe 13 1.7 .000 .000 .500 0.2 0.5 0.7 0.3 0.0 0.0 0.1
Total 32 200.0 .521 .370 .713 9.7 32.2 41.8 18.1 6.4 5.8 87.19
Opponents 32 200.0 .380 .305 .699 9.8 23.5 33.3 10.1 6.1 2.8 66.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dixie St. 11/09/21 97-63 W 37-68 .544 6-21 .286 17-24 .708 15 30 45 45.0 18 23 15 9 10 97 97.0
vs Texas 11/13/21 86-74 W 32-59 .542 7-19 .368 15-17 .882 9 23 32 38.5 13 17 7 3 5 86 91.5
vs Alcorn 11/15/21 84-57 W 34-58 .586 7-19 .368 9-12 .750 5 33 38 38.3 14 26 13 6 5 84 89.0
vs Bellarmine 11/19/21 92-50 W 32-60 .533 11-23 .478 17-21 .810 14 26 40 38.8 15 21 13 5 8 92 89.8
at Central Mich. 11/22/21 107-54 W 42-73 .575 9-32 .281 14-25 .560 16 35 51 41.2 15 19 10 7 8 107 93.2
at UCLA 11/23/21 83-63 W 28-50 .560 9-23 .391 18-23 .783 6 32 38 40.7 19 11 13 6 4 83 91.5
at Duke 11/26/21 81-84 L 34-64 .531 6-21 .286 7-11 .636 8 34 42 40.9 24 22 17 4 5 81 90.0
vs Tarleton St. 11/29/21 64-55 W 23-49 .469 4-19 .211 14-24 .583 11 32 43 41.1 17 9 16 6 4 64 86.8
vs Alabama 12/04/21 82-91 L 30-67 .448 9-23 .391 13-25 .520 13 29 42 41.2 15 17 12 9 6 82 86.2
vs Merrimack 12/09/21 80-55 W 30-59 .508 5-22 .227 15-20 .750 18 38 56 42.7 10 17 17 4 6 80 85.6
vs Texas Tech 12/18/21 69-55 W 24-56 .429 13-31 .419 8-10 .800 7 30 37 42.2 14 16 10 4 6 69 84.1
vs Northern Ariz. 12/20/21 95-49 W 33-60 .550 10-22 .455 19-23 .826 5 29 34 41.5 10 14 5 7 9 95 85.0
vs North Ala. 12/28/21 93-63 W 34-69 .493 7-23 .304 18-31 .581 16 35 51 42.2 9 17 9 5 7 93 85.6
vs Pepperdine 01/08/22 117-83 W 45-83 .542 10-25 .400 17-23 .739 16 35 51 42.9 17 26 13 5 12 117 87.9
vs BYU 01/13/22 110-84 W 43-62 .694 11-21 .524 13-20 .650 5 28 33 42.2 16 28 11 7 6 110 89.3
at Santa Clara 01/15/22 115-83 W 44-75 .587 12-26 .462 15-19 .789 7 39 46 42.4 22 26 16 4 8 115 90.9
vs San Francisco 01/20/22 78-62 W 28-60 .467 5-18 .278 17-22 .773 8 31 39 42.2 17 19 9 7 5 78 90.2
vs Loyola Marymount 01/27/22 89-55 W 34-55 .618 12-23 .522 9-12 .750 4 30 34 41.8 12 21 8 7 7 89 90.1
vs Portland 01/29/22 104-72 W 34-71 .479 18-41 .439 18-24 .750 14 35 49 42.2 24 20 16 5 8 104 90.8
at San Diego 02/03/22 92-62 W 38-67 .567 5-12 .417 11-16 .688 8 37 45 42.3 18 17 9 6 6 92 90.9
at BYU 02/05/22 90-57 W 32-61 .525 8-21 .381 18-22 .818 4 42 46 42.5 14 20 14 9 12 90 90.9
vs Pacific 02/10/22 89-51 W 35-68 .515 11-28 .393 8-10 .800 9 37 46 42.6 10 17 9 5 5 89 90.8
vs Saint Mary's (CA) 02/12/22 74-58 W 30-55 .545 6-12 .500 8-13 .615 4 33 37 42.4 9 16 10 6 5 74 90.0
at Pepperdine 02/16/22 86-66 W 34-66 .515 4-18 .222 14-15 .933 14 36 50 42.7 16 19 14 5 7 86 89.9
vs Santa Clara 02/19/22 81-69 W 27-67 .403 12-35 .343 15-20 .750 14 29 43 42.7 18 15 7 6 3 81 89.5
at San Francisco 02/24/22 89-73 W 34-62 .548 10-20 .500 11-13 .846 7 33 40 42.6 13 18 12 7 9 89 89.5
at Saint Mary's (CA) 02/26/22 57-67 L 22-60 .367 5-15 .333 8-9 .889 7 26 33 42.3 12 4 14 6 8 57 88.3
vs San Francisco 03/07/22 81-71 W 32-55 .582 3-13 .231 14-18 .778 4 30 34 42.0 19 20 13 9 4 81 88.0
vs Saint Mary's (CA) 03/08/22 82-69 W 30-52 .577 8-16 .500 14-18 .778 4 23 27 41.4 17 13 9 1 5 82 87.8
vs Georgia St. 03/17/22 93-72 W 36-71 .507 5-18 .278 16-30 .533 16 38 54 41.9 18 23 7 9 5 93 88.0
vs Memphis 03/19/22 82-78 W 30-58 .517 9-27 .333 13-24 .542 10 28 38 41.7 15 18 7 4 2 82 87.8
vs Arkansas 03/24/22 68-74 L 24-64 .375 5-21 .238 15-20 .750 11 34 45 41.8 17 9 15 3 5 68 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dixie St. 11/09/21 63-97 L 23-65 .354 8-22 .364 9-21 .429 15 21 36 36.0 22 12 21 1 5 63 63.0
Texas 11/13/21 74-86 L 26-59 .441 9-24 .375 13-16 .813 13 20 33 34.5 18 11 11 1 4 74 68.5
Alcorn 11/15/21 57-84 L 25-62 .403 3-11 .273 4-7 .571 6 20 26 31.7 14 10 12 1 9 57 64.7
Bellarmine 11/19/21 50-92 L 21-54 .389 3-25 .120 5-6 .833 6 14 20 28.8 20 8 18 2 3 50 61.0
Central Mich. 11/22/21 54-107 L 17-56 .304 9-23 .391 11-16 .688 4 18 22 27.4 22 10 17 0 6 54 59.6
UCLA 11/23/21 63-83 L 24-69 .348 2-12 .167 13-18 .722 12 18 30 27.8 17 7 8 2 4 63 60.2
Duke 11/26/21 84-81 W 31-67 .463 7-23 .304 15-25 .600 7 24 31 28.3 15 15 8 5 11 84 63.6
Tarleton St. 11/29/21 55-64 L 21-56 .375 5-17 .294 8-14 .571 6 21 27 28.1 22 7 8 3 8 55 62.5
Alabama 12/04/21 91-82 W 31-72 .431 13-34 .382 16-22 .727 12 31 43 29.8 24 15 12 9 7 91 65.7
Merrimack 12/09/21 55-80 L 20-63 .317 6-25 .240 9-11 .818 7 13 20 28.8 16 8 8 0 12 55 64.6
Texas Tech 12/18/21 55-69 L 21-56 .375 6-19 .316 7-13 .538 9 27 36 29.5 11 9 12 1 3 55 63.7
Northern Ariz. 12/20/21 49-95 L 21-65 .323 5-22 .227 2-3 .667 15 25 40 30.3 19 10 20 3 3 49 62.5
North Ala. 12/28/21 63-93 L 23-71 .324 8-29 .276 9-13 .692 15 27 42 31.2 25 5 15 4 4 63 62.5
Pepperdine 01/08/22 83-117 L 32-75 .427 10-27 .370 9-12 .750 10 26 36 31.6 23 19 18 3 9 83 64.0
BYU 01/13/22 84-110 L 32-74 .432 13-29 .448 7-10 .700 15 18 33 31.7 21 11 14 2 8 84 65.3
Santa Clara 01/15/22 83-115 L 31-78 .397 8-26 .308 13-21 .619 13 26 39 32.1 18 12 13 3 10 83 66.4
San Francisco 01/20/22 62-78 L 22-61 .361 6-21 .286 12-14 .857 10 28 38 32.5 19 8 13 4 6 62 66.2
Loyola Marymount 01/27/22 55-89 L 22-67 .328 6-22 .273 5-8 .625 16 19 35 32.6 14 6 11 0 3 55 65.6
Portland 01/29/22 72-104 L 25-70 .357 3-23 .130 19-22 .864 11 28 39 32.9 20 8 14 1 7 72 65.9
San Diego 02/03/22 62-92 L 22-62 .355 5-14 .357 13-19 .684 7 24 31 32.9 14 4 13 4 4 62 65.7
BYU 02/05/22 57-90 L 21-71 .296 6-26 .231 9-11 .818 10 28 38 33.1 18 10 16 0 6 57 65.3
Pacific 02/10/22 51-89 L 20-64 .313 3-21 .143 8-12 .667 9 26 35 33.2 16 7 11 5 5 51 64.6
Saint Mary's (CA) 02/12/22 58-74 L 23-59 .390 5-17 .294 7-9 .778 2 24 26 32.9 13 12 6 2 3 58 64.3
Pepperdine 02/16/22 66-86 L 24-64 .375 6-20 .300 12-16 .750 6 18 24 32.5 14 12 9 2 8 66 64.4
Santa Clara 02/19/22 69-81 L 24-58 .414 6-11 .545 15-19 .789 7 28 35 32.6 19 12 9 3 4 69 64.6
San Francisco 02/24/22 73-89 L 27-65 .415 11-22 .500 8-17 .471 10 23 33 32.6 14 10 11 5 4 73 64.9
Saint Mary's (CA) 02/26/22 67-57 W 27-61 .443 6-16 .375 7-8 .875 6 31 37 32.8 13 12 12 7 9 67 65.0
San Francisco 03/07/22 71-81 L 24-63 .381 11-34 .324 12-18 .667 11 20 31 32.7 18 9 12 2 11 71 65.2
Saint Mary's (CA) 03/08/22 69-82 L 27-57 .474 5-16 .313 10-12 .833 8 20 28 32.6 18 8 12 2 5 69 65.3
Georgia St. 03/17/22 72-93 L 23-70 .329 6-16 .375 20-25 .800 13 28 41 32.8 25 12 7 5 5 72 65.6
Memphis 03/19/22 78-82 L 30-70 .429 4-19 .211 14-20 .700 14 26 40 33.1 23 12 5 2 2 78 66.0
Arkansas 03/24/22 74-68 W 29-72 .403 7-25 .280 9-14 .643 10 32 42 33.3 20 13 8 6 6 74 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dixie St. 11/09/21 97-63 34 37-68/23-65 .544/.354 6-21/8-22 .286/.364 17-24/9-21 .708-.429 45/36 9 23/12 15/21 9/1 10/5 18/22
Texas 11/13/21 86-74 12 32-59/26-59 .542/.441 7-19/9-24 .368/.375 15-17/13-16 .882-.813 32/33 -1 17/11 7/11 3/1 5/4 13/18
Alcorn 11/15/21 84-57 27 34-58/25-62 .586/.403 7-19/3-11 .368/.273 9-12/4-7 .750-.571 38/26 12 26/10 13/12 6/1 5/9 14/14
Bellarmine 11/19/21 92-50 42 32-60/21-54 .533/.389 11-23/3-25 .478/.120 17-21/5-6 .810-.833 40/20 20 21/8 13/18 5/2 8/3 15/20
Central Mich. 11/22/21 107-54 53 42-73/17-56 .575/.304 9-32/9-23 .281/.391 14-25/11-16 .560-.688 51/22 29 19/10 10/17 7/0 8/6 15/22
UCLA 11/23/21 83-63 20 28-50/24-69 .560/.348 9-23/2-12 .391/.167 18-23/13-18 .783-.722 38/30 8 11/7 13/8 6/2 4/4 19/17
Duke 11/26/21 81-84 -3 34-64/31-67 .531/.463 6-21/7-23 .286/.304 7-11/15-25 .636-.600 42/31 11 22/15 17/8 4/5 5/11 24/15
Tarleton St. 11/29/21 64-55 9 23-49/21-56 .469/.375 4-19/5-17 .211/.294 14-24/8-14 .583-.571 43/27 16 9/7 16/8 6/3 4/8 17/22
Alabama 12/04/21 82-91 -9 30-67/31-72 .448/.431 9-23/13-34 .391/.382 13-25/16-22 .520-.727 42/43 -1 17/15 12/12 9/9 6/7 15/24
Merrimack 12/09/21 80-55 25 30-59/20-63 .508/.317 5-22/6-25 .227/.240 15-20/9-11 .750-.818 56/20 36 17/8 17/8 4/0 6/12 10/16
Texas Tech 12/18/21 69-55 14 24-56/21-56 .429/.375 13-31/6-19 .419/.316 8-10/7-13 .800-.538 37/36 1 16/9 10/12 4/1 6/3 14/11
Northern Ariz. 12/20/21 95-49 46 33-60/21-65 .550/.323 10-22/5-22 .455/.227 19-23/2-3 .826-.667 34/40 -6 14/10 5/20 7/3 9/3 10/19
North Ala. 12/28/21 93-63 30 34-69/23-71 .493/.324 7-23/8-29 .304/.276 18-31/9-13 .581-.692 51/42 9 17/5 9/15 5/4 7/4 9/25
Pepperdine 01/08/22 117-83 34 45-83/32-75 .542/.427 10-25/10-27 .400/.370 17-23/9-12 .739-.750 51/36 15 26/19 13/18 5/3 12/9 17/23
BYU 01/13/22 110-84 26 43-62/32-74 .694/.432 11-21/13-29 .524/.448 13-20/7-10 .650-.700 33/33 0 28/11 11/14 7/2 6/8 16/21
Santa Clara 01/15/22 115-83 32 44-75/31-78 .587/.397 12-26/8-26 .462/.308 15-19/13-21 .789-.619 46/39 7 26/12 16/13 4/3 8/10 22/18
San Francisco 01/20/22 78-62 16 28-60/22-61 .467/.361 5-18/6-21 .278/.286 17-22/12-14 .773-.857 39/38 1 19/8 9/13 7/4 5/6 17/19
Loyola Marymount 01/27/22 89-55 34 34-55/22-67 .618/.328 12-23/6-22 .522/.273 9-12/5-8 .750-.625 34/35 -1 21/6 8/11 7/0 7/3 12/14
Portland 01/29/22 104-72 32 34-71/25-70 .479/.357 18-41/3-23 .439/.130 18-24/19-22 .750-.864 49/39 10 20/8 16/14 5/1 8/7 24/20
San Diego 02/03/22 92-62 30 38-67/22-62 .567/.355 5-12/5-14 .417/.357 11-16/13-19 .688-.684 45/31 14 17/4 9/13 6/4 6/4 18/14
BYU 02/05/22 90-57 33 32-61/21-71 .525/.296 8-21/6-26 .381/.231 18-22/9-11 .818-.818 46/38 8 20/10 14/16 9/0 12/6 14/18
Pacific 02/10/22 89-51 38 35-68/20-64 .515/.313 11-28/3-21 .393/.143 8-10/8-12 .800-.667 46/35 11 17/7 9/11 5/5 5/5 10/16
Saint Mary's (CA) 02/12/22 74-58 16 30-55/23-59 .545/.390 6-12/5-17 .500/.294 8-13/7-9 .615-.778 37/26 11 16/12 10/6 6/2 5/3 9/13
Pepperdine 02/16/22 86-66 20 34-66/24-64 .515/.375 4-18/6-20 .222/.300 14-15/12-16 .933-.750 50/24 26 19/12 14/9 5/2 7/8 16/14
Santa Clara 02/19/22 81-69 12 27-67/24-58 .403/.414 12-35/6-11 .343/.545 15-20/15-19 .750-.789 43/35 8 15/12 7/9 6/3 3/4 18/19
San Francisco 02/24/22 89-73 16 34-62/27-65 .548/.415 10-20/11-22 .500/.500 11-13/8-17 .846-.471 40/33 7 18/10 12/11 7/5 9/4 13/14
Saint Mary's (CA) 02/26/22 57-67 -10 22-60/27-61 .367/.443 5-15/6-16 .333/.375 8-9/7-8 .889-.875 33/37 -4 4/12 14/12 6/7 8/9 12/13
San Francisco 03/07/22 81-71 10 32-55/24-63 .582/.381 3-13/11-34 .231/.324 14-18/12-18 .778-.667 34/31 3 20/9 13/12 9/2 4/11 19/18
Saint Mary's (CA) 03/08/22 82-69 13 30-52/27-57 .577/.474 8-16/5-16 .500/.313 14-18/10-12 .778-.833 27/28 -1 13/8 9/12 1/2 5/5 17/18
Georgia St. 03/17/22 93-72 21 36-71/23-70 .507/.329 5-18/6-16 .278/.375 16-30/20-25 .533-.800 54/41 13 23/12 7/7 9/5 5/5 18/25
Memphis 03/19/22 82-78 4 30-58/30-70 .517/.429 9-27/4-19 .333/.211 13-24/14-20 .542-.700 38/40 -2 18/12 7/5 4/2 2/2 15/23
Arkansas 03/24/22 68-74 -6 24-64/29-72 .375/.403 5-21/7-25 .238/.280 15-20/9-14 .750-.643 45/42 3 9/13 15/8 3/6 5/6 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Pepperdine (01/08/22)
FIELD GOALS MADE 45 Pepperdine (01/08/22)
FIELD GOAL ATTEMPTS 83 Pepperdine (01/08/22)
3 PT FIELD GOALS MADE 18 Portland (01/29/22)
3 PT FG ATTEMPTS 41 Portland (01/29/22)
FREE THROWS MADE 19 Northern Ariz. (12/20/21)
FREE THROW ATTEMPTS 31 North Ala. (12/28/21)
REBOUNDS 56 Merrimack (12/09/21)
ASSISTS 28 BYU (01/13/22)
STEALS 12 Pepperdine (01/08/22); BYU (02/05/22)
BLOCKED SHOTS 9 Dixie St. (11/09/21); Alabama (12/04/21); San Francisco (03/07/22); Georgia St. (03/17/22); BYU (02/05/22)
TURNOVERS 17 Merrimack (12/09/21); Duke (11/26/21)
FOULS 24 Portland (01/29/22); Duke (11/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Timme,Drew Texas (11/13/21)
FIELD GOALS MADE 15 Timme,Drew Texas (11/13/21)
FIELD GOAL ATTEMPTS 21 Timme,Drew Georgia St. (03/17/22)
3 PT FIELD GOALS MADE 5 Bolton,Rasir; Nembhard,Andrew Texas Tech (12/18/21); Santa Clara (02/19/22); Memphis (03/19/22)
3 PT FG ATTEMPTS 10 Bolton,Rasir; Nembhard,Andrew Texas Tech (12/18/21); Memphis (03/19/22)
FREE THROWS MADE 10 Timme,Drew Bellarmine (11/19/21)
FREE THROW ATTEMPTS 13 Timme,Drew Bellarmine (11/19/21); Georgia St. (03/17/22)
REBOUNDS 17 Holmgren,Chet Georgia St. (03/17/22); BYU (02/05/22); Pepperdine (02/16/22)
ASSISTS 14 Nembhard,Andrew Pepperdine (02/16/22)
STEALS 6 Nembhard,Andrew BYU (02/05/22)
BLOCKED SHOTS 7 Holmgren,Chet Dixie St. (11/09/21); Georgia St. (03/17/22)
TURNOVERS 6 Nembhard,Andrew Duke (11/26/21)
FOULS 5 Perry,Kaden; Watson,Anton; Holmgren,Chet; Strawther,Julian Alcorn (11/15/21); Bellarmine (11/19/21); Memphis (03/19/22); Arkansas (03/24/22); Duke (11/26/21); Saint Mary's (CA) (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Timme, Drew 32 590 18.4
#34 Holmgren, Chet 32 452 14.1
#03 Nembhard, Andrew 32 379 11.8
#00 Strawther, Julian 32 379 11.8
#45 Bolton, Rasir 32 359 11.2
#22 Watson, Anton 32 235 7.3
#11 Hickman, Nolan 32 162 5.1
#10 Sallis, Hunter 32 136 4.3
#33 Gregg, Ben 17 40 2.4
#23 Lang, Matthew 17 17 1.0
#05 Arlauskas, Martynas 16 15 0.9
#20 Perry, Kaden 8 14 1.8
#35 Graves, Will 16 11 0.7
#15 Few, Joe 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Timme, Drew 32 232 396 .586 7.3 12.4
#34 Holmgren, Chet 32 170 280 .607 5.3 8.8
#03 Nembhard, Andrew 32 140 310 .452 4.4 9.7
#00 Strawther, Julian 32 135 271 .498 4.2 8.5
#45 Bolton, Rasir 32 123 245 .502 3.8 7.7
#22 Watson, Anton 32 85 158 .538 2.7 4.9
#11 Hickman, Nolan 32 64 144 .444 2.0 4.5
#10 Sallis, Hunter 32 57 101 .564 1.8 3.2
#33 Gregg, Ben 17 17 46 .370 1.0 2.7
#23 Lang, Matthew 17 7 14 .500 0.4 0.8
#20 Perry, Kaden 8 7 9 .778 0.9 1.1
#05 Arlauskas, Martynas 16 5 11 .455 0.3 0.7
#35 Graves, Will 16 3 10 .300 0.2 0.6
#15 Few, Joe 13 0 9 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
