2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ike, Graham | 35 | 35 | 846 | 24.2 | 232 | 381 | .609 | 7 | 19 | .368 | 105 | 134 | .784 | 576 | 16.5 | 82 | 176 | 258 | 7.4 | 98 | 33 | 55 | 21 | 23 |
| 22 | Watson, Anton | 35 | 35 | 1099 | 31.4 | 203 | 351 | .578 | 21 | 51 | .412 | 81 | 124 | .653 | 508 | 14.5 | 77 | 173 | 250 | 7.1 | 81 | 90 | 48 | 53 | 23 |
| 11 | Hickman, Nolan | 35 | 35 | 1238 | 35.4 | 179 | 380 | .471 | 78 | 189 | .413 | 53 | 60 | .883 | 489 | 14.0 | 6 | 73 | 79 | 2.3 | 50 | 94 | 47 | 34 | 12 |
| 00 | Nembhard, Ryan | 35 | 35 | 1250 | 35.7 | 165 | 371 | .445 | 35 | 109 | .321 | 76 | 101 | .752 | 441 | 12.6 | 16 | 123 | 139 | 4.0 | 58 | 243 | 81 | 41 | 1 |
| 34 | Huff, Braden | 35 | 0 | 469 | 13.4 | 137 | 229 | .598 | 22 | 65 | .338 | 31 | 56 | .554 | 327 | 9.3 | 46 | 73 | 119 | 3.4 | 62 | 18 | 14 | 9 | 24 |
| 33 | Gregg, Ben | 35 | 19 | 826 | 23.6 | 106 | 196 | .541 | 40 | 106 | .377 | 62 | 85 | .729 | 314 | 9.0 | 53 | 146 | 199 | 5.7 | 74 | 42 | 25 | 42 | 24 |
| 04 | Stromer, Dusty | 35 | 15 | 822 | 23.5 | 52 | 140 | .371 | 34 | 95 | .358 | 30 | 37 | .811 | 168 | 4.8 | 31 | 84 | 115 | 3.3 | 62 | 39 | 30 | 21 | 18 |
| 03 | Krajnovic, Luka | 15 | 0 | 130 | 8.7 | 14 | 30 | .467 | 3 | 9 | .333 | 15 | 19 | .789 | 46 | 3.1 | 4 | 17 | 21 | 1.4 | 13 | 9 | 14 | 6 | 1 |
| 21 | Yeo, Jun Seok | 25 | 1 | 172 | 6.9 | 20 | 46 | .435 | 3 | 22 | .136 | 14 | 21 | .667 | 57 | 2.3 | 10 | 21 | 31 | 1.2 | 25 | 6 | 8 | 2 | 5 |
| 25 | Brooks, Colby | 14 | 0 | 40 | 2.9 | 5 | 15 | .333 | 0 | 1 | .000 | 4 | 9 | .444 | 14 | 1.0 | 6 | 11 | 17 | 1.2 | 4 | 1 | 2 | 0 | 0 |
| 14 | Stosic, Pavle | 14 | 0 | 46 | 3.3 | 6 | 16 | .375 | 0 | 6 | .000 | 2 | 4 | .500 | 14 | 1.0 | 4 | 7 | 11 | 0.8 | 11 | 2 | 5 | 1 | 3 |
| 15 | Few, Joe | 15 | 0 | 61 | 4.1 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 10 | .300 | 5 | 0.3 | 0 | 5 | 5 | 0.3 | 7 | 8 | 3 | 3 | 1 |
| 03 | Krajnović, Luka | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 35 | 7000 | 200.0 | 1120 | 2162 | .518 | 243 | 674 | .361 | 476 | 660 | .721 | 2959 | 84.54 | 379 | 976 | 1355 | 38.7 | 546 | 585 | 342 | 233 | 135 | ||
| Opponents | 35 | 7000 | 200.0 | 882 | 2169 | .407 | 267 | 795 | .336 | 389 | 541 | .719 | 2420 | 69.14 | 371 | 739 | 1110 | 31.7 | 584 | 434 | 392 | 190 | 90 | ||







