Skip To Main Content

Gonzaga University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 470 289
Points Per Game 94.0 57.8
Scoring Margin 36.2 --
Shooting
FG: Made-Attempted 181-341 95-285
FG: Percentage .531 .333
FG: Per Game 36.2 19.0
3PT: Made-Attempted 36-106 30-127
3PT: Percentage .340 .236
3PT: Per Game 7.2 6.0
FT: Made-Attempted 72-100 69-104
FT: Percentage .720 .663
FT: Per Game 14.4 13.8
Rebounding
Total 232 156
Per Game 46.4 31.2
Margin 15.2 --
Assists
Total 94 42
Per Game 18.8 8.4
Turnovers
Total 50 83
Per Game 10.0 16.6
Margin 6.6 --
Assist/Turnover Ratio 1.9 0.5
Points Off Turnovers 18.6 8.6
Steals
Total 47 27
Per Game 9.4 5.4
Blocks
Total 24 13
Per Game 4.8 2.6
Attendance
Total 29081 10016
Per Game 4-7,270 1-10,016

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ike, Graham 5 5 132 26.4 31 53 .585 4 9 .444 19 25 .760 85 17.0 9 37 46 9.2 12 12 8 3 4
34 Huff, Braden 5 5 109 21.8 34 55 .618 1 6 .167 5 8 .625 74 14.8 11 14 25 5.0 17 3 3 2 3
07 Grant-Foster, Tyon 5 2 100 20.0 21 43 .488 2 13 .154 12 18 .667 56 11.2 12 19 31 6.2 8 3 9 2 7
23 Miller, Adam 5 4 99 19.8 21 44 .477 9 27 .333 4 5 .800 55 11.0 3 4 7 1.4 6 4 3 5 0
04 Fogle, Davis 3 0 33 11.0 12 21 .571 2 2 1.000 4 5 .800 30 10.0 3 3 6 2.0 4 3 0 2 1
17 Saint-Supéry, Mario 5 1 98 19.6 15 31 .484 7 11 .636 12 15 .800 49 9.8 4 12 16 3.2 12 20 7 12 1
08 Warley, Jalen 5 0 105 21.0 15 24 .625 0 0 .000 11 16 .688 41 8.2 11 18 29 5.8 11 11 4 8 0
05 Innocenti, Emmanuel 5 4 97 19.4 10 20 .500 4 11 .364 0 0 .000 24 4.8 4 11 15 3.0 9 6 4 2 0
02 Venters, Steele 5 0 78 15.6 8 21 .381 4 16 .250 2 2 1.000 22 4.4 1 8 9 1.8 3 8 3 2 1
03 Smith, Braeden 5 4 94 18.8 6 17 .353 2 10 .200 3 4 .750 17 3.4 1 9 10 2.0 5 23 5 5 0
24 Diagne, Ismaila 4 0 32 8.0 5 9 .556 0 0 .000 0 1 .000 10 2.5 2 10 12 3.0 4 0 1 1 7
10 ArauzMoore, Joaquim 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 1 1 0 1 0
00 Orness, Cade 2 0 6 3.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 2 0 1 1 0
35 Haaland, Noah 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 3 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 4.4 0 0 1 0 0  
Total 5 1000 200.0 181 341 .531 36 106 .340 72 100 .720 470 94.00 68 164 232 46.4 97 94 50 47 24
Opponents 5 1000 200.0 95 285 .333 30 127 .236 69 104 .663 289 57.80 48 108 156 31.2 92 42 83 27 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Ike, Graham 5 5 132 31 53 .585 4 9 .444 19 25 .760 85 17.0
34 Huff, Braden 5 5 109 34 55 .618 1 6 .167 5 8 .625 74 14.8
23 Miller, Adam 5 4 99 21 44 .477 9 27 .333 4 5 .800 55 11.0
07 Grant-Foster, Tyon 5 2 100 21 43 .488 2 13 .154 12 18 .667 56 11.2
04 Fogle, Davis 3 0 33 12 21 .571 2 2 1.000 4 5 .800 30 10.0
17 Saint-Supéry, Mario 5 1 98 15 31 .484 7 11 .636 12 15 .800 49 9.8
08 Warley, Jalen 5 0 105 15 24 .625 0 0 .000 11 16 .688 41 8.2
05 Innocenti, Emmanuel 5 4 97 10 20 .500 4 11 .364 0 0 .000 24 4.8
02 Venters, Steele 5 0 78 8 21 .381 4 16 .250 2 2 1.000 22 4.4
03 Smith, Braeden 5 4 94 6 17 .353 2 10 .200 3 4 .750 17 3.4
24 Diagne, Ismaila 4 0 32 5 9 .556 0 0 .000 0 1 .000 10 2.5
10 ArauzMoore, Joaquim 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
00 Orness, Cade 2 0 6 1 1 1.000 0 0 .000 0 1 .000 2 1.0
35 Haaland, Noah 3 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 5 1000 181 341 .531 36 106 .340 72 100 .720 470 94.00
Opponents 5 1000 95 285 .333 30 127 .236 69 104 .663 289 57.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Ike, Graham 5 26.4 .585 .444 .760 1.8 7.4 9.2 2.4 0.6 0.8 17.0
34 Huff, Braden 5 21.8 .618 .167 .625 2.2 2.8 5.0 0.6 0.4 0.6 14.8
23 Miller, Adam 5 19.8 .477 .333 .800 0.6 0.8 1.4 0.8 1.0 0.0 11.0
07 Grant-Foster, Tyon 5 20.0 .488 .154 .667 2.4 3.8 6.2 0.6 0.4 1.4 11.2
04 Fogle, Davis 3 11.0 .571 1.000 .800 1.0 1.0 2.0 1.0 0.7 0.3 10.0
17 Saint-Supéry, Mario 5 19.6 .484 .636 .800 0.8 2.4 3.2 4.0 2.4 0.2 9.8
08 Warley, Jalen 5 21.0 .625 .000 .688 2.2 3.6 5.8 2.2 1.6 0.0 8.2
05 Innocenti, Emmanuel 5 19.4 .500 .364 .000 0.8 2.2 3.0 1.2 0.4 0.0 4.8
02 Venters, Steele 5 15.6 .381 .250 1.000 0.2 1.6 1.8 1.6 0.4 0.2 4.4
03 Smith, Braeden 5 18.8 .353 .200 .750 0.2 1.8 2.0 4.6 1.0 0.0 3.4
24 Diagne, Ismaila 4 8.0 .556 .000 .000 0.5 2.5 3.0 0.0 0.3 1.8 2.5
10 ArauzMoore, Joaquim 2 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.5
00 Orness, Cade 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
35 Haaland, Noah 3 3.7 1.000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
Total 5 200.0 .531 .340 .720 13.6 32.8 46.4 18.8 9.4 4.8 94.00
Opponents 5 200.0 .333 .236 .663 9.6 21.6 31.2 8.4 5.4 2.6 57.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
vs Oklahoma 11/08/25 83-68 W 36-79 .456 6-22 .273 5-11 .455 18 28 46 51.0 19 22 7 3 8 83 90.5
vs Creighton 11/11/25 90-63 W 37-70 .529 9-27 .333 7-13 .538 11 30 41 47.7 24 19 7 4 10 90 90.3
at Arizona St. 11/14/25 77-65 W 22-51 .431 6-21 .286 27-35 .771 11 34 45 47.0 22 16 14 5 2 77 87.0
vs Southern Utah 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 46.4 12 18 9 8 18 122 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
Oklahoma 11/08/25 68-83 L 23-58 .397 6-26 .231 16-18 .889 8 31 39 33.0 19 5 16 3 2 68 55.5
Creighton 11/11/25 63-90 L 18-49 .367 7-25 .280 20-31 .645 9 24 33 33.0 14 8 17 0 6 63 58.0
Arizona St. 11/14/25 65-77 L 21-58 .362 10-30 .333 13-23 .565 10 21 31 32.5 22 12 10 6 7 65 59.8
Southern Utah 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 31.2 16 10 23 3 6 50 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/03/25 98-43 55 37-69/15-59 .536/.254 7-22/3-21 .318/.143 17-21/10-17 .810-.588 56/27 29 19/7 13/17 4/1 9/6 20/21
Oklahoma 11/08/25 83-68 15 36-79/23-58 .456/.397 6-22/6-26 .273/.231 5-11/16-18 .455-.889 46/39 7 22/5 7/16 3/3 8/2 19/19
Creighton 11/11/25 90-63 27 37-70/18-49 .529/.367 9-27/7-25 .333/.280 7-13/20-31 .538-.645 41/33 8 19/8 7/17 4/0 10/6 24/14
Arizona St. 11/14/25 77-65 12 22-51/21-58 .431/.362 6-21/10-30 .286/.333 27-35/13-23 .771-.565 45/31 14 16/12 14/10 5/6 2/7 22/22
Southern Utah 11/17/25 122-50 72 49-72/18-61 .681/.295 8-14/4-25 .571/.160 16-20/10-15 .800-.667 44/26 18 18/10 9/23 8/3 18/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Southern Utah (11/17/25)
FIELD GOALS MADE 49 Southern Utah (11/17/25)
FIELD GOAL ATTEMPTS 79 Oklahoma (11/08/25)
3 PT FIELD GOALS MADE 9 Creighton (11/11/25)
3 PT FG ATTEMPTS 27 Creighton (11/11/25)
FREE THROWS MADE 27 Arizona St. (11/14/25)
FREE THROW ATTEMPTS 35 Arizona St. (11/14/25)
REBOUNDS 56 Texas Southern (11/03/25)
ASSISTS 22 Oklahoma (11/08/25)
STEALS 18 Southern Utah (11/17/25)
BLOCKED SHOTS 8 Southern Utah (11/17/25)
TURNOVERS 14 Arizona St. (11/14/25)
FOULS 24 Creighton (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Huff,Braden Southern Utah (11/17/25)
FIELD GOALS MADE 11 Huff,Braden Southern Utah (11/17/25)
FIELD GOAL ATTEMPTS 17 Ike,Graham Oklahoma (11/08/25)
3 PT FIELD GOALS MADE 4 Ike,Graham Creighton (11/11/25)
3 PT FG ATTEMPTS 7 Miller,Adam Oklahoma (11/08/25); Arizona St. (11/14/25)
FREE THROWS MADE 12 Ike,Graham Arizona St. (11/14/25)
FREE THROW ATTEMPTS 15 Ike,Graham Arizona St. (11/14/25)
REBOUNDS 12 Grant-Foster,Tyon Arizona St. (11/14/25)
ASSISTS 9 Smith,Braeden Arizona St. (11/14/25)
STEALS 6 Saint-Supery,Mario Southern Utah (11/17/25)
BLOCKED SHOTS 4 Diagne,Ismaila Southern Utah (11/17/25)
TURNOVERS 5 Ike,Graham Arizona St. (11/14/25)
FOULS 5 Ike,Graham; Huff,Braden Oklahoma (11/08/25); Arizona St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Ike, Graham 5 85 17.0
#34 Huff, Braden 5 74 14.8
#07 Grant-Foster, Tyon 5 56 11.2
#23 Miller, Adam 5 55 11.0
#17 Saint-Supéry, Mario 5 49 9.8
#08 Warley, Jalen 5 41 8.2
#04 Fogle, Davis 3 30 10.0
#05 Innocenti, Emmanuel 5 24 4.8
#02 Venters, Steele 5 22 4.4
#03 Smith, Braeden 5 17 3.4
#24 Diagne, Ismaila 4 10 2.5
#10 ArauzMoore, Joaquim 2 3 1.5
#35 Haaland, Noah 3 2 0.7
#00 Orness, Cade 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Huff, Braden 5 34 55 .618 6.8 11.0
#15 Ike, Graham 5 31 53 .585 6.2 10.6
#07 Grant-Foster, Tyon 5 21 43 .488 4.2 8.6
#23 Miller, Adam 5 21 44 .477 4.2 8.8
#17 Saint-Supéry, Mario 5 15 31 .484 3.0 6.2
#08 Warley, Jalen 5 15 24 .625 3.0 4.8
#04 Fogle, Davis 3 12 21 .571 4.0 7.0
#05 Innocenti, Emmanuel 5 10 20 .500 2.0 4.0
#02 Venters, Steele 5 8 21 .381 1.6 4.2
#03 Smith, Braeden 5 6 17 .353 1.2 3.4
#24 Diagne, Ismaila 4 5 9 .556 1.3 2.3
#10 ArauzMoore, Joaquim 2 1 1 1.000 0.5 0.5
#35 Haaland, Noah 3 1 1 1.000 0.3 0.3
#00 Orness, Cade 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Miller, Adam 5 9 27 .333 1.8 5.4
#17 Saint-Supéry, Mario 5 7 11 .636 1.4 2.2
#15 Ike, Graham 5 4 9 .444 0.8 1.8
#05 Innocenti, Emmanuel 5 4 11 .364 0.8 2.2
#02 Venters, Steele 5 4 16 .250 0.8 3.2
#04 Fogle, Davis 3 2 2 1.000 0.7 0.7
#07 Grant-Foster, Tyon 5 2 13 .154 0.4 2.6
#03 Smith, Braeden 5 2 10 .200 0.4 2.0
#10 ArauzMoore, Joaquim 2 1 1 1.000 0.5 0.5
#34 Huff, Braden 5 1 6 .167 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ike, Graham 5 19 25 .760 3.8 5.0
#07 Grant-Foster, Tyon 5 12 18 .667 2.4 3.6
#17 Saint-Supéry, Mario 5 12 15 .800 2.4 3.0
#08 Warley, Jalen 5 11 16 .688 2.2 3.2
#34 Huff, Braden 5 5 8 .625 1.0 1.6
#04 Fogle, Davis 3 4 5 .800 1.3 1.7
#23 Miller, Adam 5 4 5 .800 0.8 1.0
#03 Smith, Braeden 5 3 4 .750 0.6 0.8
#02 Venters, Steele 5 2 2 1.000 0.4 0.4
#24 Diagne, Ismaila 4 0 1 .000 0.0 0.3
#00 Orness, Cade 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ike, Graham 5 46 9.2 9 1.8 37 7.4
#07 Grant-Foster, Tyon 5 31 6.2 12 2.4 19 3.8
#08 Warley, Jalen 5 29 5.8 11 2.2 18 3.6
#34 Huff, Braden 5 25 5.0 11 2.2 14 2.8
#TM Team 5 22 4.4 7 1.4 15 3.0
#17 Saint-Supéry, Mario 5 16 3.2 4 0.8 12 2.4
#05 Innocenti, Emmanuel 5 15 3.0 4 0.8 11 2.2
#24 Diagne, Ismaila 4 12 3.0 2 0.5 10 2.5
#03 Smith, Braeden 5 10 2.0 1 0.2 9 1.8
#02 Venters, Steele 5 9 1.8 1 0.2 8 1.6
#23 Miller, Adam 5 7 1.4 3 0.6 4 0.8
#04 Fogle, Davis 3 6 2.0 3 1.0 3 1.0
#10 ArauzMoore, Joaquim 2 2 1.0 0 0.0 2 1.0
#35 Haaland, Noah 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Braeden 5 23 4.6
#17 Saint-Supéry, Mario 5 20 4.0
#15 Ike, Graham 5 12 2.4
#08 Warley, Jalen 5 11 2.2
#02 Venters, Steele 5 8 1.6
#05 Innocenti, Emmanuel 5 6 1.2
#23 Miller, Adam 5 4 0.8
#04 Fogle, Davis 3 3 1.0
#07 Grant-Foster, Tyon 5 3 0.6
#34 Huff, Braden 5 3 0.6
#10 ArauzMoore, Joaquim 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Diagne, Ismaila 4 7 1.8
#07 Grant-Foster, Tyon 5 7 1.4
#15 Ike, Graham 5 4 0.8
#34 Huff, Braden 5 3 0.6
#04 Fogle, Davis 3 1 0.3
#17 Saint-Supéry, Mario 5 1 0.2
#02 Venters, Steele 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#17 Saint-Supéry, Mario 5 12 2.4
#08 Warley, Jalen 5 8 1.6
#23 Miller, Adam 5 5 1.0
#03 Smith, Braeden 5 5 1.0
#15 Ike, Graham 5 3 0.6
#04 Fogle, Davis 3 2 0.7
#07 Grant-Foster, Tyon 5 2 0.4
#34 Huff, Braden 5 2 0.4
#05 Innocenti, Emmanuel 5 2 0.4
#02 Venters, Steele 5 2 0.4
#10 ArauzMoore, Joaquim 2 1 0.5
#24 Diagne, Ismaila 4 1 0.3
#35 Haaland, Noah 3 1 0.3
#00 Orness, Cade 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Grant-Foster, Tyon 5 9 1.8
#15 Ike, Graham 5 8 1.6
#17 Saint-Supéry, Mario 5 7 1.4
#03 Smith, Braeden 5 5 1.0
#05 Innocenti, Emmanuel 5 4 0.8
#08 Warley, Jalen 5 4 0.8
#34 Huff, Braden 5 3 0.6
#23 Miller, Adam 5 3 0.6
#02 Venters, Steele 5 3 0.6
#24 Diagne, Ismaila 4 1 0.3
#35 Haaland, Noah 3 1 0.3
#00 Orness, Cade 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Huff, Braden 5 17 3.4
#15 Ike, Graham 5 12 2.4
#17 Saint-Supéry, Mario 5 12 2.4
#08 Warley, Jalen 5 11 2.2
#05 Innocenti, Emmanuel 5 9 1.8
#07 Grant-Foster, Tyon 5 8 1.6
#23 Miller, Adam 5 6 1.2
#03 Smith, Braeden 5 5 1.0
#24 Diagne, Ismaila 4 4 1.0
#04 Fogle, Davis 3 4 1.3
#35 Haaland, Noah 3 3 1.0
#02 Venters, Steele 5 3 0.6
#00 Orness, Cade 2 2 1.0
#10 ArauzMoore, Joaquim 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Ike, Graham 5 132 26.4
#34 Huff, Braden 5 109 21.8
#08 Warley, Jalen 5 105 21.0
#07 Grant-Foster, Tyon 5 100 20.0
#23 Miller, Adam 5 99 19.8
#17 Saint-Supéry, Mario 5 98 19.6
#05 Innocenti, Emmanuel 5 97 19.4
#03 Smith, Braeden 5 94 18.8
#02 Venters, Steele 5 78 15.6
#04 Fogle, Davis 3 33 11.0
#24 Diagne, Ismaila 4 32 8.0
#35 Haaland, Noah 3 11 3.7
#10 ArauzMoore, Joaquim 2 6 3.0
#00 Orness, Cade 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Braeden 5 23 5 4.60
#17 Saint-Supéry, Mario 5 20 7 2.86
#02 Venters, Steele 5 8 3 2.67
#08 Warley, Jalen 5 11 4 2.75
#34 Huff, Braden 5 3 3 1.00
#15 Ike, Graham 5 12 8 1.50
#05 Innocenti, Emmanuel 5 6 4 1.50
#23 Miller, Adam 5 4 3 1.33