Skip To Main Content

Gonzaga University Athletics

2018-19 Men's Tennis Cumulative Statistics - Gonzaga University Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Egger, Hunter 7-7 7-7 0-0 3-3  —   —  1-2 1-1 1-0 4-4 L 3 4-4 0-0 0-0
Everly, Kyle 13-8 13-8 0-0 2-5  —   —  7-7 1-1 3-0 2-0 L 3 3-4 0-0 0-0
Feit, Sam 17-5 17-5 0-0 8-1 9-4 8-1  —   —   —   —  W 5 7-2 0-1 0-0
Homedes Dualde, Simon 2-1 2-1 0-0 0-1  —   —   —   —   —  2-1 L 1 0-1 0-0 0-0
Husin, Bryan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Moreno, Emilio 10-6 10-6 0-0 4-3  —   —   —   —  8-6 2-0 W 2 4-4 0-0 0-0
O'Sullivan, Ruadhan 13-8 13-8 0-0 5-2 4-5 9-3  —   —   —   —  L 1 5-3 0-2 0-0
Perkins, Matthew 2-8 2-8 0-0 0-1  —   —   —  0-1 1-1 1-6 L 3 1-7 0-0 0-0
Rettke, Vincent 16-5 16-5 0-0 8-0  —   —  1-2 14-3 1-0  —  L 1 8-1 0-0 0-0
Total 81-48 81-48 0-0 30-16 13-9 17-4 9-11 16-6 14-7 12-11 0-3 0-0
Percentage .628 .628 .000 .652 .591 .810 .450 .727 .667 .522 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Homedes Dualde, Simon Moreno, Emilio 9-6 9-6 0-0 4-4  —  3-2 6-4 W 4 6-4 0-0 0-0
Egger, Hunter Everly, Kyle 8-7 8-7 0-0 3-4  —  2-5 6-2 L 1 4-6 0-0 0-0
Egger, Hunter O'Sullivan, Ruadhan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Everly, Kyle Feit, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Everly, Kyle Perkins, Matthew 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Everly, Kyle Rettke, Vincent 2-5 2-5 0-0 0-1  —  1-4 1-1 L 2 2-5 0-0 0-0
Feit, Sam O'Sullivan, Ruadhan 12-8 12-8 0-0 4-5 12-8  —   —  L 4 4-6 1-1 0-0
Moreno, Emilio Rettke, Vincent 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Perkins, Matthew Rettke, Vincent 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Total 33-30 33-30 0-0 11-15 12-9 7-12 14-9 1-1 0-0
Percentage .524 .524 .000 .423 .571 .368 .609 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Homedes Dualde, Simon 9-6 9-6 0-0 4-4  —  3-2 6-4 W 4 5-4 0-0 0-0
Egger, Hunter 8-8 8-8 0-0 3-4  —  2-5 6-3 L 1 3-5 0-0 0-0
Everly, Kyle 10-14 10-14 0-0 3-6 0-1 3-10 7-3 L 1 3-7 0-0 0-0
Feit, Sam 12-9 12-9 0-0 4-5 12-9  —   —  L 4 3-7 1-1 0-0
Moreno, Emilio 9-7 9-7 0-0 4-4  —  3-2 6-5 W 4 5-3 0-0 0-0
O'Sullivan, Ruadhan 12-9 12-9 0-0 4-5 12-8  —  0-1 L 4 3-7 1-1 0-0
Perkins, Matthew 2-1 2-1 0-0 0-1  —  1-1 1-0 L 1 1-1 0-0 0-0
Rettke, Vincent 4-6 4-6 0-0 0-1  —  2-4 2-2 L 2 0-1 0-0 0-0
Total 33-30 33-30 0-0 11-15 12-9 7-12 14-9 1-1 0-0
Percentage .524 .524 .000 .423 .571 .368 .609 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Egger, Hunter 3-3  —   —   —   —   —  3-3 L 3 3-3 0-0 0-0
Everly, Kyle 2-5  —   —  2-5  —   —   —  L 3 2-5 0-0 0-0
Feit, Sam 8-1 5-1 3-0  —   —   —   —  W 7 8-1 0-1 0-0
Homedes Dualde, Simon 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Moreno, Emilio 4-3  —   —   —   —  4-3  —  W 2 4-3 0-0 0-0
O'Sullivan, Ruadhan 5-2 1-2 4-0  —   —   —   —  W 3 5-2 0-2 0-0
Perkins, Matthew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rettke, Vincent 8-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Total 30-16 6-3 7-0 2-5 8-0 4-3 3-5 0-3 0-0
Percentage .652 .667 1.000 .286 1.000 .571 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Homedes Dualde, Simon Moreno, Emilio 4-4  —  1-2 3-2 W 3 4-4 0-0 0-0
Egger, Hunter Everly, Kyle 3-4  —  1-3 2-1 W 1 3-4 0-0 0-0
Everly, Kyle Perkins, Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Everly, Kyle Rettke, Vincent 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Feit, Sam O'Sullivan, Ruadhan 4-5 4-5  —   —  L 3 4-5 1-1 0-0
Total 11-15 4-5 2-6 5-4 1-1 0-0
Percentage .423 .444 .250 .556 .500 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Homedes Dualde, Simon 4-4  —  1-2 3-2 W 3 4-4 0-0 0-0
Egger, Hunter 3-4  —  1-3 2-1 W 1 3-4 0-0 0-0
Everly, Kyle 3-6  —  1-4 2-2 W 1 3-6 0-0 0-0
Feit, Sam 4-5 4-5  —   —  L 3 4-5 1-1 0-0
Moreno, Emilio 4-4  —  1-2 3-2 W 3 4-4 0-0 0-0
O'Sullivan, Ruadhan 4-5 4-5  —   —  L 3 4-5 1-1 0-0
Perkins, Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rettke, Vincent 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-15 4-5 2-6 5-4 1-1 0-0
Percentage .423 .444 .250 .556 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/19/19 Montana W 5-2 W W L L W W W u W
1/26/19 vs Montana State W 5-2 W L W L W W L W W
1/27/19 at Boise State W 4-3 L W L W L W W u W
2/9/19 vs Idaho State W 5-2 W W W L W L W u W
2/10/19 at Weber State L 3-4 L W L W W L u L L
2/23/19 at UNLV L 2-4 W W u L L L W L L
2/24/19 vs Northern Arizona W 4-3 L W L W W W L L u
3/2/19 Seattle U W 7-0 W W W W W W u W W
3/2/19 Seattle U W 7-0 W W W W W W W W W
3/5/19 Idaho W 7-0 W W W W W W W L W
3/9/19 San Diego (#27) L 2-4 L W L W u L W L L
3/11/19 at UC Irvine L 3-4 L L L W W L W L W
3/15/19 vs Navy W 4-0 u u W u W W u W W
3/15/19 at Washington L 1-6 L W L L L L W L L
3/22/19 BYU (#31) W 4-2 L u W W W W L u L
3/29/19 at San Francisco W 4-1 W u L W u W W W L
3/30/19 at Santa Clara W 4-3 W W W W L L L L W
3/31/19 at UC Davis L 3-4 L L W W L W L u L
4/5/19 Pepperdine W 4-3 W W L W L W W L L
4/6/19 LMU Men's Tennis W 4-3 L W L W W L W L W
4/12/19 at Pacific L 3-4 W W L W L L L L W
4/13/19 at Saint Mary's W 4-1 W W u W W u L L W
4/20/19 Portland W 4-1 W W u u W L L W W
4/26/19 vs Santa Clara L 0-4 u L u L u L L W L

Copyright © 2026 Gonzaga University Athletics