Cal Poly vs Gonzaga
Cal Poly
(0-9)

0
Final
7

Gonzaga
(8-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SALTZEN, Seriana / REED, Molly | 5 | 0 |
| APOLLO, Nevada / GARLEY, Domonique | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| BOYDEN, Susanne / BACHARACH, Abigail | 3 |
| WHITTLE, Sophie / ROSAS, Graciela | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| OXNEVAD, Louise / GRUAZ, Celine | 1 |
| KETELS, Kate / TSURUTA, Haruna | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BOYDEN, Susanne | 0 | 7 | 04 |
| APOLLO, Nevada | 6 | 5 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SALTZEN, Seriana | 0 | 3 |
| WHITTLE, Sophie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| REED, Molly | 3 | 1 |
| ROSAS, Graciela | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BACHARACH, Abigail | 1 | 0 |
| TSURUTA, Haruna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRUAZ, Celine | 0 | 1 |
| KETELS, Kate | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| GARLEY, Domonique | WW |
Order Of Finish: 6, 4, 5, 2, 3, 1