Idaho vs Gonzaga
Idaho
((4-3))

3
Final
4

Gonzaga
((4-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Petrei, Marianna / Badillos, Lucia | 77 |
| Whittle, Sophie / Ketels, Kate | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tavares, Maria / Batiri, Ana | 77 |
| Apollo, Nevada / Garley, Domonique | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brzozowska, Jessica / Watabe, Shion | 2 |
| Bourguignon, Alex / Rosas, Graciela | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Petrei, Marianna | 6 | 4 | 6 |
| Apollo, Nevada | 2 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badillos, Lucia | 5 | 1 |
| Whittle, Sophie | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brzozowska, Jessica | 61 | 6 | 0 |
| Rosas, Graciela | 77 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tavares, Maria | 1 | 6 | 6 |
| Bourguignon, Alex | 6 | 3 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Batiri, Ana | 4 | 6 | 64 |
| Tsuruta, Haruna | 6 | 3 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Watabe, Shion | 3 | 77 | 61 |
| Garley, Domonique | 6 | 65 | 77 |
Order Of Finish: 2, 4, 1, 3, 6, 5