Gonzaga vs Nevada
Gonzaga
((9-1))

4
Final
3

Nevada
((6-7))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Apollo, Nevada / Garley, Domonique | 4 |
| Blaga Delic / Sheila Morales | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Whittle, Sophie / Rosas, Graciela | 6 |
| Adriana Gergelyova / Claudia Herrero | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ketels, Kate / Tsuruta, Haruna | 6 |
| Milena Achlamov / Sara Korzeniecki | 2 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Apollo, Nevada | 6 | 0 | 0 |
| Claudia Herrero | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whittle, Sophie | 1 | 3 |
| Sheila Morales | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosas, Graciela | 6 | 6 |
| Adriana Gergelyova | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsuruta, Haruna | 3 | 2 |
| Blaga Delic | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ketels, Kate | 6 | 6 |
| Sara Korzeniecki | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garley, Domonique | 6 | 6 |
| Milena Achlamov | 2 | 4 |
Order Of Finish: 4, 2, 5, 6, 1, 3