Seattle U vs Gonzaga
Seattle U
(2-5)

0
Final
7

Gonzaga
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lui, Michelle / Maloney, Madison | 3 |
| Whittle, Sophie / Ketels, Kate | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Carey, Barbara / McCollister, Kali | 2 |
| Apollo, Nevada / Garley, Domonique | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Skjonsby, Kailyn / Maltby, Caroline | 5 |
| Bourguignon, Alex / Rosas, Graciela | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lui, Michelle | 4 | 1 |
| Whittle, Sophie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maloney, Madison | 2 | 1 |
| Apollo, Nevada | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carey, Barbara | 2 | 4 |
| Bourguignon, Alex | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCollister, Kali | 2 | 2 |
| Rosas, Graciela | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maltby, Caroline | 6 | 0 | 4 |
| Ketels, Kate | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scott, Audrey | 1 | 0 |
| Garley, Domonique | 6 | 6 |
Order Of Finish: 6, 2, 3, 4, 1, 5