Gonzaga vs Kansas
Gonzaga
(8-4)

1
Final
6
.png&width=200&height=200&type=webp)
Kansas
(7-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Whittle, Sophie / Rosas, Graciela | 2 |
| Anastasia Rychagova / Nina Khmelnitckaia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Garley, Domonique / Ketels, Kate | 4 |
| Janet Koch / Tatiana Nikolaeva | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bourguignon, Alex / Tsuruta, Haruna | 6 |
| Despoina Vogasari / Maria Toran Ribes | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whittle, Sophie | 2 | 1 |
| Anastasia Rychagova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosas, Graciela | 1 | 2 |
| Despoina Vogasari | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Garley, Domonique | 2 | 7 | 110 |
| Janet Koch | 6 | 5 | 07 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsuruta, Haruna | 1 | 1 |
| Nina Khmelnitckaia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ketels, Kate | 0 | 4 |
| Maria Toran Ribes | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bourguignon, Alex | 3 | 3 |
| Tatiana Nikolaeva | 6 | 6 |
Order Of Finish: 2, 4, 1, 6, 5, 3