Gonzaga vs Pepperdine
Gonzaga
(13-10)

1
Final
4

Pepperdine
(21-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Whittle, Sophie / Rosas, Graciela | 6 |
| FAILLA, Jessica / IAMACHKINE, A. | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tsuruta, Haruna / Ketels, Kate | 3 |
| Lahey, Ashley / KUCZER, Daria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Garley, Domonique / Komer, Sara | 2 |
| LEKAJ, Adrijana / MILOVANOVIC, D. | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whittle, Sophie | 6 | 6 |
| Lahey, Ashley | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosas, Graciela | 4 | 1 |
| LEKAJ, Adrijana | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garley, Domonique | 4 | 3 |
| FAILLA, Jessica | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Medvedcova, Vlada | 7 | 1 | 0 |
| MILOVANOVIC, D. | 5 | 4 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tsuruta, Haruna | 4 | 0 | 0 |
| KUCZER, Daria | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ketels, Kate | 1 | 0 |
| IAMACHKINE, A. | 6 | 6 |
Order Of Finish: 6, 1, 3, 2