Gonzaga vs Florida Atlantic
Gonzaga
(7-6)

0
Final
5

Florida Atlantic
(7-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ketels, Kate / Medvedcova, Vlada | 5 |
| Boltinskaya, Natalia / Kozlejova, Karin | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Broerman, Cate / Tsuruta, Haruna | 4 |
| Buzkova, Radka / Kallmunzerova, Na | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sloan, Jenna / Gruber, Taylor | 2 |
| Kudelova, Martina / Kimhi, May | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ketels, Kate | 6 | 3 | 1 | 0 |
| Buzkova, Radka | 3 | 6 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Broerman, Cate | 2 | 3 |
| Kudelova, Martina | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tsuruta, Haruna | 77 | 3 | 0 |
| Boltinskaya, Natalia | 65 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Medvedcova, Vlada | 2 | 5 |
| Kimhi, May | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gruber, Taylor | 4 | 1 |
| Kallmunzerova, Na | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sloan, Jenna | 2 | 2 |
| McLelland, Louie | 6 | 6 |
Order Of Finish: 2, 5, 4, 6