Fresno State vs Gonzaga
Fresno State
(7-5)

2
Final
4

Gonzaga
(5-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| AZRAN, Shir / LAWSON, Georgia | 4 |
| Ketels, Kate / Medvedcova, Vlada | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| HUSREFOVIC, Ella / NONNIS MARZANO, Carl | 6 |
| Broerman, Cate / Tsuruta, Haruna | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| MARCINKEVICA, Denzia / HUMMEL, AC | 3 |
| Sloan, Jenna / Gruber, Taylor | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| AZRAN, Shir | 6 | 1 | 3 |
| Ketels, Kate | 2 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MARCINKEVICA, Denzia | 2 | 7 | 1 |
| Broerman, Cate | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LAWSON, Georgia | 3 | 4 |
| Tsuruta, Haruna | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| HUMMEL, AC | 5 | 3 | 0 |
| Medvedcova, Vlada | 7 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HUSREFOVIC, Ella | 7 | 77 |
| Gruber, Taylor | 5 | 64 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NONNIS MARZANO, Carl | 3 | 6 | 6 |
| Sloan, Jenna | 6 | 4 | 1 |
Order Of Finish: 3, 2, 6, 5, 1