Gonzaga vs Xavier
Gonzaga
()

4
Final
3

Xavier
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Medvedcova, Vlada / Ketels, Kate | 4 |
| Kyle, Ahmeir / Ruether, Kaitlin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Broerman, Cate / Tsuruta, Haruna | 4 |
| Roggenburk, Anna / Reichenbach, Rachael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gruber, Taylor / Sloan, Jenna | 6 |
| Moyer, Natalie / Letto, Anna | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ketels, Kate | 6 | 4 | 5 |
| Kyle, Ahmeir | 4 | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Broerman, Cate | 6 | 4 | 75 |
| Roggenburk, Anna | 3 | 6 | 60 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tsuruta, Haruna | 4 | 6 | 6 |
| Reichenbach, Rachael | 6 | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Medvedcova, Vlada | 6 | 5 | 0 |
| Ruether, Kaitlin | 2 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gruber, Taylor | 6 | 3 | 6 |
| Moyer, Natalie | 2 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sloan, Jenna | 6 | 6 |
| Letto, Anna | 2 | 4 |
Order Of Finish: 6, 2, 5, 3, 1, 4