Idaho vs Gonzaga
Idaho
(0-2)

1
Final
4

Gonzaga
(2-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| HUCHET, Melissa / OLEYNIK, Ilana | 6 |
| Ketels, Kate / Broerman, Cate | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| CHEN, Maggie / SPATARO, Laura | 6 |
| Gruber, Taylor / Tsuruta, Haruna | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| MAGALHAES, Marta / HORACEK, Nicole | 2 |
| Medvedcova, Vlada / Frampton, Maria | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| SPATARO, Laura | 3 | 3 | 0 |
| Broerman, Cate | 6 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HUCHET, Melissa | 1 | 2 |
| Ketels, Kate | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHEN, Maggie | 2 | 1 |
| Tsuruta, Haruna | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAGALHAES, Marta | 0 | 1 |
| Medvedcova, Vlada | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TODOROVIC, Andjela | 2 | 3 |
| Gruber, Taylor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OLEYNIK, Ilana | 4 | 2 |
| Frampton, Maria | 6 | 1 |
Order Of Finish: 4, 2, 5, 3