Gonzaga vs Boise State
Gonzaga
(6-7)

2
Final
5

Boise State
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Broerman, Cate / Sosnowska, Adrianna | 3 |
| Baptista, Joana / Discenza, Nicole | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sloan, Jenna / Svarre, Frederikke | 3 |
| Heffernan, Shauna / Stewart, Holly | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aitken, Tiegan / Oda, Kianna | 3 | 0 |
| Ernstberger, Pauline / Conde Vendrell, Ana | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Broerman, Cate | 4 | 77 | 110 |
| Ernstberger, Pauline | 6 | 64 | 08 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sloan, Jenna | 4 | 5 |
| Baptista, Joana | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sosnowska, Adrianna | 1 | 6 | 5 |
| Stewart, Holly | 6 | 4 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oda, Kianna | 0 | 6 | 4 |
| Conde Vendrell, Ana | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aitken, Tiegan | 6 | 3 | 77 |
| Discenza, Nicole | 1 | 6 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wernli, Caroline | 3 | 1 |
| Shah, Bhakti | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 4, 1