Eastern Washington vs Gonzaga
Eastern Washington
(2-7)

3
Final
4

Gonzaga
(4-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MATHEWS, Scout / FOSHEE, Isabella | 6 |
| Oda, Kianna / Aitken, Tiegan | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| NIZETIC, Leandra / ARENDS, Kelly | 0 |
| Robertson, Emily / Nielsen, Ella | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| KIDA, Jennifer / MANN, Kenzington | 7 |
| Bittner, Brooke / Wernli, Caroline | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MATHEWS, Scout | 2 | 4 |
| Robertson, Emily | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KIDA, Jennifer | 6 | 6 |
| Oda, Kianna | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NIZETIC, Leandra | 7 | 4 | 5 |
| Nielsen, Ella | 5 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FOSHEE, Isabella | 3 | 6 | 6 |
| Aitken, Tiegan | 6 | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARENDS, Kelly | 1 | 2 |
| Wernli, Caroline | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MANN, Kenzington | 2 | 1 |
| Bittner, Brooke | 6 | 6 |
Order Of Finish: 6, 1, 5, 2, 4, 3