Montana State vs Gonzaga
Montana State
(5-3)

4
Final
2

Gonzaga
(3-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mar Garcia-Reboredo / Hudson Hawkins | 6 |
| Oda, Kianna / Aitken, Tiegan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paula Dougherty / Meg McCarty | 1 |
| Robertson, Emily / Nielsen, Ella | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Angel Bean / Jazmin Lerman | 2 |
| Wernli, Caroline / Bittner, Brooke | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mar Garcia-Reboredo | 6 | 1 | 6 |
| Robertson, Emily | 1 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paula Dougherty | 1 | 4 |
| Oda, Kianna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Meg McCarty | 7 | 6 |
| Nielsen, Ella | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Angel Bean | 4 | 5 | UF |
| Aitken, Tiegan | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jazmin Lerman | 6 | 6 |
| Wernli, Caroline | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felicia Jayasaputra | 6 | 6 |
| Bittner, Brooke | 0 | 4 |
Order Of Finish: 6, 2, 1, 3, 5