Gonzaga vs New Mexico State
Gonzaga
(3-1)

4
Final
1

New Mexico State
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Boulonois, Safien / Robertson, Emily | 77 |
| Nadia Nemeth / Anna Pinaieva | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nielsen, Ella / Hayes, Rose | 4 |
| Dora Kurdi / Whitney Moon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hesham, Norhan / Bittner, Brooke | 6 |
| Mo Parkinson-Lubold / Lisa Zhu | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robertson, Emily | 7 | 6 |
| Anna Pinaieva | 5 | 3 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hayes, Rose | 6 | 5 | UF |
| Lisa Zhu | 4 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Boulonois, Safien | 6 | 5 | UF |
| Whitney Moon | 79 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hesham, Norhan | 2 | 6 |
| Nadia Nemeth | 6 | 74 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nielsen, Ella | 6 | 6 |
| Dora Kurdi | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Brooke | 7 | 6 |
| Mo Parkinson-Lubold | 5 | 2 |
Order Of Finish: 5, 4, 6, 1