Gonzaga vs New Mexico
Gonzaga
((3-1))

4
Final
3

New Mexico
((2-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Espinal, Lia / Hayes, Rose | 5 | UF |
| Rebekkah GAINES / Maria SODRE | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nielsen, Ella / Robertson, Emily | 6 |
| Sofia TABORGA / Maud VANDEPUTTE | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hesham, Norhan / Bittner, Brooke | 6 |
| Maria MATSOUKATIDI / Coumba BEN MAMADOU | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robertson, Emily | 6 | 6 |
| Rebekkah GAINES | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayes, Rose | 3 | 1 |
| Maud VANDEPUTTE | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hesham, Norhan | 2 | 5 |
| Sarah O'CONNOR | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nielsen, Ella | 77 | 79 |
| Maria MATSOUKATIDI | 62 | 67 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bittner, Brooke | 6 | 5 | 7 |
| Maria SODRE | 1 | 7 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Espinal, Lia | 3 | 6 | 2 |
| Sofia TABORGA | 6 | 4 | 6 |
Order Of Finish: 2, 1, 3, 4, 6, 5