Skip To Main Content

Gonzaga University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-4-1, 0-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Shots
Goals 6 15
Goals Per Game 0.75 1.88
Shots 88 93
Shots Per Game 11.0 11.6
Shots Percentage 0.068 0.161
Shots On Goal 35-88 48-93
Shots On Goal Percentage 0.398 0.516
Penalties
Yellow Cards 11 13
Red Cards 2 1
Miscellaneous
Assists 2 16
Saves 33 29
Fouls 82 70
Corner Kicks 34 34
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bazia, Alex 10Bazia, Alex 8 8 609 2 0 4 18 0.111 7 0.389 1-0 1 1-1
32 Mora, Robbie 32Mora, Robbie 7 7 491 2 0 4 7 0.286 4 0.571 2-1 1 0-0
7 Onentia, Geremi 7Onentia, Geremi 8 3 357 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Pedersen, Drew 9Pedersen, Drew 8 5 367 0 2 2 9 0.000 4 0.444 0-0 0 0-0
8 Silva, Ian 8Silva, Ian 7 5 429 1 0 2 8 0.125 5 0.625 0-0 1 0-0
14 Avila, Kobe 14Avila, Kobe 8 7 646 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Bianchi , Nicholas 13Bianchi , Nicholas 8 2 191 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Brunk, Hudson 19Brunk, Hudson 5 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carle, Spencer 27Carle, Spencer 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dahlin, Sam 6Dahlin, Sam 8 8 668 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Doud, Ethan 3Doud, Ethan 4 4 335 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Golesis, Nicolas 21Golesis, Nicolas 6 0 144 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
18 Jones, Paul 18Jones, Paul 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Luande, Michael 12Luande, Michael 4 1 102 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 McKenna-Greenawalt, Damoni 4McKenna-Greenawalt, Damoni 7 4 501 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Moustafa, Farhan 2Moustafa, Farhan 8 8 711 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Olson, Morgan 24Olson, Morgan 8 8 618 0 0 0 12 0.000 4 0.333 0-0 0 0-0
17 Potter, Chase 17Potter, Chase 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Preciado, Chema 1Preciado, Chema 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ramirez, Diego 30Ramirez, Diego 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rochelle, Talan 11Rochelle, Talan 6 0 168 0 0 0 7 0.000 0 0.000 0-0 0 0-0
28 Van deijck, Jelle 28Van deijck, Jelle 2 1 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Watson, Terry 5Watson, Terry 7 7 544 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 8 - 7839 6 2 14 88 0.068 35 0.398 11-2 3 1-1
Opponent 8 - 7859 15 16 46 93 0.161 48 0.516 13-1 4 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Preciado, Chema 1Preciado, Chema 8 8 710:03 15 1.90 32 0.681 3 4 1 2/1 93
30 Ramirez, Diego 30Ramirez, Diego 1 0 09:57 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 15 1.88 32 0.681 3 4 1 3 93
Opponents 8 - 720:00 6 0.75 28 0.824 4 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Avila, Kobe 14Avila, Kobe 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Bazia, Alex 10Bazia, Alex 1 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Bianchi , Nicholas 13Bianchi , Nicholas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dahlin, Sam 6Dahlin, Sam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Doud, Ethan 3Doud, Ethan 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McKenna-Greenawalt, Damoni 4McKenna-Greenawalt, Damoni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mora, Robbie 32Mora, Robbie 1 1 82 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Moustafa, Farhan 2Moustafa, Farhan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Olson, Morgan 24Olson, Morgan 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Onentia, Geremi 7Onentia, Geremi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pedersen, Drew 9Pedersen, Drew 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Preciado, Chema 1Preciado, Chema 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rochelle, Talan 11Rochelle, Talan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silva, Ian 8Silva, Ian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Watson, Terry 5Watson, Terry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 5 0.000 1 0.200 11-2 0 0-0
Opponent 1 - 990 3 5 11 14 0.214 8 0.571 13-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Preciado, Chema 1Preciado, Chema 1 1 90:00 3 3.00 5 0.625 0 1 0 0/0 14
Total 1 - 90:00 3 3.00 5 0.625 0 1 0 0 14
Opponents 1 - 90:00 0 0.00 1 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Utah Tech T 1-1 (0-0-1, 0-0-0) 0-0-0 433 Alex Bazia (0)
08/24/2025 at Utah Valley L 0-4 (0-1-1, 0-0-0) 0-0-0 1019
08/28/2025 at UIW W 1-0 (1-1-1, 0-0-0) 0-0-0 208 Alex Bazia (2) (Drew Pedersen)
08/31/2025 at Houston Christian L 0-1 (1-2-1, 0-0-0) 0-0-0 100
09/12/2025 vs Oregon Tech W 2-0 (2-2-1, 0-0-0) 0-0-0 650 Robbie Mora (1) (Drew Pedersen)
Geremi Onentia (1)
09/16/2025 at Washington L 0-6 (2-3-1, 0-0-0) 0-0-0 1631
09/21/2025 at CSU Bakersfield W 2-0 (3-3-1, 0-0-0) 0-0-0 273 Ian Silva (1)
Robbie Mora (2)
09/27/2025 at Portland L 0-3 (3-4-1, 0-1-0) 0-1-0 3445

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Utah Tech 1-1 1 0 2 22 0.045 6 0.273 2-0 0 1-1 990
08/24/2025 at Utah Valley 0-4 0 0 0 8 0.000 2 0.250 4-1 0 0-0 969
08/28/2025 at UIW 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
08/31/2025 at Houston Christian 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/12/2025 vs Oregon Tech 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
09/16/2025 at Washington 0-6 0 0 0 4 0.000 2 0.500 1-1 0 0-0 930
09/21/2025 at CSU Bakersfield 2-0 2 0 4 12 0.167 5 0.417 2-0 1 0-0 990
09/27/2025 at Portland 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 6-15 6 2 14 88 0.068 35 0.398 11-2 3 1-1 7839
Opponent - 15 16 46 93 0.161 48 0.516 13-1 4 - 7859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Utah Tech 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
08/24/2025 Utah Valley 0-4 90:00 4 2.50 5 0.556 0 1 0 0 19
08/28/2025 UIW 1-0 90:00 0 1.67 3 1.000 1 0 0 1 4
08/31/2025 Houston Christian 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/12/2025 Oregon Tech 2-0 90:00 0 1.20 1 1.000 1 0 0 1 3
09/16/2025 Washington 0-6 90:00 6 2.00 8 0.571 0 1 0 0 19
09/21/2025 CSU Bakersfield 2-0 90:00 0 1.71 5 1.000 1 0 0 1 14
09/27/2025 Portland 0-3 90:00 3 1.88 5 0.625 0 1 0 0 14
Totals - 720 15 1.88 32 0.681 3 4 1 3 93
Opponent - 720:00 6 0.75 28 0.824 4 3 1 4 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Utah Tech 1-1 1 1 3 7 0.143 2 0.286 1-1 0 0-0 929
08/24/2025 Utah Valley 4-0 4 4 12 19 0.211 9 0.474 4-0 1 0-0 990
08/28/2025 UIW 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/31/2025 Houston Christian 1-0 1 2 4 13 0.077 5 0.385 2-0 1 0-0 990
09/12/2025 Oregon Tech 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2025 Washington 6-0 6 4 16 19 0.316 15 0.789 1-0 1 0-1 990
09/21/2025 CSU Bakersfield 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-1 990
09/27/2025 Portland 3-0 3 5 11 14 0.214 8 0.571 1-0 1 0-0 990
Total 15-6 15 16 46 93 0.161 48 0.516 13-1 4 0-2 7859
Gonzaga - 6 2 14 88 0.068 35 0.398 11-2 3 - 7839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Utah Tech 1-1 90:00 1 1.00 5 0.833 0 0 1 0 22
08/24/2025 Utah Valley 4-0 90:00 0 0.50 1 1.000 1 0 0 1 8
08/28/2025 UIW 0-1 90:00 1 0.67 4 0.800 0 1 0 0 7
08/31/2025 Houston Christian 1-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/12/2025 Oregon Tech 0-2 90:00 2 0.80 8 0.800 0 1 0 0 19
09/16/2025 Washington 6-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/21/2025 CSU Bakersfield 0-2 90:00 2 0.86 3 0.600 0 1 0 0 12
09/27/2025 Portland 3-0 90:00 0 0.75 1 1.000 1 0 0 1 5
Totals - 720 6 0.75 28 0.824 4 3 1 4 88
Gonzaga - 720:00 15 1.88 32 0.681 3 4 1 3 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Utah Tech 1-1 1/1 0/1 22/7 6/2 2/2 2/1 0/1
08/24/2025 at Utah Valley 0-4 0/4 0/4 8/19 2/9 2/8 4/4 1/0
08/28/2025 at UIW 1-0 1/0 1/0 7/4 5/3 3/2 0/0 0/0
08/31/2025 at Houston Christian 0-1 0/1 0/2 11/13 4/5 6/2 0/2 0/0
09/12/2025 vs Oregon Tech 2-0 2/0 1/0 19/3 10/1 12/3 0/0 0/0
09/16/2025 at Washington 0-6 0/6 0/4 4/19 2/15 2/5 1/1 1/0
09/21/2025 at CSU Bakersfield 2-0 2/0 0/0 12/14 5/5 3/6 2/4 0/0
09/27/2025 at Portland 0-3 0/3 0/5 5/14 1/8 4/6 2/1 0/0
Totals 6/15 2/16 88/93 35/48 34/34 11/13 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Oregon Tech (09/12/2025)
GOALS 2 Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
ASSISTS 1 UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS 22 Utah Tech (08/21/2025)
SHOTS ON GOAL 10 Oregon Tech (09/12/2025)
SAVES 8 Washington (09/16/2025)
FOULS 14 Utah Tech (08/21/2025)
CORNER KICKS 12 Oregon Tech (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Washington (09/16/2025)
GOALS 6 Washington (09/16/2025)
ASSISTS 5 Portland (09/27/2025)
SHOTS 19 Utah Valley (08/24/2025)
Washington (09/16/2025)
SHOTS ON GOAL 15 Washington (09/16/2025)
SAVES 8 Oregon Tech (09/12/2025)
FOULS 12 Washington (09/16/2025)
CORNER KICKS 8 Utah Valley (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Tech (08/21/2025)
GOALS 1 Utah Tech (08/21/2025)
UIW (08/28/2025)
ASSISTS 1 UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS 4 Washington (09/16/2025)
Portland (09/27/2025)
SHOTS ON GOAL 1 Utah Valley (08/24/2025)
Washington (09/16/2025)
Portland (09/27/2025)
SAVES 1 Utah Tech (08/21/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
FOULS 6 Utah Valley (08/24/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
Portland (09/27/2025)
CORNER KICKS 2 Utah Tech (08/21/2025)
Utah Valley (08/24/2025)
UIW (08/28/2025)
Washington (09/16/2025)
CSU Bakersfield (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utah Tech (08/21/2025)
GOALS 1 Utah Tech (08/21/2025)
Houston Christian (08/31/2025)
ASSISTS 1 Utah Tech (08/21/2025)
SHOTS 3 UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS ON GOAL 1 Utah Tech (08/21/2025)
Oregon Tech (09/12/2025)
SAVES 1 Utah Valley (08/24/2025)
Washington (09/16/2025)
Portland (09/27/2025)
FOULS 6 Oregon Tech (09/12/2025)
Portland (09/27/2025)
CORNER KICKS 2 Utah Tech (08/21/2025)
UIW (08/28/2025)
Houston Christian (08/31/2025)
Oregon Tech (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Utah Tech (08/21/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
GOALS 1 Utah Tech (08/21/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
ASSISTS 1 UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS 5 Oregon Tech (09/12/2025)
SHOTS ON GOAL 3 Houston Christian (08/31/2025)
SAVES 8 Washington (09/16/2025)
FOULS 4 UIW (08/28/2025)
CSU Bakersfield (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Oregon Tech (09/12/2025)
GOALS 2 Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
ASSISTS 1 UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS 22 Utah Tech (08/21/2025)
SHOTS ON GOAL 10 Oregon Tech (09/12/2025)
SAVES 8 Washington (09/16/2025)
FOULS 14 Utah Tech (08/21/2025)
CORNER KICKS 12 Oregon Tech (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bazia, Alex
Bazia, Alex
Onentia, Geremi
Silva, Ian
Utah Tech (08/21/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
GOALS 1 Bazia, Alex
Bazia, Alex
Onentia, Geremi
Silva, Ian
Utah Tech (08/21/2025)
UIW (08/28/2025)
Oregon Tech (09/12/2025)
CSU Bakersfield (09/21/2025)
ASSISTS 1 Pedersen, Drew
Pedersen, Drew
UIW (08/28/2025)
Oregon Tech (09/12/2025)
SHOTS 5 Rochelle, Talan
Oregon Tech (09/12/2025)
SHOTS ON GOAL 3 Bazia, Alex
Houston Christian (08/31/2025)
SAVES 8 Preciado, Chema
Washington (09/16/2025)
FOULS 4 Bazia, Alex
Mora, Robbie
UIW (08/28/2025)
CSU Bakersfield (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Bazia, Alex 4
Mora, Robbie 4
Onentia, Geremi 2
Pedersen, Drew 2
Silva, Ian 2
Team Leaders: Goals
Player High
Goals
Bazia, Alex 2
Mora, Robbie 2
Onentia, Geremi 1
Silva, Ian 1
Team Leaders: Assists
Player High
Assists
Pedersen, Drew 2
Team Leaders: Shots
Player High
Shots
Bazia, Alex 18
Olson, Morgan 12
Pedersen, Drew 9
Silva, Ian 8
Mora, Robbie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bazia, Alex 7
Silva, Ian 5
Mora, Robbie 4
Onentia, Geremi 4
Pedersen, Drew 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bazia, Alex 1
Mora, Robbie 1
Silva, Ian 1