2026 Men's Soccer Cumulative Statistics
| 9 | Pedersen, Drew | 7 | 5 | 370 | 3 | 1 | 7 | 13 | 0.231 | 9 | 0.692 | 1-0 | 2 | 1-1 |
| 23 | Stein, Dashiell | 6 | 3 | 316 | 2 | 2 | 6 | 14 | 0.143 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 3 | Hammond, Carson | 7 | 7 | 524 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 4 | McKenna, Damoni | 7 | 4 | 419 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 17 | Potter, Chase | 7 | 5 | 430 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 6 | Dahlin, Sam | 7 | 7 | 582 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Golesis, Nico | 5 | 3 | 272 | 1 | 0 | 2 | 15 | 0.067 | 7 | 0.467 | 0-0 | 1 | 0-0 |
| 8 | Cantafio, Dylan | 4 | 4 | 233 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Dalhart, Isaac | 6 | 6 | 466 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-1 | 0 | 0-0 |
| 27 | Farrell, Jackson | 5 | 0 | 62 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Olson, Morgan | 6 | 6 | 454 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 2 | Blay, Perry | 7 | 6 | 489 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Bronold, Carter | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Chavira-robles, Scott | 5 | 3 | 289 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Divano, Michael | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Dovale, Matthew | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Ervin, Noah | 5 | 2 | 222 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 13 | Hjaltason, Jon | 2 | 2 | 110 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Luande, Michael | 5 | 2 | 202 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 22 | Murillo Pavon, Carlos | 2 | 0 | 31 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Onentia, Geremi | 4 | 1 | 165 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Preciado, Chema | 7 | 7 | 584 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Suzuki, Senshin | 7 | 2 | 316 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Deijck, Jelle van | 5 | 1 | 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Watson, Terry | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6909 | 11 | 10 | 32 | 102 | 0.108 | 52 | 0.510 | 5-1 | 3 | 1-1 |
| Opponents | Â | 7 | 135 | 6886 | 7 | 5 | 19 | 68 | 0.103 | 32 | 0.471 | 7-1 | 3 | 2-3 |









