Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-5)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 897 848
Points Per Game 69.0 65.2
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 334-735 316-760
FG: Percentage .454 .416
FG: Per Game 25.7 24.3
3PT: Made-Attempted 92-238 78-252
3PT: Percentage .387 .310
3PT: Per Game 7.1 6.0
FT: Made-Attempted 137-189 138-192
FT: Percentage .725 .719
FT: Per Game 10.5 10.6
Rebounding
Total 494 376
Per Game 38.0 28.9
Margin 9.1 --
Assists
Total 211 164
Per Game 16.2 12.6
Turnovers
Total 248 180
Per Game 19.1 13.8
Margin -5.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 18.9
Steals
Total 90 110
Per Game 6.9 8.5
Blocks
Total 28 27
Per Game 2.2 2.1
Attendance
Total 29554 7983
Per Game 6-4,926 4-1,996

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 13 13 340 26.2 93 160 .581 18 43 .419 50 62 .806 254 19.5 21 100 121 9.3 36 14 38 17 8
11 Turner, Allie 13 13 442 34.0 65 140 .464 32 77 .416 28 30 .933 190 14.6 2 25 27 2.1 19 46 40 6 4
55 Aokuso, Zeryhia 13 13 289 22.2 47 104 .452 7 20 .350 13 19 .684 114 8.8 6 26 32 2.5 19 27 33 9 0
08 Bettencourt, Inês 13 13 350 26.9 26 81 .321 11 28 .393 14 20 .700 77 5.9 12 36 48 3.7 29 39 33 17 3
24 Gardner, Teryn 13 0 234 18.0 24 55 .436 19 41 .463 3 4 .750 70 5.4 11 25 36 2.8 26 7 7 9 0
20 Smith, Taylor 13 13 320 24.6 28 72 .389 0 10 .000 4 7 .571 60 4.6 12 30 42 3.2 29 37 33 15 5
23 Haile, Jaiden 13 0 209 16.1 26 51 .510 0 0 .000 7 23 .304 59 4.5 37 34 71 5.5 18 19 16 1 3
03 Wilson, Julia 13 0 166 12.8 14 35 .400 4 9 .444 7 11 .636 39 3.0 4 15 19 1.5 13 13 8 6 3
22 Dalan , McKynnlie 13 0 140 10.8 7 23 .304 0 2 .000 10 11 .909 24 1.8 11 18 29 2.2 15 5 10 5 2
04 Lichtie, Sierra 6 0 32 5.3 2 3 .667 0 1 .000 1 2 .500 5 0.8 1 7 8 1.3 8 2 5 2 0
01 Lofing, Paige 9 0 40 4.4 1 7 .143 1 5 .200 0 0 .000 3 0.3 0 5 5 0.6 5 0 6 1 0
12 Osarobo, Christabel 10 0 38 3.8 1 4 .250 0 2 .000 0 0 .000 2 0.2 3 5 8 0.8 6 2 4 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.7 0 0 15 0 0  
Total 13 2600 200.0 334 735 .454 92 238 .387 137 189 .725 897 69.00 144 350 494 38.0 223 211 248 90 28
Opponents 13 2600 200.0 316 760 .416 78 252 .310 138 192 .719 848 65.23 111 265 376 28.9 218 164 180 110 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 13 13 340 93 160 .581 18 43 .419 50 62 .806 254 19.5
11 Turner, Allie 13 13 442 65 140 .464 32 77 .416 28 30 .933 190 14.6
55 Aokuso, Zeryhia 13 13 289 47 104 .452 7 20 .350 13 19 .684 114 8.8
08 Bettencourt, Inês 13 13 350 26 81 .321 11 28 .393 14 20 .700 77 5.9
24 Gardner, Teryn 13 0 234 24 55 .436 19 41 .463 3 4 .750 70 5.4
20 Smith, Taylor 13 13 320 28 72 .389 0 10 .000 4 7 .571 60 4.6
23 Haile, Jaiden 13 0 209 26 51 .510 0 0 .000 7 23 .304 59 4.5
03 Wilson, Julia 13 0 166 14 35 .400 4 9 .444 7 11 .636 39 3.0
22 Dalan , McKynnlie 13 0 140 7 23 .304 0 2 .000 10 11 .909 24 1.8
04 Lichtie, Sierra 6 0 32 2 3 .667 0 1 .000 1 2 .500 5 0.8
01 Lofing, Paige 9 0 40 1 7 .143 1 5 .200 0 0 .000 3 0.3
12 Osarobo, Christabel 10 0 38 1 4 .250 0 2 .000 0 0 .000 2 0.2
Total 13 2600 334 735 .454 92 238 .387 137 189 .725 897 69.00
Opponents 13 2600 316 760 .416 78 252 .310 138 192 .719 848 65.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 13 26.2 .581 .419 .806 1.6 7.7 9.3 1.1 1.3 0.6 19.5
11 Turner, Allie 13 34.0 .464 .416 .933 0.2 1.9 2.1 3.5 0.5 0.3 14.6
55 Aokuso, Zeryhia 13 22.2 .452 .350 .684 0.5 2.0 2.5 2.1 0.7 0.0 8.8
08 Bettencourt, Inês 13 26.9 .321 .393 .700 0.9 2.8 3.7 3.0 1.3 0.2 5.9
24 Gardner, Teryn 13 18.0 .436 .463 .750 0.8 1.9 2.8 0.5 0.7 0.0 5.4
20 Smith, Taylor 13 24.6 .389 .000 .571 0.9 2.3 3.2 2.8 1.2 0.4 4.6
23 Haile, Jaiden 13 16.1 .510 .000 .304 2.8 2.6 5.5 1.5 0.1 0.2 4.5
03 Wilson, Julia 13 12.8 .400 .444 .636 0.3 1.2 1.5 1.0 0.5 0.2 3.0
22 Dalan , McKynnlie 13 10.8 .304 .000 .909 0.8 1.4 2.2 0.4 0.4 0.2 1.8
04 Lichtie, Sierra 6 5.3 .667 .000 .500 0.2 1.2 1.3 0.3 0.3 0.0 0.8
01 Lofing, Paige 9 4.4 .143 .200 .000 0.0 0.6 0.6 0.0 0.1 0.0 0.3
12 Osarobo, Christabel 10 3.8 .250 .000 .000 0.3 0.5 0.8 0.2 0.2 0.0 0.2
Total 13 200.0 .454 .387 .725 11.1 26.9 38.0 16.2 6.9 2.2 69.00
Opponents 13 200.0 .416 .310 .719 8.5 20.4 28.9 12.6 8.5 2.1 65.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8
vs Eastern Wash. 11/23/25 79-60 W 30-59 .508 8-23 .348 11-11 1.000 8 36 44 37.2 13 22 22 1 8 79 68.8
vs Indiana 11/28/25 72-76 L 26-66 .394 7-19 .368 13-16 .813 16 23 39 37.4 23 18 11 3 7 72 69.3
vs Marquette 11/30/25 65-61 W 24-66 .364 8-26 .308 9-11 .818 16 31 47 38.6 13 13 19 1 5 65 68.8
vs Grand Canyon 12/04/25 62-58 W 24-49 .490 1-8 .125 13-19 .684 10 27 37 38.4 17 14 22 5 7 62 68.0
vs UC Davis 12/06/25 83-72 W 32-59 .542 12-27 .444 7-10 .700 10 24 34 38.0 14 22 16 1 8 83 69.5
vs Arizona St. 12/16/25 66-68 L 22-46 .478 10-22 .455 12-17 .706 10 24 34 37.6 16 13 26 0 7 66 69.2
at Missouri St. 12/19/25 68-49 W 27-57 .474 8-15 .533 6-9 .667 13 28 41 37.9 21 18 22 6 6 68 69.1
at UC Riverside 12/21/25 68-62 W 24-52 .462 4-12 .333 16-23 .696 9 30 39 38.0 12 19 21 5 10 68 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4
Eastern Wash. 11/23/25 60-79 L 24-67 .358 6-23 .261 6-12 .500 8 21 29 29.2 10 12 14 2 13 60 67.0
Indiana 11/28/25 76-72 W 28-58 .483 5-20 .250 15-19 .789 9 24 33 29.7 16 14 11 2 2 76 68.3
Marquette 11/30/25 61-65 L 24-57 .421 6-17 .353 7-12 .583 4 23 27 29.4 13 13 14 3 8 61 67.4
Grand Canyon 12/04/25 58-62 L 22-61 .361 5-19 .263 9-15 .600 12 18 30 29.4 25 11 16 4 15 58 66.3
UC Davis 12/06/25 72-83 L 24-56 .429 9-25 .360 15-15 1.000 8 19 27 29.2 14 14 17 1 6 72 66.9
Arizona St. 12/16/25 68-66 W 26-62 .419 7-17 .412 9-13 .692 14 14 28 29.1 20 14 14 2 14 68 67.0
Missouri St. 12/19/25 49-68 L 16-51 .314 2-10 .200 15-17 .882 8 16 24 28.7 13 7 14 1 4 49 65.5
UC Riverside 12/21/25 62-68 L 26-67 .388 7-25 .280 3-5 .600 11 21 32 28.9 22 16 14 2 9 62 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14
Eastern Wash. 11/23/25 79-60 19 30-59/24-67 .508/.358 8-23/6-23 .348/.261 11-11/6-12 1.000-.500 44/29 15 22/12 22/14 1/2 8/13 13/10
Indiana 11/28/25 72-76 -4 26-66/28-58 .394/.483 7-19/5-20 .368/.250 13-16/15-19 .813-.789 39/33 6 18/14 11/11 3/2 7/2 23/16
Marquette 11/30/25 65-61 4 24-66/24-57 .364/.421 8-26/6-17 .308/.353 9-11/7-12 .818-.583 47/27 20 13/13 19/14 1/3 5/8 13/13
Grand Canyon 12/04/25 62-58 4 24-49/22-61 .490/.361 1-8/5-19 .125/.263 13-19/9-15 .684-.600 37/30 7 14/11 22/16 5/4 7/15 17/25
UC Davis 12/06/25 83-72 11 32-59/24-56 .542/.429 12-27/9-25 .444/.360 7-10/15-15 .700-1.000 34/27 7 22/14 16/17 1/1 8/6 14/14
Arizona St. 12/16/25 66-68 -2 22-46/26-62 .478/.419 10-22/7-17 .455/.412 12-17/9-13 .706-.692 34/28 6 13/14 26/14 0/2 7/14 16/20
Missouri St. 12/19/25 68-49 19 27-57/16-51 .474/.314 8-15/2-10 .533/.200 6-9/15-17 .667-.882 41/24 17 18/7 22/14 6/1 6/4 21/13
UC Riverside 12/21/25 68-62 6 24-52/26-67 .462/.388 4-12/7-25 .333/.280 16-23/3-5 .696-.600 39/32 7 19/16 21/14 5/2 10/9 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UC Davis (12/06/25)
FIELD GOALS MADE 32 UC Davis (12/06/25)
FIELD GOAL ATTEMPTS 66 Indiana (11/28/25); Marquette (11/30/25)
3 PT FIELD GOALS MADE 12 UC Davis (12/06/25)
3 PT FG ATTEMPTS 27 UC Davis (12/06/25)
FREE THROWS MADE 16 Toledo (11/09/25); UC Riverside (12/21/25)
FREE THROW ATTEMPTS 23 North Dakota St. (11/07/25); UC Riverside (12/21/25)
REBOUNDS 47 Marquette (11/30/25)
ASSISTS 22 Eastern Wash. (11/23/25); UC Davis (12/06/25)
STEALS 10 UC Riverside (12/21/25)
BLOCKED SHOTS 6 Missouri St. (12/19/25)
TURNOVERS 26 Arizona St. (12/16/25)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOAL ATTEMPTS 18 Whittaker,Lauren Colorado St. (11/13/25); Indiana (11/28/25)
3 PT FIELD GOALS MADE 4 Whittaker,Lauren; Turner,Allie; Gardner,Teryn Colorado St. (11/13/25); Indiana (11/28/25); North Dakota St. (11/07/25); Toledo (11/09/25)
3 PT FG ATTEMPTS 9 Turner,Allie Marquette (11/30/25); South Dakota St. (11/20/25)
FREE THROWS MADE 8 Whittaker,Lauren Grand Canyon (12/04/25)
FREE THROW ATTEMPTS 9 Whittaker,Lauren Grand Canyon (12/04/25)
REBOUNDS 16 Whittaker,Lauren Missouri St. (12/19/25)
ASSISTS 7 Smith,Taylor UC Riverside (12/21/25)
STEALS 4 Whittaker,Lauren UC Davis (12/06/25)
BLOCKED SHOTS 2 Smith,Taylor; Haile,Jaiden Grand Canyon (12/04/25); Missouri St. (12/19/25)
TURNOVERS 7 Turner,Allie Arizona St. (12/16/25)
FOULS 4 Bettencourt,Ines; Whittaker,Lauren; Smith,Taylor; Turner,Allie; Aokuso,Zeryhia Colorado St. (11/13/25); Stanford (11/16/25); Eastern Wash. (11/23/25); Indiana (11/28/25); Arizona St. (12/16/25); North Dakota St. (11/07/25); South Dakota St. (11/20/25); Missouri St. (12/19/25); UC Riverside (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 13 254 19.5
#11 Turner, Allie 13 190 14.6
#55 Aokuso, Zeryhia 13 114 8.8
#08 Bettencourt, Inês 13 77 5.9
#24 Gardner, Teryn 13 70 5.4
#20 Smith, Taylor 13 60 4.6
#23 Haile, Jaiden 13 59 4.5
#03 Wilson, Julia 13 39 3.0
#22 Dalan , McKynnlie 13 24 1.8
#04 Lichtie, Sierra 6 5 0.8
#01 Lofing, Paige 9 3 0.3
#12 Osarobo, Christabel 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 13 93 160 .581 7.2 12.3
#11 Turner, Allie 13 65 140 .464 5.0 10.8
#55 Aokuso, Zeryhia 13 47 104 .452 3.6 8.0
#20 Smith, Taylor 13 28 72 .389 2.2 5.5
#08 Bettencourt, Inês 13 26 81 .321 2.0 6.2
#23 Haile, Jaiden 13 26 51 .510 2.0 3.9
#24 Gardner, Teryn 13 24 55 .436 1.8 4.2
#03 Wilson, Julia 13 14 35 .400 1.1 2.7
#22 Dalan , McKynnlie 13 7 23 .304 0.5 1.8
#04 Lichtie, Sierra 6 2 3 .667 0.3 0.5
#01 Lofing, Paige 9 1 7 .143 0.1 0.8
#12 Osarobo, Christabel 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 13 32 77 .416 2.5 5.9
#24 Gardner, Teryn 13 19 41 .463 1.5 3.2
#33 Whittaker, Lauren 13 18 43 .419 1.4 3.3
#08 Bettencourt, Inês 13 11 28 .393 0.8 2.2
#55 Aokuso, Zeryhia 13 7 20 .350 0.5 1.5
#03 Wilson, Julia 13 4 9 .444 0.3 0.7
#01 Lofing, Paige 9 1 5 .200 0.1 0.6
#22 Dalan , McKynnlie 13 0 2 .000 0.0 0.2
#04 Lichtie, Sierra 6 0 1 .000 0.0 0.2
#12 Osarobo, Christabel 10 0 2 .000 0.0 0.2
#20 Smith, Taylor 13 0 10 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 13 50 62 .806 3.8 4.8
#11 Turner, Allie 13 28 30 .933 2.2 2.3
#08 Bettencourt, Inês 13 14 20 .700 1.1 1.5
#55 Aokuso, Zeryhia 13 13 19 .684 1.0 1.5
#22 Dalan , McKynnlie 13 10 11 .909 0.8 0.8
#23 Haile, Jaiden 13 7 23 .304 0.5 1.8
#03 Wilson, Julia 13 7 11 .636 0.5 0.8
#20 Smith, Taylor 13 4 7 .571 0.3 0.5
#24 Gardner, Teryn 13 3 4 .750 0.2 0.3
#04 Lichtie, Sierra 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 13 121 9.3 21 1.6 100 7.7
#23 Haile, Jaiden 13 71 5.5 37 2.8 34 2.6
#08 Bettencourt, Inês 13 48 3.7 12 0.9 36 2.8
#TM Team 13 48 3.7 24 1.8 24 1.8
#20 Smith, Taylor 13 42 3.2 12 0.9 30 2.3
#24 Gardner, Teryn 13 36 2.8 11 0.8 25 1.9
#55 Aokuso, Zeryhia 13 32 2.5 6 0.5 26 2.0
#22 Dalan , McKynnlie 13 29 2.2 11 0.8 18 1.4
#11 Turner, Allie 13 27 2.1 2 0.2 25 1.9
#03 Wilson, Julia 13 19 1.5 4 0.3 15 1.2
#04 Lichtie, Sierra 6 8 1.3 1 0.2 7 1.2
#12 Osarobo, Christabel 10 8 0.8 3 0.3 5 0.5
#01 Lofing, Paige 9 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Turner, Allie 13 46 3.5
#08 Bettencourt, Inês 13 39 3.0
#20 Smith, Taylor 13 37 2.8
#55 Aokuso, Zeryhia 13 27 2.1
#23 Haile, Jaiden 13 19 1.5
#33 Whittaker, Lauren 13 14 1.1
#03 Wilson, Julia 13 13 1.0
#24 Gardner, Teryn 13 7 0.5
#22 Dalan , McKynnlie 13 5 0.4
#04 Lichtie, Sierra 6 2 0.3
#12 Osarobo, Christabel 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Whittaker, Lauren 13 8 0.6
#20 Smith, Taylor 13 5 0.4
#11 Turner, Allie 13 4 0.3
#08 Bettencourt, Inês 13 3 0.2
#23 Haile, Jaiden 13 3 0.2
#03 Wilson, Julia 13 3 0.2
#22 Dalan , McKynnlie 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Bettencourt, Inês 13 17 1.3
#33 Whittaker, Lauren 13 17 1.3
#20 Smith, Taylor 13 15 1.2
#55 Aokuso, Zeryhia 13 9 0.7
#24 Gardner, Teryn 13 9 0.7
#11 Turner, Allie 13 6 0.5
#03 Wilson, Julia 13 6 0.5
#22 Dalan , McKynnlie 13 5 0.4
#04 Lichtie, Sierra 6 2 0.3
#12 Osarobo, Christabel 10 2 0.2
#23 Haile, Jaiden 13 1 0.1
#01 Lofing, Paige 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Turner, Allie 13 40 3.1
#33 Whittaker, Lauren 13 38 2.9
#55 Aokuso, Zeryhia 13 33 2.5
#08 Bettencourt, Inês 13 33 2.5
#20 Smith, Taylor 13 33 2.5
#23 Haile, Jaiden 13 16 1.2
#TM Team 13 15 1.2
#22 Dalan , McKynnlie 13 10 0.8
#03 Wilson, Julia 13 8 0.6
#24 Gardner, Teryn 13 7 0.5
#01 Lofing, Paige 9 6 0.7
#04 Lichtie, Sierra 6 5 0.8
#12 Osarobo, Christabel 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Whittaker, Lauren 13 36 2.8
#08 Bettencourt, Inês 13 29 2.2
#20 Smith, Taylor 13 29 2.2
#24 Gardner, Teryn 13 26 2.0
#55 Aokuso, Zeryhia 13 19 1.5
#11 Turner, Allie 13 19 1.5
#23 Haile, Jaiden 13 18 1.4
#22 Dalan , McKynnlie 13 15 1.2
#03 Wilson, Julia 13 13 1.0
#04 Lichtie, Sierra 6 8 1.3
#12 Osarobo, Christabel 10 6 0.6
#01 Lofing, Paige 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Turner, Allie 13 442 34.0
#08 Bettencourt, Inês 13 350 26.9
#33 Whittaker, Lauren 13 340 26.2
#20 Smith, Taylor 13 320 24.6
#55 Aokuso, Zeryhia 13 289 22.2
#24 Gardner, Teryn 13 234 18.0
#23 Haile, Jaiden 13 209 16.1
#03 Wilson, Julia 13 166 12.8
#22 Dalan , McKynnlie 13 140 10.8
#01 Lofing, Paige 9 40 4.4
#12 Osarobo, Christabel 10 38 3.8
#04 Lichtie, Sierra 6 32 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Bettencourt, Inês 13 39 33 1.18
#24 Gardner, Teryn 13 7 7 1.00
#23 Haile, Jaiden 13 19 16 1.19
#20 Smith, Taylor 13 37 33 1.12
#11 Turner, Allie 13 46 40 1.15
#03 Wilson, Julia 13 13 8 1.63