Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 695 669
Points Per Game 69.5 66.9
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 261-580 248-580
FG: Percentage .450 .428
FG: Per Game 26.1 24.8
3PT: Made-Attempted 70-189 62-200
3PT: Percentage .370 .310
3PT: Per Game 7.0 6.2
FT: Made-Attempted 103-140 111-157
FT: Percentage .736 .707
FT: Per Game 10.3 11.1
Rebounding
Total 380 292
Per Game 38.0 29.2
Margin 8.8 --
Assists
Total 161 127
Per Game 16.1 12.7
Turnovers
Total 179 138
Per Game 17.9 13.8
Margin -4.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.2 18.2
Steals
Total 67 83
Per Game 6.7 8.3
Blocks
Total 17 22
Per Game 1.7 2.2
Attendance
Total 24812 6033
Per Game 5-4,962 2-3,017

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 10 10 251 25.1 70 122 .574 13 32 .406 42 52 .808 195 19.5 17 66 83 8.3 29 10 28 12 5
11 Turner, Allie 10 10 335 33.5 52 107 .486 24 59 .407 19 20 .950 147 14.7 1 21 22 2.2 16 40 27 3 3
55 Aokuso, Zeryhia 10 10 224 22.4 36 83 .434 4 15 .267 12 18 .667 88 8.8 2 21 23 2.3 10 19 22 8 0
08 Bettencourt, Inês 10 10 268 26.8 24 73 .329 11 26 .423 9 12 .750 68 6.8 12 23 35 3.5 21 31 24 13 2
24 Gardner, Teryn 10 0 178 17.8 19 43 .442 15 32 .469 3 4 .750 56 5.6 10 24 34 3.4 19 6 5 9 0
23 Haile, Jaiden 10 0 159 15.9 22 38 .579 0 0 .000 4 16 .250 48 4.8 25 27 52 5.2 17 14 13 1 1
20 Smith, Taylor 10 10 250 25.0 18 53 .340 0 9 .000 1 2 .500 37 3.7 11 27 38 3.8 21 24 26 11 4
03 Wilson, Julia 10 0 140 14.0 12 33 .364 3 8 .375 7 9 .778 34 3.4 2 13 15 1.5 12 10 4 4 2
22 Dalan , McKynnlie 10 0 108 10.8 6 19 .316 0 2 .000 5 5 1.000 17 1.7 9 11 20 2.0 13 3 7 3 0
04 Lichtie, Sierra 6 0 32 5.3 2 3 .667 0 1 .000 1 2 .500 5 0.8 1 7 8 1.3 8 2 5 2 0
01 Lofing, Paige 8 0 34 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 5 5 0.6 4 0 5 1 0
12 Osarobo, Christabel 7 0 21 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 4 2 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 4.2 0 0 11 0 0  
Total 10 2000 200.0 261 580 .450 70 189 .370 103 140 .736 695 69.50 112 268 380 38.0 174 161 179 67 17
Opponents 10 2000 200.0 248 580 .428 62 200 .310 111 157 .707 669 66.90 78 214 292 29.2 163 127 138 83 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 10 10 251 70 122 .574 13 32 .406 42 52 .808 195 19.5
11 Turner, Allie 10 10 335 52 107 .486 24 59 .407 19 20 .950 147 14.7
55 Aokuso, Zeryhia 10 10 224 36 83 .434 4 15 .267 12 18 .667 88 8.8
08 Bettencourt, Inês 10 10 268 24 73 .329 11 26 .423 9 12 .750 68 6.8
24 Gardner, Teryn 10 0 178 19 43 .442 15 32 .469 3 4 .750 56 5.6
23 Haile, Jaiden 10 0 159 22 38 .579 0 0 .000 4 16 .250 48 4.8
20 Smith, Taylor 10 10 250 18 53 .340 0 9 .000 1 2 .500 37 3.7
03 Wilson, Julia 10 0 140 12 33 .364 3 8 .375 7 9 .778 34 3.4
22 Dalan , McKynnlie 10 0 108 6 19 .316 0 2 .000 5 5 1.000 17 1.7
04 Lichtie, Sierra 6 0 32 2 3 .667 0 1 .000 1 2 .500 5 0.8
01 Lofing, Paige 8 0 34 0 5 .000 0 4 .000 0 0 .000 0 0.0
12 Osarobo, Christabel 7 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 261 580 .450 70 189 .370 103 140 .736 695 69.50
Opponents 10 2000 248 580 .428 62 200 .310 111 157 .707 669 66.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 10 25.1 .574 .406 .808 1.7 6.6 8.3 1.0 1.2 0.5 19.5
11 Turner, Allie 10 33.5 .486 .407 .950 0.1 2.1 2.2 4.0 0.3 0.3 14.7
55 Aokuso, Zeryhia 10 22.4 .434 .267 .667 0.2 2.1 2.3 1.9 0.8 0.0 8.8
08 Bettencourt, Inês 10 26.8 .329 .423 .750 1.2 2.3 3.5 3.1 1.3 0.2 6.8
24 Gardner, Teryn 10 17.8 .442 .469 .750 1.0 2.4 3.4 0.6 0.9 0.0 5.6
23 Haile, Jaiden 10 15.9 .579 .000 .250 2.5 2.7 5.2 1.4 0.1 0.1 4.8
20 Smith, Taylor 10 25.0 .340 .000 .500 1.1 2.7 3.8 2.4 1.1 0.4 3.7
03 Wilson, Julia 10 14.0 .364 .375 .778 0.2 1.3 1.5 1.0 0.4 0.2 3.4
22 Dalan , McKynnlie 10 10.8 .316 .000 1.000 0.9 1.1 2.0 0.3 0.3 0.0 1.7
04 Lichtie, Sierra 6 5.3 .667 .000 .500 0.2 1.2 1.3 0.3 0.3 0.0 0.8
01 Lofing, Paige 8 4.3 .000 .000 .000 0.0 0.6 0.6 0.0 0.1 0.0 0.0
12 Osarobo, Christabel 7 3.0 .000 .000 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.0
Total 10 200.0 .450 .370 .736 11.2 26.8 38.0 16.1 6.7 1.7 69.50
Opponents 10 200.0 .428 .310 .707 7.8 21.4 29.2 12.7 8.3 2.2 66.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8
vs Eastern Wash. 11/23/25 79-60 W 30-59 .508 8-23 .348 11-11 1.000 8 36 44 37.2 13 22 22 1 8 79 68.8
vs Indiana 11/28/25 72-76 L 26-66 .394 7-19 .368 13-16 .813 16 23 39 37.4 23 18 11 3 7 72 69.3
vs Marquette 11/30/25 65-61 W 24-66 .364 8-26 .308 9-11 .818 16 31 47 38.6 13 13 19 1 5 65 68.8
vs Grand Canyon 12/04/25 62-58 W 24-49 .490 1-8 .125 13-19 .684 10 27 37 38.4 17 14 22 5 7 62 68.0
vs UC Davis 12/06/25 83-72 W 32-59 .542 12-27 .444 7-10 .700 10 24 34 38.0 14 22 16 1 8 83 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4
Eastern Wash. 11/23/25 60-79 L 24-67 .358 6-23 .261 6-12 .500 8 21 29 29.2 10 12 14 2 13 60 67.0
Indiana 11/28/25 76-72 W 28-58 .483 5-20 .250 15-19 .789 9 24 33 29.7 16 14 11 2 2 76 68.3
Marquette 11/30/25 61-65 L 24-57 .421 6-17 .353 7-12 .583 4 23 27 29.4 13 13 14 3 8 61 67.4
Grand Canyon 12/04/25 58-62 L 22-61 .361 5-19 .263 9-15 .600 12 18 30 29.4 25 11 16 4 15 58 66.3
UC Davis 12/06/25 72-83 L 24-56 .429 9-25 .360 15-15 1.000 8 19 27 29.2 14 14 17 1 6 72 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14
Eastern Wash. 11/23/25 79-60 19 30-59/24-67 .508/.358 8-23/6-23 .348/.261 11-11/6-12 1.000-.500 44/29 15 22/12 22/14 1/2 8/13 13/10
Indiana 11/28/25 72-76 -4 26-66/28-58 .394/.483 7-19/5-20 .368/.250 13-16/15-19 .813-.789 39/33 6 18/14 11/11 3/2 7/2 23/16
Marquette 11/30/25 65-61 4 24-66/24-57 .364/.421 8-26/6-17 .308/.353 9-11/7-12 .818-.583 47/27 20 13/13 19/14 1/3 5/8 13/13
Grand Canyon 12/04/25 62-58 4 24-49/22-61 .490/.361 1-8/5-19 .125/.263 13-19/9-15 .684-.600 37/30 7 14/11 22/16 5/4 7/15 17/25
UC Davis 12/06/25 83-72 11 32-59/24-56 .542/.429 12-27/9-25 .444/.360 7-10/15-15 .700-1.000 34/27 7 22/14 16/17 1/1 8/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UC Davis (12/06/25)
FIELD GOALS MADE 32 UC Davis (12/06/25)
FIELD GOAL ATTEMPTS 66 Indiana (11/28/25); Marquette (11/30/25)
3 PT FIELD GOALS MADE 12 UC Davis (12/06/25)
3 PT FG ATTEMPTS 27 UC Davis (12/06/25)
FREE THROWS MADE 16 Toledo (11/09/25)
FREE THROW ATTEMPTS 23 North Dakota St. (11/07/25)
REBOUNDS 47 Marquette (11/30/25)
ASSISTS 22 Eastern Wash. (11/23/25); UC Davis (12/06/25)
STEALS 8 Stanford (11/16/25); Eastern Wash. (11/23/25); UC Davis (12/06/25)
BLOCKED SHOTS 5 Grand Canyon (12/04/25)
TURNOVERS 22 Eastern Wash. (11/23/25); Grand Canyon (12/04/25); South Dakota St. (11/20/25)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOAL ATTEMPTS 18 Whittaker,Lauren Colorado St. (11/13/25); Indiana (11/28/25)
3 PT FIELD GOALS MADE 4 Whittaker,Lauren; Turner,Allie; Gardner,Teryn Colorado St. (11/13/25); Indiana (11/28/25); North Dakota St. (11/07/25); Toledo (11/09/25)
3 PT FG ATTEMPTS 9 Turner,Allie Marquette (11/30/25); South Dakota St. (11/20/25)
FREE THROWS MADE 8 Whittaker,Lauren Grand Canyon (12/04/25)
FREE THROW ATTEMPTS 9 Whittaker,Lauren Grand Canyon (12/04/25)
REBOUNDS 13 Whittaker,Lauren Marquette (11/30/25); Grand Canyon (12/04/25); South Dakota St. (11/20/25)
ASSISTS 6 Turner,Allie; Bettencourt,Ines Stanford (11/16/25); Eastern Wash. (11/23/25); UC Davis (12/06/25)
STEALS 4 Whittaker,Lauren UC Davis (12/06/25)
BLOCKED SHOTS 2 Smith,Taylor Grand Canyon (12/04/25)
TURNOVERS 6 Whittaker,Lauren South Dakota St. (11/20/25)
FOULS 4 Bettencourt,Ines; Whittaker,Lauren; Smith,Taylor; Turner,Allie Colorado St. (11/13/25); Stanford (11/16/25); Eastern Wash. (11/23/25); Indiana (11/28/25); North Dakota St. (11/07/25); South Dakota St. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 10 195 19.5
#11 Turner, Allie 10 147 14.7
#55 Aokuso, Zeryhia 10 88 8.8
#08 Bettencourt, Inês 10 68 6.8
#24 Gardner, Teryn 10 56 5.6
#23 Haile, Jaiden 10 48 4.8
#20 Smith, Taylor 10 37 3.7
#03 Wilson, Julia 10 34 3.4
#22 Dalan , McKynnlie 10 17 1.7
#04 Lichtie, Sierra 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 10 70 122 .574 7.0 12.2
#11 Turner, Allie 10 52 107 .486 5.2 10.7
#55 Aokuso, Zeryhia 10 36 83 .434 3.6 8.3
#08 Bettencourt, Inês 10 24 73 .329 2.4 7.3
#23 Haile, Jaiden 10 22 38 .579 2.2 3.8
#24 Gardner, Teryn 10 19 43 .442 1.9 4.3
#20 Smith, Taylor 10 18 53 .340 1.8 5.3
#03 Wilson, Julia 10 12 33 .364 1.2 3.3
#22 Dalan , McKynnlie 10 6 19 .316 0.6 1.9
#04 Lichtie, Sierra 6 2 3 .667 0.3 0.5
#01 Lofing, Paige 8 0 5 .000 0.0 0.6
#12 Osarobo, Christabel 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 10 24 59 .407 2.4 5.9
#24 Gardner, Teryn 10 15 32 .469 1.5 3.2
#33 Whittaker, Lauren 10 13 32 .406 1.3 3.2
#08 Bettencourt, Inês 10 11 26 .423 1.1 2.6
#55 Aokuso, Zeryhia 10 4 15 .267 0.4 1.5
#03 Wilson, Julia 10 3 8 .375 0.3 0.8
#22 Dalan , McKynnlie 10 0 2 .000 0.0 0.2
#04 Lichtie, Sierra 6 0 1 .000 0.0 0.2
#01 Lofing, Paige 8 0 4 .000 0.0 0.5
#12 Osarobo, Christabel 7 0 1 .000 0.0 0.1
#20 Smith, Taylor 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 10 42 52 .808 4.2 5.2
#11 Turner, Allie 10 19 20 .950 1.9 2.0
#55 Aokuso, Zeryhia 10 12 18 .667 1.2 1.8
#08 Bettencourt, Inês 10 9 12 .750 0.9 1.2
#03 Wilson, Julia 10 7 9 .778 0.7 0.9
#22 Dalan , McKynnlie 10 5 5 1.000 0.5 0.5
#23 Haile, Jaiden 10 4 16 .250 0.4 1.6
#24 Gardner, Teryn 10 3 4 .750 0.3 0.4
#04 Lichtie, Sierra 6 1 2 .500 0.2 0.3
#20 Smith, Taylor 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 10 83 8.3 17 1.7 66 6.6
#23 Haile, Jaiden 10 52 5.2 25 2.5 27 2.7
#TM Team 10 42 4.2 21 2.1 21 2.1
#20 Smith, Taylor 10 38 3.8 11 1.1 27 2.7
#08 Bettencourt, Inês 10 35 3.5 12 1.2 23 2.3
#24 Gardner, Teryn 10 34 3.4 10 1.0 24 2.4
#55 Aokuso, Zeryhia 10 23 2.3 2 0.2 21 2.1
#11 Turner, Allie 10 22 2.2 1 0.1 21 2.1
#22 Dalan , McKynnlie 10 20 2.0 9 0.9 11 1.1
#03 Wilson, Julia 10 15 1.5 2 0.2 13 1.3
#04 Lichtie, Sierra 6 8 1.3 1 0.2 7 1.2
#01 Lofing, Paige 8 5 0.6 0 0.0 5 0.6
#12 Osarobo, Christabel 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Turner, Allie 10 40 4.0
#08 Bettencourt, Inês 10 31 3.1
#20 Smith, Taylor 10 24 2.4
#55 Aokuso, Zeryhia 10 19 1.9
#23 Haile, Jaiden 10 14 1.4
#33 Whittaker, Lauren 10 10 1.0
#03 Wilson, Julia 10 10 1.0
#24 Gardner, Teryn 10 6 0.6
#22 Dalan , McKynnlie 10 3 0.3
#04 Lichtie, Sierra 6 2 0.3
#12 Osarobo, Christabel 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Whittaker, Lauren 10 5 0.5
#20 Smith, Taylor 10 4 0.4
#11 Turner, Allie 10 3 0.3
#08 Bettencourt, Inês 10 2 0.2
#03 Wilson, Julia 10 2 0.2
#23 Haile, Jaiden 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Bettencourt, Inês 10 13 1.3
#33 Whittaker, Lauren 10 12 1.2
#20 Smith, Taylor 10 11 1.1
#24 Gardner, Teryn 10 9 0.9
#55 Aokuso, Zeryhia 10 8 0.8
#03 Wilson, Julia 10 4 0.4
#22 Dalan , McKynnlie 10 3 0.3
#11 Turner, Allie 10 3 0.3
#04 Lichtie, Sierra 6 2 0.3
#23 Haile, Jaiden 10 1 0.1
#01 Lofing, Paige 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Whittaker, Lauren 10 28 2.8
#11 Turner, Allie 10 27 2.7
#20 Smith, Taylor 10 26 2.6
#08 Bettencourt, Inês 10 24 2.4
#55 Aokuso, Zeryhia 10 22 2.2
#23 Haile, Jaiden 10 13 1.3
#TM Team 10 11 1.1
#22 Dalan , McKynnlie 10 7 0.7
#24 Gardner, Teryn 10 5 0.5
#04 Lichtie, Sierra 6 5 0.8
#01 Lofing, Paige 8 5 0.6
#03 Wilson, Julia 10 4 0.4
#12 Osarobo, Christabel 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Whittaker, Lauren 10 29 2.9
#08 Bettencourt, Inês 10 21 2.1
#20 Smith, Taylor 10 21 2.1
#24 Gardner, Teryn 10 19 1.9
#23 Haile, Jaiden 10 17 1.7
#11 Turner, Allie 10 16 1.6
#22 Dalan , McKynnlie 10 13 1.3
#03 Wilson, Julia 10 12 1.2
#55 Aokuso, Zeryhia 10 10 1.0
#04 Lichtie, Sierra 6 8 1.3
#01 Lofing, Paige 8 4 0.5
#12 Osarobo, Christabel 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Turner, Allie 10 335 33.5
#08 Bettencourt, Inês 10 268 26.8
#33 Whittaker, Lauren 10 251 25.1
#20 Smith, Taylor 10 250 25.0
#55 Aokuso, Zeryhia 10 224 22.4
#24 Gardner, Teryn 10 178 17.8
#23 Haile, Jaiden 10 159 15.9
#03 Wilson, Julia 10 140 14.0
#22 Dalan , McKynnlie 10 108 10.8
#01 Lofing, Paige 8 34 4.3
#04 Lichtie, Sierra 6 32 5.3
#12 Osarobo, Christabel 7 21 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wilson, Julia 10 10 4 2.50
#08 Bettencourt, Inês 10 31 24 1.29
#24 Gardner, Teryn 10 6 5 1.20
#23 Haile, Jaiden 10 14 13 1.08
#12 Osarobo, Christabel 7 2 2 1.00
#11 Turner, Allie 10 40 27 1.48