Game Center for Men's Basketball at Portland on 2/4/2026
Record: 22-2,10-1 WCCvs

Gonz
UP

Record: 11-14,4-8 WCC
80
Final
Feb. 4th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 47 | 80 |
![]() | 39 | 48 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 32-54 |
|---|---|---|
Field Goal Percentage | 40.0% | 59.3% |
Three Point: Made-Attempted | 10-30 | 7-16 |
Three Point Percentage | 33.3% | 43.8% |
Free Throws: Made-Attempted | 18-26 | 16-20 |
Free Throw Percentage | 69.2% | 80.0% |
Rebounds | 27 | 32 |
Assists | 19 | 22 |
Turnovers | 9 | 17 |
Blocks | 4 | 3 |
Steals | 8 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






