2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Fogle, Davis | 3 | 3 | 103 | 34.3 | 59 | 19.7 | 19 | 44 | .432 | 5 | 16 | .313 | 16 | 21 | .762 | 5 | 12 | 17 | 5.7 | 5 | 14 | 3 | 6 | 0 |
| 34 | Huff, Braden | 3 | 3 | 98 | 32.7 | 48 | 16.0 | 21 | 40 | .525 | 0 | 2 | .000 | 6 | 9 | .667 | 11 | 9 | 20 | 6.7 | 6 | 4 | 3 | 3 | 2 |
| 01 | Harwell, Isiah | 3 | 3 | 89 | 29.7 | 38 | 12.7 | 15 | 27 | .556 | 6 | 12 | .500 | 2 | 6 | .333 | 4 | 5 | 9 | 3.0 | 6 | 3 | 3 | 4 | 1 |
| 05 | Lee, Xaivian | 3 | 3 | 70 | 23.3 | 33 | 11.0 | 9 | 19 | .474 | 5 | 10 | .500 | 10 | 13 | .769 | 0 | 6 | 6 | 2.0 | 7 | 15 | 4 | 0 | 1 |
| 13 | Almansa, Izan | 2 | 0 | 51 | 25.5 | 19 | 9.5 | 8 | 16 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 5 | 6 | 11 | 5.5 | 8 | 0 | 1 | 1 | 1 |
| 35 | Diop, Massamba | 3 | 3 | 69 | 23.0 | 26 | 8.7 | 10 | 17 | .588 | 2 | 2 | 1.000 | 4 | 6 | .667 | 3 | 9 | 12 | 4.0 | 9 | 1 | 3 | 1 | 2 |
| 02 | Bennett, Javon | 3 | 0 | 54 | 18.0 | 24 | 8.0 | 7 | 15 | .467 | 3 | 7 | .429 | 7 | 8 | .875 | 0 | 3 | 3 | 1.0 | 5 | 7 | 2 | 6 | 0 |
| 00 | Foster, Luca | 1 | 0 | 5 | 5.0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Ekanga, Juwan | 1 | 0 | 6 | 6.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| 33 | Funches, Sam | 1 | 0 | 4 | 4.0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| 09 | Wiggins, Chauncey | 1 | 0 | 12 | 12.0 | 3 | 3.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | de Sousa, Nathan | 3 | 0 | 33 | 11.0 | 6 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 3 | 3 | 1.0 | 8 | 7 | 2 | 1 | 0 |
| 32 | Jefferson, Parker | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Metz, Alonzo | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 267 | 89.00 | 94 | 189 | .497 | 24 | 57 | .421 | 55 | 77 | .714 | 39 | 67 | 106 | 35.3 | 57 | 52 | 23 | 22 | 9 | |
| Opponents | Â | 3 | 600 | 200.0 | 221 | 73.67 | 75 | 168 | .446 | 21 | 61 | .344 | 50 | 63 | .794 | 32 | 67 | 99 | 33.0 | 56 | 38 | 42 | 11 | 11 | |














