Game Center for Women's Basketball at Washington State University on 11/29/2001
Record: 2-4vs

GON
WSU

Record: 2-3
72
Final
Nov. 29th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 40 | 72 |
![]() | 35 | 45 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-67 | 33-66 |
|---|---|---|
Field Goal Percentage | 40.3% | 50.0% |
Three Point: Made-Attempted | 10-28 | 3-7 |
Three Point Percentage | 35.7% | 42.9% |
Free Throws: Made-Attempted | 8-15 | 11-25 |
Free Throw Percentage | 53.3% | 44.0% |
Rebounds | 40 | 46 |
Assists | 23 | 23 |
Turnovers | 17 | 21 |
Blocks | 4 | 5 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






