Game Center for Women's Basketball at Boise State University on 12/14/2001
Record: 6-5vs

GON
BSU

Record: 3-5
59
Final
Dec. 14th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 28-54 |
|---|---|---|
Field Goal Percentage | 48.1% | 51.9% |
Three Point: Made-Attempted | 2-9 | 7-13 |
Three Point Percentage | 22.2% | 53.8% |
Free Throws: Made-Attempted | 5-8 | 8-14 |
Free Throw Percentage | 62.5% | 57.1% |
Rebounds | 28 | 28 |
Assists | 13 | 17 |
Turnovers | 22 | 19 |
Blocks | 0 | 2 |
Steals | 11 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






