Game Center for Women's Basketball vs Loyola Marymount University on 1/19/2002
Record: 9-7; 2-2vs

LMU
GON

Record: 10-7; 1-3
76
Final
Jan. 19th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 38 | 29 | 9 | 76 |
![]() | 37 | 30 | 7 | 74 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-77 | 26-59 |
|---|---|---|
Field Goal Percentage | 39.0% | 44.1% |
Three Point: Made-Attempted | 8-19 | 4-16 |
Three Point Percentage | 42.1% | 25.0% |
Free Throws: Made-Attempted | 8-19 | 18-22 |
Free Throw Percentage | 42.1% | 81.8% |
Rebounds | 42 | 47 |
Assists | 20 | 17 |
Turnovers | 7 | 15 |
Blocks | 3 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






