Game Center for Women's Basketball at Loyola Marymount on 1/11/2003
Record: 9-8, 0-2 WCCvs

GON
LMU

Record: 10-5, 2-0 WCC
42
Final
Jan. 11th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 21 | 42 |
![]() | 30 | 28 | 58 |
| Full Box Score | |||
Game Info
January 11, 2003
7:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-59 | 23-59 |
|---|---|---|
Field Goal Percentage | 25.4% | 39.0% |
Three Point: Made-Attempted | 2-15 | 1-8 |
Three Point Percentage | 13.3% | 12.5% |
Free Throws: Made-Attempted | 10-24 | 11-25 |
Free Throw Percentage | 41.7% | 44.0% |
Rebounds | 44 | 56 |
Assists | 12 | 14 |
Turnovers | 14 | 18 |
Blocks | 3 | 8 |
Steals | 5 | 3 |
Game Leaders
Game Info
January 11, 2003
7:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






