Game Center for Women's Basketball at Oregon State University on 3/19/2004
Women's National Invitation Tournament
Record: 18-12;10-4 WCvs

GON
OSU

Record: 16-14;8-10 PAC10
64
Final
Mar. 19th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 38 | 31 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 22-52 |
|---|---|---|
Field Goal Percentage | 41.1% | 42.3% |
Three Point: Made-Attempted | 7-20 | 6-21 |
Three Point Percentage | 35.0% | 28.6% |
Free Throws: Made-Attempted | 11-20 | 19-25 |
Free Throw Percentage | 55.0% | 76.0% |
Rebounds | 35 | 38 |
Assists | 12 | 15 |
Turnovers | 19 | 17 |
Blocks | 1 | 2 |
Steals | 12 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






